LEAGUE HISTORY - 6+ HITS
Friday, 10/15/2004
LEAGUE HISTORY - 6+ HITS
6/09/1899, 6 H in 6 AB, Ginger Beaumont (PIT), 0 2B, 0 HR
6/09/1901, 6 H in 7 AB, Kip Selbach (NYG), 2 2B, 0 HR
6/24/1901, 6 H in 6 AB, Mike Donlin (BAL), 2 2B, 2 3B
7/13/1901, 6 H in 6 AB, Doc Nance (DET), 1 2B, 0 HR
4/25/1902, 6 H in 6 AB, Zaza Harvey (CLE), 0 2B, 0 HR
7/08/1902, 6 H in 6 AB, Danny Murphy (PHI), 0 2B, 1 HR
8/25/1902, 6 H in 6 AB, Jimmy Williams (BAL), 1 2B, 1 3B
8/09/1915, 6 H in 6 AB, George Cutshaw (BRO), 0 2B, 0 HR
6/28/1920, 6 H in 6 AB, Dave Bancroft (NYG), 0 2B, 0 HR
6/29/1923, 6 H in 6 AB, Jack Fournier (BRO), 2 2B, 1 HR
8/07/1923, 6 H in 6 AB, Frank Brower (CLE), 1 2B, 0 HR
6/19/1924, 6 H in 6 AB, George Burns (CLE), 3 2B, 1 3B
8/09/1924, 6 H in 6 AB, Kiki Cuyler (PIT), 3 2B, 1 3B
9/10/1924, 6 H in 7 AB, Frankie Frisch (NYG), 0 2B, 1 HR
9/16/1924, 6 H in 6 AB, Jim Bottomley (STL), 1 2B, 2 HR
5/05/1925, 6 H in 6 AB, Ty Cobb (DET), 1 2B, 3 HR
8/26/1926, 6 H in 6 AB, Paul Waner (PIT), 2 2B, 1 3B
5/30/1931, 6 H in 7 AB, Wally Gilbert (BRO), 1 2B, 0 HR
8/05/1931, 6 H in 6 AB, Jim Bottomley (STL), 1 2B, 0 HR
8/13/1931, 6 H in 6 AB, Tony Cuccinello (CIN), 2 2B, 1 3B
6/20/1932, 6 H in 6 AB, Doc Cramer (PHI), o 2B, o HR
6/06/1934, 6 H in 6 AB, Myril Hoag (NYA), 0 2B, 0 HR
7/13/1935, 6 H in 6 AB, Doc Cramer (PHI), 1 2B, 0 HR
9/05/1935, 6 H in 6 AB, Terry Moore (STL), 1 2B, 0 HR
7/02/1936, 6 H in 6 AB, Bruce Campbell (CLE), 1 2B, 0 HR
7/18/1936, 6 H in 7 AB, Ray Radcliff (CHI), 2 2B, 0 HR
5/09/1937, 6 H in 6 AB, Ernie Lombardi (CIN), 1 2B, 0 HR
6/22/1938, 6 H in 6 AB, Hank Steinbacher (CHI), 1 2B, 0 HR
9/23/1939, 6 H in 6 AB, Cookie Lavagetto (BRO), 1 2B, 1 3B
5/01/1944, 6 H in 6 AB, George Myatt (WAS), 1 2B, 0 HR
6/01/1944, 6 H in 6 AB, Stan Spence (WAS), 0 2B, 1 HR
9/20/1946, 6 H in 7 AB, George Kell (DET), 1 2B, 0 HR
7/06/1949, 6 H in 7 AB, Walker Cooper (CIN), 0 2B, 3 HR
5/14/1950, 6 H in 6 AB, Johnny Hopp (PIT), o 2B, 2 HR
4/29/1952, 6 H in 6 AB, Jim Fridley (CLE), 0 2B, 0 HR
4/16/1953, 6 H in 6 AB, Connie Ryan (PHI), 2 2B, 0 HR
6/10/1953, 6 H in 6 AB, Jim Piersall (BOS), 0 2B, 0 HR
5/13/1960, 6 H in 6 AB, Dick Groat (PIT), 3 2B, 0 HR
7/22/1962, 6 H in 6 AB, Floyd Robinson (CHI), 0 2B, 0 HR
7/10/1964, 6 H in 6 AB, Jesus Alou (SFG), 0 2B, 1 HR
5/04/1969, 6 H in 6 AB, Bob Oliver (KCR), 1 2B, 1 HR
7/06/1970, 6 H in 6 AB, Felix Milan (ATL), 1 2B, 1 3B
8/04/1973, 6 H in 6 AB, Johnny Briggs (MIL), 2 2B, 0 HR
9/16/1975, 7 H in 7 AB, Rennie Stennett (PIT), 2 2B, 1 3B
6/15/1980, 6 H in 6 AB, Jorge Orta (CLE), 1 2B, 0 HR
8/02/1987, 6 H in 6 AB, Kevin Seitzer (KC), 1 2B, 2 HR
4/27/1990, 6 H in 6 AB, Wally Backman (PIT), 1 2B, 0 HR
7/02/1993, 6 H in 6 AB, Sammy Sosa (CHA), 1 2B, 0 HR
8/24/1993, 6 H in 6 AB, Kevin Reimer (MIL), 2 2B, 0 HR
7/03/1995, 6 H in 6 AB, Andres Galarraga (COL), 1 2B, 2 HR
9/23/1995, 6 H in 6 AB, Lance Johnson (CHA), 0 2B, 3 3B
6/13/1999, 6 H in 6 AB, Cal Ripken (CLE), 1 2B, 2 HR
8/30/1999, 6 H in 6 AB, Edgardo Alfonzo (NYN), 1 2B, 3 HR
8/08/2001, 6 H in 6 AB, Damian Easley (DET), 0 2B, 1 HR
5/01/2001, 6 H in 6 AB, Frank Catalanotto (TOR), 1 2B, 0 HR
5/23/2002, 6 H in 6 AB, Shawn Green (LA), 1 2B, 4 HR
5/08/2004, 6 H in 6 AB, Alfonso Soriano (Tex), 2 2B, 0 HR
5/27/2004, 6 H in 6 AB, Carlos Pena (DET), 1 2B, 2 HR1 6/28/2004, 6 H in 6 AB, Aubrey Huff (TOR), 0 HR, 2 RBI

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series