MLB 2004 Main Page Friday, 10/15/2004 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 109 | 53 | .673 | - | 114-48 | -5 | | 56-25 | 53-28 | 7-2 | 16-16 | * | W15 | 10-0 |
| New York (A) | 88 | 74 | .543 | 21.0 | 89-73 | -1 | | 46-35 | 42-39 | 5-5 | 21-19 | - | W3 | 5-5 |
| Toronto | 88 | 74 | .543 | 21.0 | 90-72 | -2 | | 44-37 | 44-37 | 11-6 | 23-18 | - | L4 | 6-4 |
| Tampa Bay | 59 | 103 | .364 | 50.0 | 59-103 | 0 | | 33-48 | 26-55 | 4-5 | 19-21 | - | W2 | 2-8 |
| Baltimore | 56 | 106 | .346 | 53.0 | 56-106 | 0 | | 25-56 | 31-50 | 4-8 | 17-32 | - | L3 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 86 | 76 | .531 | - | 89-73 | -3 | | 47-34 | 39-42 | 7-5 | 24-21 | * | L1 | 3-7 |
| Chicago (A) | 81 | 81 | .500 | 5.0 | 74-88 | 7 | | 42-39 | 39-42 | 6-6 | 27-18 | - | L1 | 5-5 |
| Detroit | 73 | 89 | .451 | 13.0 | 78-84 | -5 | | 35-46 | 38-43 | 7-16 | 20-26 | - | L2 | 5-5 |
| Kansas City | 73 | 89 | .451 | 13.0 | 67-95 | 6 | | 36-45 | 37-44 | 11-7 | 26-25 | - | W1 | 7-3 |
| Cleveland | 66 | 96 | .407 | 20.0 | 63-99 | 3 | | 36-45 | 30-51 | 6-5 | 21-25 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 102 | 60 | .630 | - | 101-61 | 1 | | 55-26 | 47-34 | 9-7 | 21-18 | * | L1 | 5-5 |
| Texas | 96 | 66 | .593 | 6.0 | 95-67 | 1 | | 50-31 | 46-35 | 7-6 | 21-20 | - | W1 | 5-5 |
| Anaheim | 84 | 78 | .519 | 18.0 | 81-81 | 3 | | 39-42 | 45-36 | 11-6 | 27-24 | - | W1 | 6-4 |
| Seattle | 79 | 83 | .488 | 23.0 | 82-80 | -3 | | 40-41 | 39-42 | 3-10 | 25-21 | - | L1 | 4-6 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Montreal | 99 | 63 | .611 | - | 93-69 | 6 | | 49-32 | 50-31 | 10-7 | 33-15 | * | L1 | 6-4 |
| Atlanta | 97 | 65 | .599 | 2.0 | 90-72 | 7 | | 55-26 | 42-39 | 10-4 | 37-22 | - | L3 | 5-5 |
| New York (N) | 78 | 84 | .481 | 21.0 | 89-73 | -11 | | 40-41 | 38-43 | 5-13 | 20-33 | - | W1 | 6-4 |
| Philadelphia | 76 | 86 | .469 | 23.0 | 79-83 | -3 | | 42-39 | 34-47 | 3-6 | 14-27 | - | L1 | 5-5 |
| Florida | 68 | 94 | .420 | 31.0 | 78-84 | -10 | | 38-43 | 30-51 | 7-9 | 20-30 | - | W1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Houston | 96 | 66 | .593 | - | 98-64 | -2 | | 51-30 | 45-36 | 8-8 | 23-22 | * | W3 | 5-5 |
| Pittsburgh | 88 | 74 | .543 | 8.0 | 85-77 | 3 | | 52-29 | 36-45 | 6-4 | 24-20 | - | W4 | 8-2 |
| Chicago (N) | 79 | 83 | .488 | 17.0 | 79-83 | 0 | | 44-37 | 35-46 | 6-7 | 28-25 | - | W7 | 7-3 |
| Milwaukee | 78 | 84 | .481 | 18.0 | 73-89 | 5 | | 40-41 | 38-43 | 9-9 | 30-20 | - | L1 | 3-7 |
| St. Louis | 75 | 87 | .463 | 21.0 | 78-84 | -3 | | 37-44 | 38-43 | 8-9 | 21-34 | - | W1 | 9-1 |
| Cincinnati | 64 | 98 | .395 | 32.0 | 63-99 | 1 | | 30-51 | 34-47 | 4-5 | 15-26 | - | L9 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 95 | 68 | .583 | - | 90-73 | 5 | | 48-33 | 47-35 | 10-5 | 34-23 | * | W1 | 7-3 |
| San Diego | 94 | 69 | .577 | 1.0 | 89-74 | 5 | | 43-39 | 51-30 | 6-10 | 32-22 | - | L2 | 5-5 |
| Arizona | 91 | 71 | .562 | 3.5 | 98-64 | -7 | | 38-43 | 53-28 | 7-4 | 22-22 | - | W1 | 6-4 |
| San Francisco | 78 | 84 | .481 | 16.5 | 82-80 | -4 | | 40-41 | 38-43 | 9-3 | 20-25 | - | W1 | 4-6 |
| Colorado | 35 | 127 | .216 | 59.5 | 28-134 | 7 | | 16-65 | 19-62 | 4-13 | 14-25 | - | L4 | 1-9 |
|
|
Divisional Series: Texas (2) against Boston (3) Minnesota (3) against Oakland (1) Atlanta (2) against Houston (3) Los Angeles (0) against Montreal (3) League Series: Minnesota (0) against Boston (0) Houston (0) against Montreal (0) World Championship:
|
|
|
|
|
|
|
|
|
|