#20 Miguel Ojeda, Catcher, 29 yrs, San Diego Padres Friday, 10/15/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Miguel Ojeda
1/29/1975 29 Mexico 6"2 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2004 (Possible Arbitration) 2 Year(s), 41 Days (385 total Days) 172 Day(s) 2 Year(s), 71 Days (415 total Days) 3 Year(s) Protected (on 40 Man Roster)
3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 40 | 38 | 31 | 59 | 58 |
| Versus LHP | 39 | 38 | 36 | 48 | 71 |
| Versus RHP | 40 | 38 | 29 | 64 | 53 |
| Talent | 32 | 32 | 27 | 52 | 52 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 32 2 1 3 1 Normal
| Fielding Ratings C : 58 (Range), .981 (Fielding Pct.) 1B : 28 (Range), .996 (Fielding Pct.) Catcher Arm : 41 Infield Arm : 35 Outfield Arm : 12
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/15 | @LAN | W 9-8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | #6 | | |
| 9/17 | @SFN | W 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/18 | @SFN | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/19 | @SFN | W 8-4 | 5 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | #6 | PoG | |
| 9/21 | LAN | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/22 | LAN | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/26 | ARI | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/30 | SFN | W 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/2 | @ARI | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/4 | LAN | L 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 83 | 248 | 60 | 9 | 0 | 4 | 20 | 29 | 17 | 53 | .242 | .306 | .327 | .633 | .542 | .085 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 65 | 274 | 6 | 0 | 0 | 4 | 3 | 0 | 81 | 13 | 0 | 0 | .0 | 25.5 | 3.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 128 | 36 | 4 | 0 | 1 | 11 | 14 | 6 | 19 | 0 | 0 | 3 | .281 | .328 | .336 | .664 |
| vs. RHP | 120 | 24 | 5 | 0 | 3 | 9 | 15 | 11 | 34 | 0 | 3 | 3 | .200 | .284 | .317 | .600 |
| Close/Late | 25 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 4 | .320 | .406 | .320 | .726 |
| Scoring Position | 69 | 12 | 1 | 0 | 0 | 15 | 0 | 7 | 14 | 0 | 1 | 1 | .174 | .256 | .188 | .445 |
| Pinch Hitting | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .182 | .250 | .182 | .432 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 39 | 116 | 27 | 4 | 0 | 2 | 11 | 11 | 6 | 25 | .233 | .274 | .319 | .593 |
| Road | 44 | 132 | 33 | 5 | 0 | 2 | 9 | 18 | 11 | 28 | .250 | .327 | .333 | .660 |
| Last Week | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| March/April | 13 | 39 | 13 | 1 | 0 | 1 | 3 | 5 | 4 | 10 | .333 | .386 | .436 | .822 |
| May | 11 | 34 | 6 | 1 | 0 | 0 | 2 | 5 | 4 | 8 | .176 | .317 | .206 | .523 |
| June | 14 | 48 | 6 | 1 | 0 | 0 | 2 | 5 | 4 | 13 | .125 | .218 | .146 | .364 |
| July | 16 | 51 | 19 | 3 | 0 | 1 | 6 | 6 | 1 | 9 | .373 | .385 | .490 | .875 |
| August | 14 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .067 | .147 | .067 | .214 |
| Sept/Oct | 15 | 46 | 14 | 3 | 0 | 2 | 7 | 7 | 2 | 5 | .304 | .333 | .500 | .833 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 61 | 141 | 33 | 6 | 0 | 4 | 22 | 13 | 18 | 0 | 0 | 26 | 1 | 1 | .234 | .321 | .362 | .683 | SDN |
| 2004 | 83 | 248 | 60 | 9 | 0 | 4 | 20 | 29 | 17 | 6 | 0 | 53 | 0 | 0 | .242 | .306 | .327 | .633 | SDN |
| Total | 144 | 389 | 93 | 15 | 0 | 8 | 42 | 42 | 35 | 6 | 0 | 79 | 1 | 1 | .239 | .312 | .339 | .651 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 62 | 60 | 384 | 32 | 1 | 421 | 5 | .988 | 512.2 | 7.39 | 2 | 59 | 19 | 32.2 |
| First Base | 5 | 0 | 12 | 3 | 1 | 15 | 0 | 1.000 | 12.2 | 10.66 | | | | |
| Third Base | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | | | | |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
|
| Batting Leader Boards Appearances |
|
|