#42 Cap Anson, First Base, 44 yrs, No Team Friday, 10/15/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cap Anson
4/11/1958 44 MARSHALLTOWN,IA,USA 6"0 227
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Suffers Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1871 | 133 | 522 | 172 | 29 | 5 | 2 | 106 | 101 | 51 | 0 | 0 | 11 | 30 | 2 | .330 | .389 | .416 | .805 | ROK |
| 1872 | 160 | 641 | 211 | 27 | 10 | 3 | 125 | 127 | 76 | 0 | 0 | 3 | 17 | 6 | .329 | .400 | .417 | .817 | ATH |
| 1873 | 52 | 254 | 101 | 9 | 2 | 0 | 36 | 53 | 5 | 0 | 0 | 1 | 0 | 2 | .398 | .409 | .449 | .858 | ATH |
| 1874 | 55 | 259 | 87 | 8 | 3 | 0 | 37 | 51 | 4 | 0 | 0 | 1 | 6 | 0 | .336 | .346 | .390 | .736 | ATH |
| 1875 | 69 | 326 | 106 | 15 | 3 | 0 | 58 | 84 | 4 | 0 | 0 | 2 | 11 | 6 | .325 | .333 | .390 | .723 | ATH |
| 1876 | 66 | 309 | 110 | 9 | 7 | 2 | 59 | 63 | 12 | 0 | 0 | 8 | 0 | 0 | .356 | .380 | .450 | .830 | CHC |
| 1877 | 59 | 255 | 86 | 19 | 1 | 0 | 32 | 52 | 9 | 0 | 0 | 3 | 0 | 0 | .337 | .360 | .420 | .779 | CHC |
| 1878 | 60 | 261 | 89 | 12 | 2 | 0 | 40 | 55 | 13 | 0 | 0 | 1 | 0 | 0 | .341 | .372 | .402 | .775 | CHC |
| 1879 | 51 | 227 | 72 | 20 | 1 | 0 | 34 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | .317 | .323 | .414 | .737 | CHC |
| 1880 | 86 | 356 | 120 | 24 | 1 | 1 | 74 | 54 | 14 | 0 | 0 | 12 | 0 | 0 | .337 | .362 | .419 | .781 | CHC |
| 1881 | 84 | 343 | 137 | 21 | 7 | 1 | 82 | 67 | 26 | 0 | 0 | 4 | 0 | 0 | .399 | .442 | .510 | .952 | CHC |
| 1882 | 82 | 348 | 126 | 29 | 8 | 1 | 83 | 69 | 20 | 0 | 0 | 7 | 0 | 0 | .362 | .397 | .500 | .897 | CHC |
| 1883 | 98 | 413 | 127 | 36 | 5 | 0 | 68 | 70 | 18 | 0 | 0 | 9 | 0 | 0 | .308 | .336 | .419 | .755 | CHC |
| 1884 | 112 | 475 | 159 | 30 | 3 | 21 | 102 | 108 | 29 | 0 | 0 | 13 | 0 | 0 | .335 | .373 | .543 | .916 | CHC |
| 1885 | 112 | 464 | 144 | 35 | 7 | 7 | 108 | 100 | 34 | 0 | 0 | 13 | 0 | 0 | .310 | .357 | .461 | .819 | CHC |
| 1886 | 125 | 504 | 187 | 35 | 11 | 10 | 147 | 117 | 55 | 0 | 0 | 19 | 29 | 0 | .371 | .433 | .544 | .977 | CHC |
| 1887 | 122 | 472 | 164 | 33 | 13 | 7 | 102 | 107 | 60 | 0 | 0 | 18 | 27 | 0 | .347 | .421 | .517 | .938 | CHC |
| 1888 | 134 | 515 | 177 | 20 | 12 | 12 | 84 | 101 | 47 | 0 | 0 | 24 | 28 | 0 | .344 | .399 | .499 | .898 | CHC |
| 1889 | 134 | 518 | 161 | 32 | 7 | 7 | 117 | 100 | 86 | 0 | 0 | 19 | 27 | 0 | .311 | .409 | .440 | .849 | CHC |
| 1890 | 139 | 504 | 157 | 14 | 5 | 7 | 107 | 95 | 113 | 0 | 0 | 23 | 29 | 0 | .312 | .438 | .401 | .838 | CHC |
| 1891 | 136 | 540 | 157 | 24 | 8 | 8 | 120 | 81 | 75 | 0 | 0 | 29 | 17 | 0 | .291 | .377 | .409 | .786 | CHC |
| 1892 | 146 | 559 | 152 | 25 | 9 | 1 | 74 | 62 | 67 | 0 | 0 | 30 | 13 | 0 | .272 | .350 | .354 | .704 | CHC |
| 1893 | 103 | 398 | 125 | 24 | 2 | 0 | 91 | 70 | 68 | 0 | 0 | 12 | 13 | 0 | .314 | .414 | .384 | .799 | CHC |
| 1894 | 83 | 340 | 132 | 28 | 4 | 5 | 99 | 82 | 40 | 0 | 0 | 15 | 17 | 0 | .388 | .453 | .538 | .991 | CHC |
| 1895 | 122 | 474 | 159 | 23 | 6 | 2 | 91 | 87 | 55 | 0 | 0 | 23 | 12 | 0 | .335 | .405 | .422 | .826 | CHC |
| Total | 2523 | 10277 | 3418 | 581 | 142 | 97 | 2076 | 1996 | 983 | 0 | 0 | 302 | 276 | 16 | .333 | .391 | .445 | .836 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|