#24 Heinie Manush, Leftfield, 39 yrs, No Team Friday, 10/15/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Heinie Manush
7/20/1898 39 TUSCUMBIA,AL,USA 6"1 200
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1923 | 109 | 308 | 103 | 20 | 5 | 4 | 54 | 59 | 20 | 0 | 0 | 21 | 3 | 5 | .334 | .375 | .471 | .846 | DET |
| 1924 | 120 | 422 | 122 | 24 | 8 | 9 | 68 | 83 | 27 | 0 | 0 | 30 | 14 | 5 | .289 | .332 | .448 | .780 | DET |
| 1925 | 99 | 278 | 84 | 14 | 3 | 5 | 47 | 46 | 24 | 0 | 0 | 21 | 8 | 3 | .302 | .358 | .428 | .786 | DET |
| 1926 | 136 | 498 | 188 | 35 | 8 | 14 | 86 | 95 | 31 | 0 | 0 | 28 | 11 | 5 | .378 | .414 | .564 | .978 | DET |
| 1927 | 151 | 593 | 177 | 31 | 18 | 6 | 90 | 102 | 47 | 0 | 0 | 29 | 12 | 8 | .298 | .350 | .442 | .792 | DET |
| 1928 | 154 | 638 | 241 | 47 | 20 | 13 | 108 | 104 | 39 | 0 | 0 | 14 | 17 | 5 | .378 | .414 | .575 | .989 | SLB |
| 1929 | 142 | 574 | 204 | 45 | 10 | 6 | 81 | 85 | 43 | 0 | 0 | 24 | 9 | 8 | .355 | .400 | .500 | .900 | SLB |
| 1930 | 137 | 554 | 194 | 49 | 12 | 9 | 94 | 100 | 31 | 0 | 0 | 24 | 7 | 4 | .350 | .385 | .531 | .915 | WSH SLB |
| 1931 | 146 | 616 | 189 | 41 | 11 | 6 | 70 | 110 | 36 | 0 | 0 | 27 | 3 | 3 | .307 | .345 | .438 | .783 | WSH |
| 1932 | 149 | 625 | 214 | 41 | 14 | 14 | 116 | 121 | 36 | 0 | 0 | 29 | 7 | 2 | .342 | .378 | .520 | .898 | WSH |
| 1933 | 153 | 658 | 221 | 32 | 17 | 5 | 95 | 115 | 36 | 0 | 0 | 18 | 6 | 4 | .336 | .370 | .459 | .829 | WSH |
| 1934 | 137 | 556 | 194 | 42 | 11 | 11 | 89 | 88 | 36 | 0 | 0 | 23 | 7 | 3 | .349 | .389 | .523 | .912 | WSH |
| 1935 | 119 | 479 | 131 | 26 | 9 | 4 | 56 | 68 | 35 | 0 | 0 | 17 | 2 | 0 | .273 | .323 | .390 | .713 | WSH |
| 1936 | 82 | 313 | 91 | 15 | 5 | 0 | 45 | 43 | 17 | 0 | 0 | 11 | 1 | 3 | .291 | .327 | .371 | .698 | BOS |
| 1937 | 132 | 466 | 155 | 25 | 7 | 4 | 73 | 57 | 40 | 0 | 0 | 24 | 6 | 0 | .333 | .385 | .442 | .827 | BRO |
| 1938 | 32 | 64 | 16 | 4 | 2 | 0 | 10 | 11 | 7 | 0 | 0 | 4 | 1 | 0 | .250 | .324 | .375 | .699 | BRO PIT |
| 1939 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .077 | .000 | .077 | PIT |
| Total | 2008 | 7654 | 2524 | 491 | 160 | 110 | 1183 | 1287 | 506 | 0 | 0 | 345 | 114 | 58 | .330 | .371 | .479 | .850 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|