#91 Fred Clarke, Leftfield, 44 yrs, No Team Friday, 10/15/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fred Clarke
10/3/1958 44 WINTERSET,IA,USA 6"1 185
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good GREAT Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 5 Pull Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1894 | 75 | 310 | 83 | 11 | 7 | 7 | 48 | 54 | 25 | 0 | 0 | 27 | 25 | 0 | .268 | .322 | .416 | .739 | LOU |
| 1895 | 132 | 550 | 191 | 21 | 5 | 4 | 82 | 96 | 34 | 0 | 0 | 24 | 40 | 0 | .347 | .385 | .425 | .811 | LOU |
| 1896 | 131 | 517 | 168 | 15 | 18 | 9 | 79 | 96 | 43 | 0 | 0 | 34 | 34 | 0 | .325 | .377 | .476 | .853 | LOU |
| 1897 | 128 | 518 | 202 | 30 | 13 | 6 | 67 | 120 | 45 | 0 | 0 | 0 | 57 | 0 | .390 | .439 | .533 | .972 | LOU |
| 1898 | 149 | 599 | 184 | 23 | 12 | 3 | 47 | 116 | 48 | 0 | 0 | 0 | 40 | 0 | .307 | .359 | .401 | .759 | LOU |
| 1899 | 148 | 602 | 206 | 23 | 9 | 5 | 70 | 122 | 49 | 0 | 0 | 0 | 49 | 0 | .342 | .392 | .435 | .827 | LOU |
| 1900 | 106 | 399 | 110 | 15 | 12 | 3 | 32 | 84 | 51 | 0 | 0 | 0 | 21 | 0 | .276 | .358 | .396 | .754 | PIT |
| 1901 | 129 | 527 | 171 | 24 | 15 | 6 | 60 | 118 | 51 | 0 | 0 | 0 | 23 | 0 | .324 | .384 | .461 | .845 | PIT |
| 1902 | 113 | 459 | 145 | 27 | 14 | 2 | 53 | 103 | 51 | 0 | 0 | 0 | 29 | 0 | .316 | .384 | .449 | .833 | PIT |
| 1903 | 104 | 427 | 150 | 32 | 15 | 5 | 70 | 88 | 41 | 0 | 0 | 0 | 21 | 0 | .351 | .408 | .532 | .940 | PIT |
| 1904 | 72 | 278 | 85 | 7 | 11 | 0 | 25 | 51 | 22 | 0 | 0 | 0 | 11 | 0 | .306 | .357 | .410 | .767 | PIT |
| 1905 | 141 | 525 | 157 | 18 | 15 | 2 | 51 | 95 | 55 | 0 | 0 | 0 | 24 | 0 | .299 | .366 | .402 | .767 | PIT |
| 1906 | 118 | 417 | 129 | 14 | 13 | 1 | 39 | 69 | 40 | 0 | 0 | 0 | 18 | 0 | .309 | .370 | .412 | .782 | PIT |
| 1907 | 148 | 501 | 145 | 18 | 13 | 2 | 59 | 97 | 68 | 0 | 0 | 0 | 37 | 0 | .289 | .374 | .389 | .764 | PIT |
| 1908 | 151 | 551 | 146 | 18 | 15 | 2 | 53 | 83 | 65 | 0 | 0 | 0 | 24 | 0 | .265 | .343 | .363 | .706 | PIT |
| 1909 | 152 | 550 | 158 | 16 | 11 | 3 | 68 | 97 | 80 | 0 | 0 | 0 | 31 | 0 | .287 | .378 | .373 | .751 | PIT |
| 1910 | 123 | 429 | 113 | 23 | 9 | 2 | 63 | 57 | 53 | 0 | 0 | 23 | 12 | 0 | .263 | .344 | .373 | .717 | PIT |
| 1911 | 110 | 392 | 127 | 25 | 13 | 5 | 49 | 73 | 53 | 0 | 0 | 27 | 10 | 0 | .324 | .404 | .492 | .897 | PIT |
| 1913 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .154 | .231 | PIT |
| 1914 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PIT |
| 1915 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | PIT |
| Total | 2242 | 8568 | 2672 | 361 | 220 | 67 | 1015 | 1619 | 874 | 0 | 0 | 135 | 506 | 0 | .312 | .376 | .429 | .804 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|