#81 Mel Ott, Rightfield, 40 yrs, No Team Friday, 10/15/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mel Ott
3/2/1963 40 GRETNA,LA,USA 5"9 170
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Pull Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1926 | 35 | 60 | 23 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | .383 | .393 | .417 | .810 | NYG |
| 1927 | 82 | 163 | 46 | 7 | 3 | 1 | 19 | 23 | 13 | 0 | 0 | 9 | 2 | 0 | .282 | .335 | .380 | .716 | NYG |
| 1928 | 124 | 435 | 140 | 26 | 4 | 18 | 77 | 69 | 52 | 0 | 0 | 36 | 3 | 0 | .322 | .394 | .524 | .918 | NYG |
| 1929 | 150 | 545 | 179 | 37 | 2 | 42 | 151 | 138 | 113 | 0 | 0 | 38 | 6 | 0 | .328 | .444 | .635 | 1.079 | NYG |
| 1930 | 148 | 521 | 182 | 34 | 5 | 25 | 119 | 122 | 103 | 0 | 0 | 35 | 9 | 0 | .349 | .457 | .578 | 1.034 | NYG |
| 1931 | 138 | 497 | 145 | 23 | 8 | 29 | 115 | 104 | 80 | 0 | 0 | 44 | 10 | 0 | .292 | .390 | .545 | .935 | NYG |
| 1932 | 154 | 566 | 180 | 30 | 8 | 38 | 123 | 119 | 100 | 0 | 0 | 39 | 6 | 0 | .318 | .420 | .601 | 1.021 | NYG |
| 1933 | 152 | 580 | 164 | 36 | 1 | 23 | 103 | 98 | 75 | 0 | 0 | 48 | 1 | 0 | .283 | .365 | .467 | .832 | NYG |
| 1934 | 153 | 582 | 190 | 29 | 10 | 35 | 135 | 119 | 85 | 0 | 0 | 43 | 0 | 0 | .326 | .412 | .591 | 1.003 | NYG |
| 1935 | 152 | 593 | 191 | 33 | 6 | 31 | 114 | 113 | 82 | 0 | 0 | 58 | 7 | 0 | .322 | .404 | .555 | .959 | NYG |
| 1936 | 150 | 534 | 175 | 28 | 6 | 33 | 135 | 120 | 111 | 0 | 0 | 41 | 6 | 0 | .328 | .443 | .588 | 1.031 | NYG |
| 1937 | 151 | 545 | 160 | 28 | 2 | 31 | 95 | 99 | 102 | 0 | 0 | 69 | 7 | 0 | .294 | .405 | .523 | .928 | NYG |
| 1938 | 150 | 527 | 164 | 23 | 6 | 36 | 116 | 116 | 118 | 0 | 0 | 47 | 2 | 0 | .311 | .437 | .583 | 1.020 | NYG |
| 1939 | 125 | 396 | 122 | 23 | 2 | 27 | 80 | 85 | 100 | 0 | 0 | 50 | 2 | 0 | .308 | .448 | .581 | 1.028 | NYG |
| 1940 | 151 | 536 | 155 | 27 | 3 | 19 | 79 | 89 | 100 | 0 | 0 | 50 | 6 | 0 | .289 | .401 | .457 | .858 | NYG |
| 1941 | 148 | 525 | 150 | 29 | 0 | 27 | 90 | 89 | 100 | 0 | 0 | 68 | 5 | 0 | .286 | .400 | .495 | .895 | NYG |
| 1942 | 152 | 549 | 162 | 21 | 0 | 30 | 93 | 118 | 109 | 0 | 0 | 61 | 6 | 0 | .295 | .412 | .497 | .909 | NYG |
| 1943 | 125 | 380 | 89 | 12 | 2 | 18 | 47 | 65 | 95 | 0 | 0 | 48 | 7 | 0 | .234 | .387 | .418 | .806 | NYG |
| 1944 | 120 | 399 | 115 | 16 | 4 | 26 | 82 | 91 | 90 | 0 | 0 | 47 | 2 | 0 | .288 | .419 | .544 | .963 | NYG |
| 1945 | 135 | 451 | 139 | 23 | 0 | 21 | 79 | 73 | 71 | 0 | 0 | 41 | 1 | 0 | .308 | .402 | .499 | .901 | NYG |
| 1946 | 31 | 68 | 5 | 1 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 15 | 0 | 0 | .074 | .171 | .132 | .303 | NYG |
| 1947 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NYG |
| Total | 2730 | 9456 | 2876 | 488 | 72 | 511 | 1860 | 1859 | 1708 | 0 | 0 | 896 | 89 | 0 | .304 | .411 | .533 | .944 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|