League Standings Report Friday, 10/15/2004 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 109 | 53 | .673 | - | 114-48 | -5 | | 56-25 | 53-28 | 7-2 | 16-16 | * | W15 | 10-0 |
| New York (A) | 88 | 74 | .543 | 21.0 | 89-73 | -1 | | 46-35 | 42-39 | 5-5 | 21-19 | - | W3 | 5-5 |
| Toronto | 88 | 74 | .543 | 21.0 | 90-72 | -2 | | 44-37 | 44-37 | 11-6 | 23-18 | - | L4 | 6-4 |
| Tampa Bay | 59 | 103 | .364 | 50.0 | 59-103 | 0 | | 33-48 | 26-55 | 4-5 | 19-21 | - | W2 | 2-8 |
| Baltimore | 56 | 106 | .346 | 53.0 | 56-106 | 0 | | 25-56 | 31-50 | 4-8 | 17-32 | - | L3 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 86 | 76 | .531 | - | 89-73 | -3 | | 47-34 | 39-42 | 7-5 | 24-21 | * | L1 | 3-7 |
| Chicago (A) | 81 | 81 | .500 | 5.0 | 74-88 | 7 | | 42-39 | 39-42 | 6-6 | 27-18 | - | L1 | 5-5 |
| Detroit | 73 | 89 | .451 | 13.0 | 78-84 | -5 | | 35-46 | 38-43 | 7-16 | 20-26 | - | L2 | 5-5 |
| Kansas City | 73 | 89 | .451 | 13.0 | 67-95 | 6 | | 36-45 | 37-44 | 11-7 | 26-25 | - | W1 | 7-3 |
| Cleveland | 66 | 96 | .407 | 20.0 | 63-99 | 3 | | 36-45 | 30-51 | 6-5 | 21-25 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 102 | 60 | .630 | - | 101-61 | 1 | | 55-26 | 47-34 | 9-7 | 21-18 | * | L1 | 5-5 |
| Texas | 96 | 66 | .593 | 6.0 | 95-67 | 1 | | 50-31 | 46-35 | 7-6 | 21-20 | - | W1 | 5-5 |
| Anaheim | 84 | 78 | .519 | 18.0 | 81-81 | 3 | | 39-42 | 45-36 | 11-6 | 27-24 | - | W1 | 6-4 |
| Seattle | 79 | 83 | .488 | 23.0 | 82-80 | -3 | | 40-41 | 39-42 | 3-10 | 25-21 | - | L1 | 4-6 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Montreal | 99 | 63 | .611 | - | 93-69 | 6 | | 49-32 | 50-31 | 10-7 | 33-15 | * | L1 | 6-4 |
| Atlanta | 97 | 65 | .599 | 2.0 | 90-72 | 7 | | 55-26 | 42-39 | 10-4 | 37-22 | - | L3 | 5-5 |
| New York (N) | 78 | 84 | .481 | 21.0 | 89-73 | -11 | | 40-41 | 38-43 | 5-13 | 20-33 | - | W1 | 6-4 |
| Philadelphia | 76 | 86 | .469 | 23.0 | 79-83 | -3 | | 42-39 | 34-47 | 3-6 | 14-27 | - | L1 | 5-5 |
| Florida | 68 | 94 | .420 | 31.0 | 78-84 | -10 | | 38-43 | 30-51 | 7-9 | 20-30 | - | W1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Houston | 96 | 66 | .593 | - | 98-64 | -2 | | 51-30 | 45-36 | 8-8 | 23-22 | * | W3 | 5-5 |
| Pittsburgh | 88 | 74 | .543 | 8.0 | 85-77 | 3 | | 52-29 | 36-45 | 6-4 | 24-20 | - | W4 | 8-2 |
| Chicago (N) | 79 | 83 | .488 | 17.0 | 79-83 | 0 | | 44-37 | 35-46 | 6-7 | 28-25 | - | W7 | 7-3 |
| Milwaukee | 78 | 84 | .481 | 18.0 | 73-89 | 5 | | 40-41 | 38-43 | 9-9 | 30-20 | - | L1 | 3-7 |
| St. Louis | 75 | 87 | .463 | 21.0 | 78-84 | -3 | | 37-44 | 38-43 | 8-9 | 21-34 | - | W1 | 9-1 |
| Cincinnati | 64 | 98 | .395 | 32.0 | 63-99 | 1 | | 30-51 | 34-47 | 4-5 | 15-26 | - | L9 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 95 | 68 | .583 | - | 90-73 | 5 | | 48-33 | 47-35 | 10-5 | 34-23 | * | W1 | 7-3 |
| San Diego | 94 | 69 | .577 | 1.0 | 89-74 | 5 | | 43-39 | 51-30 | 6-10 | 32-22 | - | L2 | 5-5 |
| Arizona | 91 | 71 | .562 | 3.5 | 98-64 | -7 | | 38-43 | 53-28 | 7-4 | 22-22 | - | W1 | 6-4 |
| San Francisco | 78 | 84 | .481 | 16.5 | 82-80 | -4 | | 40-41 | 38-43 | 9-3 | 20-25 | - | W1 | 4-6 |
| Colorado | 35 | 127 | .216 | 59.5 | 28-134 | 7 | | 16-65 | 19-62 | 4-13 | 14-25 | - | L4 | 1-9 |
|
|
|
|
|
|
|
| American Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TB | TOR | CHA | CLE | DET | KCA | MIN | ANA | OAK | SEA | TEX |
| BAL | - | 3-16 | 8-11 | 7-12 | 6-13 | 2-4 | 1-5 | 3-3 | 6-3 | 2-7 | 4-5 | 0-7 | 3-6 | 3-4 |
| BOS | 16-3 | - | 12-7 | 16-3 | 13-6 | 5-1 | 6-1 | 5-2 | 6-0 | 3-3 | 7-2 | 3-6 | 6-3 | 3-6 |
| NYA | 11-8 | 7-12 | - | 14-5 | 8-11 | 5-2 | 6-0 | 1-6 | 4-2 | 4-2 | 2-7 | 4-5 | 6-3 | 3-6 |
| TB | 12-7 | 3-16 | 5-14 | - | 7-12 | 1-5 | 3-3 | 4-2 | 2-7 | 2-7 | 4-3 | 4-5 | 2-5 | 2-7 |
| TOR | 13-6 | 6-13 | 11-8 | 12-7 | - | 3-4 | 5-2 | 3-3 | 5-1 | 3-3 | 4-5 | 2-7 | 7-2 | 4-5 |
| CHA | 4-2 | 1-5 | 2-5 | 5-1 | 4-3 | - | 11-8 | 11-8 | 9-10 | 9-10 | 5-4 | 6-3 | 3-6 | 4-5 |
| CLE | 5-1 | 1-6 | 0-6 | 3-3 | 2-5 | 8-11 | - | 7-12 | 6-13 | 12-7 | 3-6 | 3-6 | 6-3 | 1-8 |
| DET | 3-3 | 2-5 | 6-1 | 2-4 | 3-3 | 8-11 | 12-7 | - | 7-12 | 7-12 | 5-4 | 2-7 | 2-7 | 4-5 |
| KCA | 3-6 | 0-6 | 2-4 | 7-2 | 1-5 | 10-9 | 13-6 | 12-7 | - | 3-16 | 2-5 | 3-6 | 3-4 | 5-4 |
| MIN | 7-2 | 3-3 | 2-4 | 7-2 | 3-3 | 10-9 | 7-12 | 12-7 | 16-3 | - | 5-4 | 1-6 | 3-6 | 3-4 |
| ANA | 5-4 | 2-7 | 7-2 | 3-4 | 5-4 | 4-5 | 6-3 | 4-5 | 5-2 | 4-5 | - | 10-9 | 7-13 | 11-8 |
| OAK | 7-0 | 6-3 | 5-4 | 5-4 | 7-2 | 3-6 | 6-3 | 7-2 | 6-3 | 6-1 | 9-10 | - | 10-9 | 10-10 |
| SEA | 6-3 | 3-6 | 3-6 | 5-2 | 2-7 | 6-3 | 3-6 | 7-2 | 4-3 | 6-3 | 13-7 | 9-10 | - | 6-13 |
| TEX | 4-3 | 6-3 | 6-3 | 7-2 | 5-4 | 5-4 | 8-1 | 5-4 | 4-5 | 4-3 | 8-11 | 10-10 | 13-6 | - |
|
| National Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | MON | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 11-8 | 10-9 | 11-8 | 12-7 | 2-4 | 3-3 | 4-2 | 4-2 | 3-3 | 6-0 | 3-3 | 5-1 | 4-3 | 2-4 | 4-3 |
| FLO | 8-11 | - | 8-11 | 8-11 | 9-10 | 3-3 | 2-4 | 2-4 | 4-2 | 2-4 | 0-6 | 1-6 | 4-2 | 4-2 | 2-4 | 4-3 |
| MON | 9-10 | 11-8 | - | 12-7 | 14-5 | 3-3 | 3-3 | 3-3 | 6-0 | 3-3 | 2-4 | 5-1 | 4-2 | 5-2 | 5-2 | 4-2 |
| NYN | 8-11 | 11-8 | 7-12 | - | 12-7 | 5-1 | 5-1 | 3-3 | 1-5 | 2-4 | 3-3 | 3-4 | 3-3 | 1-5 | 5-2 | 2-4 |
| PHI | 7-12 | 10-9 | 5-14 | 7-12 | - | 3-3 | 3-3 | 2-4 | 2-4 | 3-3 | 2-4 | 2-4 | 6-2 | 3-3 | 5-1 | 2-4 |
| CHN | 4-2 | 3-3 | 3-3 | 1-5 | 3-3 | - | 12-5 | 9-10 | 11-6 | 6-12 | 10-9 | 3-3 | 3-3 | 1-5 | 3-3 | 3-3 |
| CIN | 3-3 | 4-2 | 3-3 | 1-5 | 3-3 | 5-12 | - | 5-12 | 8-10 | 7-12 | 12-7 | 2-4 | 5-1 | 0-6 | 0-6 | 1-5 |
| HOU | 2-4 | 4-2 | 3-3 | 3-3 | 4-2 | 10-9 | 12-5 | - | 9-10 | 11-6 | 11-7 | 5-1 | 5-1 | 3-3 | 4-2 | 3-3 |
| MIL | 2-4 | 2-4 | 0-6 | 5-1 | 4-2 | 6-11 | 10-8 | 10-9 | - | 6-13 | 8-9 | 3-3 | 5-1 | 3-3 | 1-5 | 4-2 |
| PIT | 3-3 | 4-2 | 3-3 | 4-2 | 3-3 | 12-6 | 12-7 | 6-11 | 13-6 | - | 11-6 | 2-4 | 3-3 | 4-2 | 0-6 | 2-4 |
| STL | 0-6 | 6-0 | 4-2 | 3-3 | 4-2 | 9-10 | 7-12 | 7-11 | 9-8 | 6-11 | - | 3-3 | 5-1 | 3-3 | 3-3 | 2-4 |
| ARI | 3-3 | 6-1 | 1-5 | 4-3 | 4-2 | 3-3 | 4-2 | 1-5 | 3-3 | 4-2 | 3-3 | - | 15-4 | 10-9 | 8-11 | 12-7 |
| COL | 1-5 | 2-4 | 2-4 | 3-3 | 2-6 | 3-3 | 1-5 | 1-5 | 1-5 | 3-3 | 1-5 | 4-15 | - | 3-16 | 2-17 | 2-17 |
| LAN | 3-4 | 2-4 | 2-5 | 5-1 | 3-3 | 5-1 | 6-0 | 3-3 | 3-3 | 2-4 | 3-3 | 9-10 | 16-3 | - | 14-6 | 14-5 |
| SDN | 4-2 | 4-2 | 2-5 | 2-5 | 1-5 | 3-3 | 6-0 | 2-4 | 5-1 | 6-0 | 3-3 | 11-8 | 17-2 | 6-14 | - | 13-6 |
| SFN | 3-4 | 3-4 | 2-4 | 4-2 | 4-2 | 3-3 | 5-1 | 3-3 | 2-4 | 4-2 | 4-2 | 7-12 | 17-2 | 5-14 | 6-13 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | MON | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 1-2 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | 1-2 | 0-0 | 2-1 |
| BOS | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | 1-2 | 1-2 |
| NYA | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | 3-0 | 2-1 | 0-0 |
| TB | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 | 2-1 |
| TOR | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 1-2 | 2-1 |
| CHA | 1-2 | 2-1 | 0-3 | 0-0 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 1-2 | 3-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| DET | 0-3 | 1-2 | 0-0 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 |
| KCA | 2-1 | 0-0 | 1-2 | 2-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| MIN | 0-0 | 0-0 | 2-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-5 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| ANA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 1-2 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 3-0 | 0-0 | 0-0 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 |
| SEA | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| TEX | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 3-3 | 0-0 | 1-2 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Salt Lake (ANA) | 93 | 44 | .679 | .0 | | | |
| 2 | Buffalo (CLE) | 81 | 57 | .587 | 12.5 | | | |
| 3 | Pawtucket (BOS) | 78 | 60 | .565 | 15.5 | | | |
| 4 | Oklahoma (TEX) | 77 | 61 | .558 | 16.5 | | | |
| 5 | Rochester (MIN) | 77 | 61 | .558 | 16.5 | | | |
| 6 | Syracuse (TOR) | 74 | 64 | .536 | 19.5 | | | |
| 7 | Tacoma (SEA) | 70 | 66 | .515 | 22.5 | | | |
| 8 | Columbus (NYA) | 66 | 72 | .478 | 27.5 | | | |
| 9 | Omaha (KCA) | 66 | 72 | .478 | 27.5 | | | |
| 10 | Ottawa (BAL) | 62 | 76 | .449 | 31.5 | | | |
| 11 | Sacramento (OAK) | 59 | 79 | .428 | 34.5 | | | |
| 12 | Charlotte (CHA) | 58 | 80 | .420 | 35.5 | | | |
| 13 | Toledo (DET) | 55 | 84 | .396 | 39.0 | | | |
| 14 | Durham Bulls (TB) | 48 | 90 | .348 | 45.5 | | | |
|
| American, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie (BAL) | 84 | 54 | .609 | .0 | | | |
| 2 | Arkansas (ANA) | 81 | 56 | .591 | 2.5 | | | |
| 3 | New Hampshire (TOR) | 79 | 59 | .572 | 5.0 | | | |
| 4 | Frisco (TEX) | 78 | 60 | .565 | 6.0 | | | |
| 5 | Montgomery Biscuits (TB) | 77 | 61 | .558 | 7.0 | | | |
| 6 | Wichita (KCA) | 71 | 67 | .514 | 13.0 | | | |
| 7 | Portland (BOS) | 70 | 68 | .507 | 14.0 | | | |
| 8 | San Antonio (SEA) | 68 | 68 | .500 | 15.0 | | | |
| 9 | Akron (CLE) | 69 | 69 | .500 | 15.0 | | | |
| 10 | Erie (DET) | 68 | 71 | .489 | 16.5 | | | |
| 11 | New Britian (MIN) | 63 | 75 | .457 | 21.0 | | | |
| 12 | Midland (OAK) | 58 | 80 | .420 | 26.0 | | | |
| 13 | Trenton (NYA) | 56 | 82 | .406 | 28.0 | | | |
| 14 | Birmingham (CHA) | 52 | 86 | .377 | 32.0 | | | |
|
| American, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston (CLE) | 92 | 46 | .667 | .0 | | | |
| 2 | Modesto (OAK) | 78 | 60 | .565 | 14.0 | | | |
| 3 | Stockton (TEX) | 74 | 64 | .536 | 18.0 | | | |
| 4 | San Bernardino (SEA) | 70 | 66 | .515 | 21.0 | | | |
| 5 | Rancho Cucamonga (ANA) | 70 | 67 | .511 | 21.5 | | | |
| 6 | Lakeland (DET) | 71 | 68 | .511 | 21.5 | | | |
| 7 | Dunedin (TOR) | 70 | 68 | .507 | 22.0 | | | |
| 8 | Winston-Salem (CHA) | 67 | 71 | .486 | 25.0 | | | |
| 9 | Fort Myers (MIN) | 66 | 72 | .478 | 26.0 | | | |
| 10 | Bakersfield Blaze (TB) | 66 | 72 | .478 | 26.0 | | | |
| 11 | Wilmington (KCA) | 66 | 72 | .478 | 26.0 | | | |
| 12 | Battle Creek (NYA) | 64 | 74 | .464 | 28.0 | | | |
| 13 | Aberdeen (BAL) | 64 | 74 | .464 | 28.0 | | | |
| 14 | Sarasota (BOS) | 63 | 75 | .457 | 29.0 | | | |
|
| National, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Fresno (SFN) | 85 | 54 | .612 | .0 | | | |
| 2 | Las Vegas (LAN) | 81 | 56 | .591 | 3.0 | | | |
| 3 | Iowa (CHN) | 81 | 56 | .591 | 3.0 | | | |
| 4 | Albuquerque (FLO) | 80 | 57 | .584 | 4.0 | | | |
| 5 | Colorado Springs (COL) | 79 | 57 | .581 | 4.5 | | | |
| 6 | Edmonton (MON) | 78 | 60 | .565 | 6.5 | | | |
| 7 | Portland (SDN) | 75 | 63 | .543 | 9.5 | | | |
| 8 | Memphis (STL) | 74 | 64 | .536 | 10.5 | | | |
| 9 | Louisville (CIN) | 70 | 68 | .507 | 14.5 | | | |
| 10 | Nashville (PIT) | 70 | 70 | .500 | 15.5 | | | |
| 11 | Richmond Braves (ATL) | 68 | 70 | .493 | 16.5 | | | |
| 12 | Scranton/Wilkes-Barre (PHI) | 62 | 76 | .449 | 22.5 | | | |
| 13 | Norfolk (NYN) | 60 | 78 | .435 | 24.5 | | | |
| 14 | New Orleans (HOU) | 57 | 83 | .407 | 28.5 | | | |
| 15 | Tucson (ARI) | 50 | 88 | .362 | 34.5 | | | |
| 16 | Indianapolis (MIL) | 35 | 103 | .254 | 49.5 | | | |
|
| National, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina (FLO) | 82 | 55 | .599 | .0 | | | |
| 2 | Reading (PHI) | 82 | 56 | .594 | .5 | | | |
| 3 | El Paso (ARI) | 76 | 62 | .551 | 6.5 | | | |
| 4 | Mobile (SDN) | 74 | 64 | .536 | 8.5 | | | |
| 5 | West Tenn (CHN) | 73 | 64 | .533 | 9.0 | | | |
| 6 | Binghamton (NYN) | 71 | 67 | .514 | 11.5 | | | |
| 7 | Jacksonville (LAN) | 70 | 67 | .511 | 12.0 | | | |
| 8 | Huntsville (MIL) | 70 | 68 | .507 | 12.5 | | | |
| 9 | Chattanooga (CIN) | 67 | 71 | .486 | 15.5 | | | |
| 10 | Tennessee (STL) | 67 | 71 | .486 | 15.5 | | | |
| 11 | Norwich (SFN) | 67 | 72 | .482 | 16.0 | | | |
| 12 | Greenville Braves (ATL) | 63 | 75 | .457 | 19.5 | | | |
| 13 | Altoona (PIT) | 62 | 78 | .443 | 21.5 | | | |
| 14 | Tulsa (COL) | 57 | 79 | .419 | 24.5 | | | |
| 15 | Round Rock (HOU) | 58 | 82 | .414 | 25.5 | | | |
| 16 | Harrisburg (MON) | 56 | 82 | .406 | 26.5 | | | |
|
| National, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lexington (HOU) | 79 | 61 | .564 | .0 | | | |
| 2 | High Desert (MIL) | 77 | 61 | .558 | 1.0 | | | |
| 3 | Jupiter (FLO) | 75 | 62 | .547 | 2.5 | | | |
| 4 | South Georgia (LAN) | 75 | 62 | .547 | 2.5 | | | |
| 5 | Myrtle Beach Pelicans (ATL) | 75 | 63 | .543 | 3.0 | | | |
| 6 | Visalia (COL) | 72 | 64 | .529 | 5.0 | | | |
| 7 | San Jose (SFN) | 73 | 66 | .525 | 5.5 | | | |
| 8 | Lancaster (ARI) | 70 | 68 | .507 | 8.0 | | | |
| 9 | Lake Elsinore (SDN) | 69 | 69 | .500 | 9.0 | | | |
| 10 | St. Lucie (NYN) | 68 | 70 | .493 | 10.0 | | | |
| 11 | Daytona (CHN) | 67 | 70 | .489 | 10.5 | | | |
| 12 | Hickory (PIT) | 64 | 76 | .457 | 15.0 | | | |
| 13 | Clearwater (PHI) | 63 | 75 | .457 | 15.0 | | | |
| 14 | Potomac (CIN) | 61 | 77 | .442 | 17.0 | | | |
| 15 | Palm Beach County (STL) | 57 | 81 | .413 | 21.0 | | | |
| 16 | Brevard County (MON) | 43 | 95 | .312 | 35.0 | | | |
|