Minnesota Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Mauer | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| A. Delgado | 9 | 13 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .385 | .500 | .462 | .962 |
| J. Jones | 70 | 233 | 85 | 15 | 3 | 7 | 55 | 39 | 25 | 32 | 1 | 0 | 0 | .365 | .425 | .545 | .970 |
| D. Mientkiewicz | 74 | 247 | 83 | 26 | 1 | 4 | 49 | 48 | 34 | 37 | 1 | 0 | 2 | .336 | .419 | .498 | .917 |
| M. Erickson | 38 | 36 | 12 | 2 | 1 | 0 | 10 | 4 | 3 | 9 | 2 | 0 | 0 | .333 | .366 | .444 | .810 |
| S. Stewart | 62 | 183 | 60 | 9 | 4 | 3 | 23 | 28 | 11 | 25 | 1 | 1 | 0 | .328 | .362 | .470 | .832 |
| M. Cuddyer | 80 | 290 | 92 | 22 | 2 | 16 | 49 | 73 | 45 | 38 | 3 | 0 | 0 | .317 | .405 | .572 | .978 |
| M. Restovich | 38 | 108 | 34 | 4 | 0 | 1 | 16 | 13 | 5 | 15 | 2 | 0 | 0 | .315 | .339 | .380 | .719 |
| T. Hunter | 77 | 277 | 81 | 23 | 3 | 14 | 59 | 38 | 17 | 62 | 2 | 0 | 1 | .292 | .333 | .549 | .882 |
| M. Lecroy | 81 | 294 | 83 | 23 | 0 | 3 | 37 | 38 | 17 | 75 | 3 | 0 | 1 | .282 | .321 | .391 | .712 |
| L. Ford | 59 | 158 | 42 | 11 | 0 | 4 | 25 | 33 | 14 | 16 | 2 | 0 | 2 | .266 | .330 | .411 | .741 |
| C. Guzman | 81 | 296 | 77 | 17 | 9 | 2 | 34 | 42 | 15 | 29 | 3 | 2 | 3 | .260 | .298 | .399 | .696 |
| C. Koskie | 81 | 294 | 76 | 19 | 2 | 2 | 34 | 50 | 41 | 50 | 2 | 0 | 2 | .259 | .351 | .357 | .708 |
| J. Offerman | 57 | 148 | 37 | 9 | 2 | 2 | 19 | 19 | 21 | 28 | 0 | 1 | 1 | .250 | .345 | .378 | .723 |
| L. Rivas | 52 | 164 | 39 | 7 | 1 | 0 | 20 | 24 | 11 | 13 | 0 | 1 | 1 | .238 | .288 | .293 | .581 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|