Anaheim Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Anderson | 78 | 316 | 107 | 15 | 2 | 15 | 55 | 55 | 11 | 33 | 3 | 3 | 1 | .339 | .356 | .541 | .897 |
| D. Eckstein | 25 | 32 | 10 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | .313 | .351 | .375 | .726 |
| D. Erstad | 43 | 130 | 40 | 5 | 0 | 5 | 17 | 24 | 10 | 21 | 2 | 1 | 0 | .308 | .350 | .462 | .811 |
| J. Paul | 22 | 56 | 17 | 4 | 0 | 0 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | .304 | .339 | .375 | .714 |
| R. Quinlan | 56 | 205 | 60 | 11 | 0 | 5 | 25 | 29 | 23 | 32 | 0 | 0 | 4 | .293 | .375 | .420 | .795 |
| V. Guerrero | 81 | 298 | 86 | 15 | 6 | 28 | 71 | 66 | 43 | 33 | 2 | 0 | 4 | .289 | .383 | .661 | 1.044 |
| A. Amezaga | 77 | 247 | 70 | 9 | 0 | 5 | 27 | 31 | 19 | 41 | 0 | 0 | 2 | .283 | .340 | .381 | .720 |
| B. Molina | 67 | 221 | 60 | 5 | 0 | 6 | 27 | 23 | 12 | 15 | 1 | 2 | 1 | .271 | .308 | .376 | .684 |
| T. Salmon | 81 | 281 | 69 | 9 | 1 | 14 | 49 | 38 | 44 | 79 | 0 | 0 | 5 | .246 | .358 | .434 | .792 |
| C. Beltran | 81 | 303 | 72 | 7 | 2 | 11 | 50 | 49 | 35 | 57 | 3 | 0 | 0 | .238 | .314 | .383 | .697 |
| A. Kennedy | 74 | 270 | 61 | 11 | 0 | 7 | 35 | 32 | 16 | 43 | 1 | 1 | 9 | .226 | .290 | .344 | .634 |
| J. Guillen | 32 | 40 | 9 | 2 | 0 | 3 | 9 | 6 | 3 | 12 | 0 | 2 | 1 | .225 | .283 | .500 | .783 |
| C. Figgins | 81 | 345 | 71 | 9 | 2 | 4 | 23 | 43 | 21 | 69 | 1 | 2 | 3 | .206 | .255 | .278 | .534 |
| J. Molina | 5 | 15 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | .067 | .176 | .067 | .243 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|