Oakland Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kotsay | 28 | 24 | 14 | 1 | 0 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | .583 | .643 | .625 | 1.268 |
| E. Karros | 40 | 102 | 40 | 5 | 1 | 3 | 15 | 15 | 6 | 15 | 1 | 0 | 0 | .392 | .422 | .549 | .971 |
| B. Sellier | 69 | 224 | 72 | 16 | 2 | 4 | 32 | 35 | 40 | 39 | 0 | 0 | 1 | .321 | .426 | .464 | .891 |
| M. Mclemore | 54 | 141 | 43 | 5 | 0 | 2 | 17 | 18 | 21 | 35 | 1 | 3 | 1 | .305 | .389 | .383 | .772 |
| E. Durazo | 71 | 209 | 63 | 12 | 3 | 9 | 44 | 34 | 47 | 54 | 2 | 0 | 2 | .301 | .431 | .517 | .948 |
| B. Giles | 77 | 253 | 74 | 10 | 3 | 20 | 65 | 64 | 73 | 32 | 3 | 0 | 5 | .292 | .455 | .593 | 1.048 |
| B. Mcmillon | 77 | 277 | 81 | 21 | 3 | 8 | 49 | 42 | 32 | 49 | 4 | 0 | 2 | .292 | .365 | .477 | .842 |
| A. Soriano | 65 | 259 | 71 | 13 | 3 | 14 | 57 | 50 | 13 | 48 | 4 | 2 | 5 | .274 | .314 | .510 | .824 |
| E. Chavez | 78 | 298 | 79 | 16 | 3 | 14 | 70 | 47 | 35 | 54 | 3 | 1 | 0 | .265 | .338 | .480 | .818 |
| A. Melhuse | 70 | 234 | 60 | 15 | 1 | 10 | 33 | 39 | 37 | 53 | 1 | 0 | 0 | .256 | .357 | .457 | .814 |
| B. Crosby | 79 | 269 | 68 | 7 | 2 | 5 | 30 | 40 | 31 | 56 | 3 | 2 | 1 | .253 | .327 | .349 | .676 |
| E. German | 81 | 344 | 81 | 15 | 3 | 1 | 27 | 68 | 39 | 58 | 1 | 4 | 1 | .235 | .311 | .305 | .616 |
| D. Miller | 17 | 45 | 9 | 3 | 0 | 1 | 6 | 6 | 5 | 9 | 0 | 1 | 0 | .200 | .275 | .333 | .608 |
| E. Byrnes | 9 | 29 | 5 | 1 | 0 | 1 | 7 | 3 | 3 | 9 | 2 | 0 | 0 | .172 | .235 | .310 | .546 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Cammack | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| M. Kotsay | 31 | 55 | 19 | 4 | 2 | 0 | 11 | 9 | 6 | 7 | 0 | 0 | 0 | .345 | .410 | .491 | .901 |
| B. Giles | 78 | 304 | 102 | 26 | 5 | 18 | 55 | 68 | 58 | 42 | 5 | 0 | 3 | .336 | .441 | .632 | 1.072 |
| E. Durazo | 64 | 198 | 61 | 11 | 1 | 14 | 46 | 44 | 41 | 51 | 2 | 0 | 1 | .308 | .426 | .586 | 1.011 |
| D. Miller | 28 | 72 | 21 | 3 | 0 | 4 | 13 | 15 | 11 | 20 | 0 | 0 | 0 | .292 | .386 | .500 | .886 |
| B. Mcmillon | 78 | 284 | 81 | 13 | 5 | 8 | 52 | 46 | 40 | 42 | 4 | 0 | 4 | .285 | .377 | .451 | .827 |
| E. German | 76 | 324 | 90 | 13 | 6 | 3 | 33 | 55 | 45 | 45 | 2 | 6 | 4 | .278 | .364 | .383 | .747 |
| A. Soriano | 54 | 243 | 67 | 10 | 2 | 12 | 49 | 39 | 13 | 63 | 4 | 2 | 3 | .276 | .313 | .481 | .795 |
| E. Karros | 54 | 130 | 35 | 6 | 0 | 6 | 29 | 22 | 17 | 16 | 4 | 1 | 1 | .269 | .346 | .454 | .800 |
| E. Chavez | 77 | 310 | 83 | 17 | 3 | 19 | 59 | 58 | 48 | 63 | 1 | 0 | 0 | .268 | .365 | .526 | .891 |
| B. Crosby | 78 | 295 | 78 | 14 | 2 | 6 | 39 | 46 | 25 | 64 | 1 | 2 | 4 | .264 | .327 | .386 | .714 |
| B. Zito | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| A. Melhuse | 66 | 228 | 56 | 12 | 0 | 7 | 36 | 30 | 34 | 55 | 1 | 0 | 0 | .246 | .342 | .390 | .733 |
| B. Sellier | 63 | 211 | 50 | 12 | 2 | 2 | 31 | 30 | 32 | 40 | 2 | 1 | 1 | .237 | .336 | .341 | .677 |
| M. Mclemore | 64 | 169 | 38 | 6 | 1 | 2 | 24 | 30 | 34 | 35 | 0 | 1 | 0 | .225 | .353 | .308 | .661 |
| E. Byrnes | 14 | 44 | 9 | 3 | 1 | 0 | 4 | 5 | 5 | 11 | 1 | 1 | 0 | .205 | .275 | .318 | .593 |
| T. Hudson | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| M. Mulder | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| J. Lehr | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| C. Park | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Duchscherer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| R. Rincon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Miller | 6 | 17 | 7 | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | .412 | .474 | .706 | 1.180 |
| E. Chavez | 23 | 87 | 28 | 8 | 0 | 6 | 21 | 17 | 12 | 18 | 0 | 1 | 0 | .322 | .400 | .621 | 1.021 |
| E. Karros | 14 | 28 | 9 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | .321 | .345 | .393 | .738 |
| B. Giles | 23 | 85 | 27 | 7 | 1 | 6 | 16 | 26 | 17 | 13 | 2 | 0 | 1 | .318 | .429 | .635 | 1.064 |
| M. Mclemore | 18 | 39 | 11 | 3 | 0 | 0 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | .282 | .391 | .359 | .750 |
| B. Crosby | 23 | 82 | 23 | 5 | 0 | 2 | 11 | 16 | 9 | 24 | 0 | 0 | 0 | .280 | .352 | .415 | .766 |
| E. Durazo | 21 | 55 | 15 | 2 | 0 | 4 | 13 | 11 | 17 | 17 | 1 | 0 | 1 | .273 | .446 | .527 | .973 |
| B. Mcmillon | 22 | 81 | 22 | 5 | 0 | 2 | 13 | 13 | 12 | 19 | 2 | 0 | 1 | .272 | .365 | .407 | .772 |
| A. Melhuse | 20 | 69 | 17 | 4 | 0 | 4 | 14 | 6 | 7 | 15 | 1 | 0 | 0 | .246 | .312 | .478 | .790 |
| M. Kotsay | 8 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| E. German | 23 | 94 | 20 | 5 | 0 | 0 | 9 | 13 | 14 | 16 | 0 | 0 | 0 | .213 | .312 | .266 | .578 |
| A. Soriano | 17 | 66 | 14 | 2 | 1 | 3 | 10 | 9 | 2 | 16 | 1 | 1 | 2 | .212 | .250 | .409 | .659 |
| E. Byrnes | 23 | 73 | 14 | 4 | 1 | 1 | 11 | 8 | 8 | 20 | 3 | 1 | 0 | .192 | .259 | .315 | .574 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Karros | 14 | 41 | 17 | 3 | 0 | 4 | 10 | 11 | 8 | 4 | 0 | 1 | 0 | .415 | .500 | .780 | 1.280 |
| M. Kotsay | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| B. Crosby | 25 | 87 | 33 | 2 | 1 | 2 | 16 | 15 | 7 | 14 | 1 | 0 | 3 | .379 | .439 | .494 | .933 |
| B. Giles | 25 | 97 | 30 | 9 | 4 | 6 | 22 | 25 | 18 | 9 | 1 | 0 | 1 | .309 | .419 | .670 | 1.089 |
| A. Melhuse | 22 | 73 | 22 | 3 | 0 | 2 | 13 | 12 | 21 | 13 | 0 | 0 | 0 | .301 | .457 | .425 | .882 |
| A. Soriano | 26 | 114 | 34 | 6 | 0 | 6 | 23 | 22 | 8 | 29 | 2 | 1 | 1 | .298 | .341 | .509 | .850 |
| E. Chavez | 24 | 99 | 29 | 7 | 2 | 6 | 19 | 20 | 12 | 21 | 1 | 0 | 0 | .293 | .366 | .586 | .952 |
| E. German | 26 | 110 | 29 | 5 | 2 | 0 | 12 | 22 | 15 | 13 | 0 | 3 | 2 | .264 | .354 | .345 | .699 |
| M. Mclemore | 11 | 23 | 6 | 0 | 0 | 1 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | .261 | .379 | .391 | .771 |
| B. Mcmillon | 25 | 92 | 24 | 5 | 2 | 2 | 26 | 13 | 9 | 15 | 4 | 0 | 0 | .261 | .314 | .424 | .738 |
| E. Durazo | 18 | 55 | 12 | 3 | 1 | 2 | 11 | 13 | 18 | 19 | 0 | 0 | 0 | .218 | .411 | .418 | .829 |
| B. Sellier | 26 | 96 | 18 | 2 | 2 | 2 | 12 | 11 | 10 | 11 | 0 | 0 | 0 | .188 | .264 | .313 | .577 |
| D. Miller | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Durazo | 23 | 69 | 26 | 6 | 2 | 1 | 15 | 14 | 21 | 17 | 1 | 0 | 1 | .377 | .522 | .565 | 1.087 |
| E. Karros | 16 | 40 | 14 | 1 | 0 | 0 | 7 | 4 | 6 | 7 | 1 | 0 | 0 | .350 | .426 | .375 | .801 |
| D. Miller | 10 | 27 | 9 | 2 | 0 | 0 | 4 | 9 | 6 | 8 | 0 | 0 | 0 | .333 | .455 | .407 | .862 |
| M. Kotsay | 11 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .455 | .444 | .899 |
| A. Soriano | 16 | 73 | 23 | 3 | 0 | 7 | 25 | 13 | 4 | 10 | 1 | 1 | 1 | .315 | .350 | .644 | .994 |
| B. Giles | 25 | 92 | 28 | 6 | 1 | 5 | 23 | 18 | 20 | 18 | 1 | 0 | 1 | .304 | .430 | .554 | .984 |
| E. German | 28 | 121 | 36 | 4 | 0 | 0 | 13 | 30 | 21 | 17 | 1 | 1 | 2 | .298 | .404 | .331 | .735 |
| B. Crosby | 28 | 112 | 33 | 7 | 2 | 1 | 13 | 14 | 9 | 22 | 1 | 1 | 0 | .295 | .341 | .420 | .761 |
| E. Chavez | 27 | 103 | 30 | 5 | 2 | 8 | 30 | 22 | 18 | 18 | 1 | 0 | 0 | .291 | .393 | .612 | 1.005 |
| B. Sellier | 26 | 84 | 24 | 7 | 0 | 1 | 13 | 15 | 22 | 11 | 0 | 0 | 1 | .286 | .439 | .405 | .844 |
| M. Mclemore | 27 | 87 | 20 | 3 | 0 | 2 | 14 | 18 | 19 | 19 | 0 | 0 | 0 | .230 | .368 | .333 | .701 |
| A. Melhuse | 22 | 84 | 19 | 4 | 0 | 3 | 11 | 12 | 9 | 16 | 0 | 0 | 0 | .226 | .301 | .381 | .682 |
| B. Mcmillon | 27 | 103 | 21 | 4 | 0 | 1 | 9 | 17 | 15 | 12 | 0 | 0 | 1 | .204 | .311 | .272 | .583 |
| J. Lehr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kotsay | 14 | 18 | 9 | 2 | 1 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | .500 | .526 | .722 | 1.249 |
| B. Sellier | 30 | 97 | 37 | 12 | 1 | 1 | 21 | 12 | 12 | 10 | 1 | 0 | 0 | .381 | .445 | .557 | 1.002 |
| E. Durazo | 26 | 85 | 28 | 6 | 0 | 8 | 18 | 19 | 11 | 16 | 2 | 0 | 1 | .329 | .404 | .682 | 1.086 |
| B. Mcmillon | 29 | 95 | 31 | 7 | 1 | 2 | 11 | 14 | 11 | 17 | 0 | 0 | 4 | .326 | .418 | .484 | .902 |
| B. Giles | 30 | 104 | 31 | 3 | 0 | 10 | 30 | 19 | 25 | 16 | 1 | 0 | 1 | .298 | .435 | .615 | 1.050 |
| M. Mclemore | 25 | 52 | 15 | 1 | 0 | 0 | 5 | 3 | 7 | 12 | 1 | 0 | 0 | .288 | .367 | .308 | .674 |
| B. Crosby | 30 | 104 | 25 | 3 | 1 | 2 | 12 | 16 | 12 | 21 | 0 | 0 | 0 | .240 | .319 | .346 | .665 |
| E. Karros | 18 | 42 | 10 | 1 | 0 | 1 | 5 | 7 | 3 | 6 | 0 | 0 | 1 | .238 | .304 | .333 | .638 |
| A. Soriano | 30 | 126 | 29 | 6 | 2 | 2 | 17 | 21 | 8 | 34 | 1 | 1 | 2 | .230 | .283 | .357 | .640 |
| D. Miller | 10 | 23 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .217 | .280 | .217 | .497 |
| E. Chavez | 28 | 109 | 20 | 4 | 2 | 4 | 16 | 13 | 16 | 22 | 0 | 0 | 0 | .183 | .288 | .367 | .655 |
| E. German | 31 | 136 | 24 | 4 | 2 | 3 | 10 | 19 | 11 | 21 | 2 | 5 | 0 | .176 | .227 | .301 | .529 |
| A. Melhuse | 27 | 85 | 15 | 6 | 1 | 3 | 10 | 11 | 12 | 33 | 1 | 0 | 0 | .176 | .276 | .376 | .652 |
| J. Lehr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|