Seattle Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| I. Suzuki | 78 | 304 | 92 | 12 | 1 | 2 | 29 | 44 | 25 | 24 | 1 | 0 | 4 | .303 | .362 | .368 | .731 |
| R. Santiago | 20 | 35 | 10 | 1 | 0 | 1 | 7 | 10 | 5 | 3 | 0 | 0 | 1 | .286 | .390 | .400 | .790 |
| R. Winn | 76 | 297 | 84 | 11 | 4 | 5 | 28 | 38 | 24 | 52 | 1 | 3 | 2 | .283 | .336 | .397 | .734 |
| B. Boone | 75 | 270 | 73 | 11 | 0 | 10 | 37 | 36 | 30 | 59 | 5 | 0 | 1 | .270 | .340 | .422 | .762 |
| W. Bloomquist | 57 | 171 | 45 | 8 | 0 | 0 | 21 | 15 | 9 | 33 | 0 | 4 | 0 | .263 | .293 | .310 | .603 |
| J. Olerud | 77 | 270 | 69 | 6 | 0 | 3 | 25 | 37 | 38 | 45 | 1 | 1 | 2 | .256 | .349 | .311 | .660 |
| R. Aurilia | 78 | 275 | 68 | 11 | 1 | 7 | 37 | 27 | 15 | 37 | 2 | 0 | 1 | .247 | .287 | .371 | .658 |
| S. Spiezio | 70 | 232 | 57 | 15 | 0 | 5 | 36 | 18 | 29 | 29 | 0 | 0 | 1 | .246 | .332 | .375 | .707 |
| D. Wilson | 69 | 230 | 56 | 8 | 0 | 5 | 23 | 21 | 6 | 61 | 2 | 1 | 0 | .243 | .258 | .343 | .602 |
| E. Martinez | 76 | 274 | 65 | 8 | 0 | 8 | 33 | 30 | 36 | 66 | 2 | 0 | 2 | .237 | .328 | .354 | .682 |
| J. Cabrera | 76 | 259 | 61 | 6 | 5 | 2 | 18 | 29 | 8 | 47 | 2 | 1 | 6 | .236 | .272 | .320 | .592 |
| P. Borders | 20 | 56 | 13 | 1 | 0 | 1 | 7 | 3 | 3 | 11 | 1 | 1 | 0 | .232 | .262 | .304 | .566 |
| H. Bocachica | 11 | 36 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | .167 | .162 | .167 | .329 |
| L. Ugueto | 27 | 25 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | .120 | .154 | .120 | .274 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|