Texas Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Newhan | 10 | 31 | 13 | 2 | 0 | 3 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | .419 | .514 | .774 | 1.288 |
| T. Helton | 76 | 262 | 101 | 22 | 1 | 27 | 71 | 75 | 65 | 55 | 3 | 0 | 2 | .385 | .506 | .786 | 1.292 |
| I. Rodriguez | 68 | 262 | 89 | 19 | 6 | 13 | 56 | 53 | 26 | 54 | 1 | 4 | 4 | .340 | .401 | .607 | 1.008 |
| R. Greer | 65 | 215 | 73 | 27 | 0 | 6 | 48 | 46 | 37 | 35 | 0 | 0 | 1 | .340 | .439 | .549 | .988 |
| R. Baldelli | 72 | 275 | 87 | 16 | 6 | 7 | 31 | 47 | 13 | 37 | 3 | 2 | 5 | .316 | .352 | .495 | .847 |
| M. Teixeira | 72 | 262 | 76 | 15 | 0 | 21 | 52 | 40 | 17 | 80 | 4 | 0 | 7 | .290 | .345 | .588 | .933 |
| B. Fullmer | 64 | 200 | 58 | 19 | 3 | 6 | 29 | 40 | 22 | 30 | 1 | 3 | 3 | .290 | .362 | .505 | .867 |
| T. Womack | 30 | 68 | 19 | 3 | 1 | 0 | 5 | 11 | 3 | 11 | 0 | 2 | 0 | .279 | .301 | .353 | .654 |
| M. Young | 71 | 269 | 75 | 18 | 2 | 5 | 35 | 34 | 6 | 38 | 2 | 2 | 0 | .279 | .289 | .416 | .706 |
| J. Dye | 16 | 49 | 13 | 3 | 0 | 3 | 9 | 7 | 6 | 9 | 0 | 0 | 0 | .265 | .345 | .510 | .856 |
| O. Hudson | 67 | 234 | 62 | 10 | 3 | 4 | 26 | 36 | 11 | 41 | 2 | 2 | 1 | .265 | .296 | .385 | .681 |
| R. Barajas | 34 | 123 | 32 | 11 | 0 | 1 | 16 | 14 | 4 | 15 | 1 | 1 | 0 | .260 | .279 | .374 | .653 |
| D. Dellucci | 13 | 28 | 7 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | .250 | .300 | .321 | .621 |
| R. Sanders | 65 | 225 | 50 | 6 | 4 | 14 | 39 | 28 | 18 | 57 | 1 | 1 | 4 | .222 | .289 | .471 | .760 |
| A. Boone | 54 | 142 | 29 | 7 | 3 | 4 | 14 | 17 | 14 | 34 | 2 | 2 | 3 | .204 | .282 | .380 | .662 |
| J. Marquis | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Hudson | 25 | 82 | 30 | 4 | 1 | 3 | 11 | 16 | 9 | 16 | 1 | 0 | 0 | .366 | .424 | .549 | .973 |
| I. Rodriguez | 24 | 96 | 34 | 9 | 3 | 0 | 16 | 18 | 8 | 21 | 0 | 1 | 1 | .354 | .406 | .510 | .916 |
| T. Helton | 26 | 91 | 32 | 5 | 0 | 9 | 26 | 31 | 20 | 21 | 1 | 0 | 0 | .352 | .464 | .703 | 1.168 |
| R. Greer | 26 | 92 | 32 | 9 | 0 | 3 | 18 | 16 | 18 | 15 | 0 | 0 | 0 | .348 | .455 | .543 | .998 |
| M. Teixeira | 26 | 87 | 29 | 4 | 0 | 6 | 21 | 14 | 15 | 26 | 1 | 0 | 4 | .333 | .449 | .586 | 1.035 |
| B. Fullmer | 24 | 84 | 24 | 7 | 0 | 4 | 15 | 19 | 9 | 14 | 1 | 1 | 2 | .286 | .361 | .512 | .873 |
| R. Sanders | 26 | 93 | 25 | 3 | 1 | 6 | 23 | 15 | 6 | 16 | 1 | 0 | 2 | .269 | .324 | .516 | .840 |
| R. Barajas | 13 | 49 | 13 | 5 | 0 | 0 | 8 | 6 | 4 | 11 | 0 | 0 | 0 | .265 | .321 | .367 | .688 |
| M. Young | 26 | 88 | 22 | 2 | 0 | 3 | 10 | 9 | 2 | 13 | 0 | 0 | 1 | .250 | .275 | .375 | .650 |
| A. Boone | 17 | 41 | 9 | 1 | 1 | 1 | 3 | 7 | 6 | 9 | 1 | 2 | 0 | .220 | .300 | .366 | .666 |
| R. Baldelli | 25 | 99 | 21 | 2 | 1 | 0 | 9 | 12 | 5 | 18 | 1 | 2 | 2 | .212 | .257 | .253 | .509 |
| T. Womack | 9 | 21 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | .190 | .261 | .238 | .499 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Dellucci | 11 | 21 | 7 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .391 | .429 | .820 |
| R. Greer | 22 | 84 | 28 | 7 | 0 | 3 | 18 | 14 | 10 | 14 | 0 | 0 | 0 | .333 | .404 | .524 | .928 |
| D. Newhan | 16 | 48 | 16 | 2 | 0 | 4 | 8 | 12 | 7 | 8 | 0 | 0 | 0 | .333 | .418 | .625 | 1.043 |
| I. Rodriguez | 27 | 100 | 31 | 7 | 0 | 4 | 17 | 17 | 8 | 20 | 1 | 1 | 2 | .310 | .366 | .500 | .866 |
| R. Baldelli | 29 | 112 | 34 | 8 | 2 | 3 | 11 | 17 | 7 | 18 | 0 | 0 | 2 | .304 | .355 | .491 | .846 |
| T. Helton | 28 | 105 | 31 | 9 | 0 | 9 | 22 | 24 | 17 | 23 | 0 | 0 | 0 | .295 | .390 | .638 | 1.028 |
| J. Dye | 16 | 51 | 14 | 4 | 0 | 2 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | .275 | .315 | .471 | .785 |
| A. Boone | 18 | 41 | 11 | 1 | 0 | 2 | 8 | 6 | 3 | 12 | 0 | 0 | 1 | .268 | .333 | .439 | .772 |
| M. Teixeira | 28 | 102 | 27 | 2 | 0 | 6 | 17 | 14 | 6 | 29 | 0 | 0 | 4 | .265 | .330 | .461 | .791 |
| M. Young | 29 | 102 | 27 | 6 | 0 | 0 | 14 | 11 | 4 | 15 | 1 | 0 | 0 | .265 | .290 | .324 | .613 |
| T. Womack | 17 | 42 | 10 | 1 | 2 | 0 | 1 | 6 | 0 | 8 | 0 | 3 | 0 | .238 | .222 | .357 | .579 |
| O. Hudson | 27 | 100 | 21 | 4 | 0 | 4 | 11 | 15 | 4 | 15 | 0 | 0 | 0 | .210 | .240 | .370 | .610 |
| B. Fullmer | 22 | 62 | 13 | 3 | 1 | 0 | 7 | 11 | 7 | 12 | 0 | 1 | 4 | .210 | .324 | .290 | .615 |
| R. Sanders | 27 | 86 | 18 | 2 | 1 | 3 | 10 | 10 | 7 | 21 | 2 | 0 | 1 | .209 | .271 | .360 | .631 |
| R. Barajas | 11 | 36 | 5 | 2 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | .139 | .158 | .278 | .436 |
|