Atlanta Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Wright | 37 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C. Jones | 78 | 281 | 87 | 10 | 2 | 17 | 51 | 53 | 58 | 33 | 4 | 0 | 3 | .310 | .428 | .541 | .969 |
| M. Derosa | 71 | 212 | 60 | 14 | 1 | 5 | 27 | 26 | 12 | 26 | 0 | 1 | 3 | .283 | .329 | .429 | .758 |
| J. Garcia | 10 | 18 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | .278 | .409 | .333 | .742 |
| C. Delgado | 80 | 250 | 69 | 10 | 0 | 16 | 47 | 42 | 51 | 74 | 1 | 0 | 12 | .276 | .420 | .508 | .928 |
| J. Drew | 80 | 307 | 79 | 12 | 3 | 15 | 48 | 47 | 37 | 76 | 2 | 1 | 4 | .257 | .342 | .463 | .804 |
| T. Hall | 29 | 95 | 24 | 10 | 0 | 0 | 2 | 10 | 4 | 6 | 0 | 2 | 0 | .253 | .277 | .358 | .635 |
| J. Estrada | 72 | 242 | 60 | 10 | 0 | 3 | 27 | 17 | 16 | 21 | 2 | 1 | 1 | .248 | .294 | .326 | .620 |
| M. Giles | 69 | 259 | 62 | 10 | 0 | 5 | 27 | 26 | 22 | 38 | 2 | 0 | 5 | .239 | .309 | .336 | .645 |
| B. Wilkerson | 70 | 232 | 55 | 8 | 2 | 6 | 33 | 22 | 41 | 67 | 1 | 2 | 1 | .237 | .350 | .366 | .717 |
| R. Furcal | 81 | 343 | 81 | 20 | 6 | 1 | 24 | 40 | 37 | 39 | 0 | 1 | 0 | .236 | .310 | .338 | .648 |
| E. Perez | 10 | 26 | 6 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | .231 | .241 | .423 | .664 |
| F. Tatis | 10 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .222 | .300 | .556 | .856 |
| D. Hollins | 43 | 46 | 10 | 4 | 0 | 0 | 2 | 5 | 2 | 8 | 0 | 2 | 0 | .217 | .240 | .304 | .544 |
| J. Franco | 27 | 44 | 9 | 1 | 0 | 0 | 2 | 3 | 5 | 13 | 0 | 0 | 1 | .205 | .300 | .227 | .527 |
| A. LaRoche | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Cruz | 9 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .200 | .227 | .200 | .427 |
| A. Jones | 81 | 309 | 59 | 11 | 3 | 13 | 35 | 44 | 38 | 96 | 4 | 1 | 4 | .191 | .284 | .372 | .656 |
| B. Banks | 37 | 38 | 7 | 2 | 0 | 1 | 5 | 4 | 6 | 12 | 0 | 0 | 0 | .184 | .295 | .316 | .611 |
| C. Schilling | 14 | 39 | 7 | 1 | 0 | 0 | 6 | 2 | 2 | 20 | 0 | 2 | 0 | .179 | .209 | .205 | .414 |
| P. Byrd | 18 | 43 | 7 | 3 | 0 | 0 | 4 | 3 | 1 | 9 | 0 | 3 | 0 | .163 | .170 | .233 | .403 |
| E. Hiljus | 18 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | .026 | .048 | .026 | .074 |
| R. Johnson | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Carter | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| M. Romano | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Smoltz | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Derosa | 17 | 47 | 17 | 5 | 0 | 1 | 3 | 5 | 2 | 7 | 0 | 1 | 1 | .362 | .392 | .532 | .924 |
| C. Jones | 27 | 96 | 33 | 2 | 1 | 8 | 22 | 20 | 15 | 7 | 1 | 0 | 0 | .344 | .429 | .635 | 1.064 |
| F. Tatis | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| C. Delgado | 27 | 79 | 23 | 2 | 0 | 7 | 22 | 15 | 17 | 20 | 1 | 0 | 1 | .291 | .418 | .582 | 1.001 |
| M. Giles | 18 | 67 | 17 | 3 | 1 | 2 | 10 | 8 | 4 | 12 | 0 | 0 | 2 | .254 | .315 | .418 | .733 |
| J. Drew | 27 | 95 | 21 | 0 | 0 | 2 | 8 | 15 | 18 | 28 | 0 | 0 | 0 | .221 | .345 | .284 | .629 |
| A. Jones | 27 | 95 | 20 | 5 | 0 | 5 | 10 | 13 | 12 | 27 | 1 | 0 | 2 | .211 | .309 | .421 | .730 |
| J. Estrada | 26 | 89 | 18 | 5 | 0 | 0 | 5 | 5 | 6 | 12 | 0 | 0 | 0 | .202 | .253 | .258 | .511 |
| R. Furcal | 27 | 111 | 20 | 6 | 1 | 0 | 2 | 13 | 11 | 15 | 0 | 0 | 1 | .180 | .260 | .252 | .512 |
| J. Cruz | 6 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .154 | .167 | .321 |
| B. Wilkerson | 27 | 87 | 14 | 5 | 1 | 0 | 9 | 1 | 15 | 34 | 0 | 0 | 0 | .161 | .284 | .241 | .526 |
| B. Banks | 18 | 13 | 2 | 1 | 0 | 1 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | .154 | .389 | .462 | .850 |
| J. Franco | 7 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .154 | .267 | .154 | .421 |
| T. Hall | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| P. Byrd | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .067 | .118 | .067 | .184 |
| D. Hollins | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
| E. Hiljus | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | .000 | .059 | .000 | .059 |
| C. Schilling | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Tatis | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| J. Drew | 28 | 108 | 37 | 8 | 0 | 7 | 22 | 19 | 14 | 25 | 1 | 0 | 0 | .343 | .415 | .611 | 1.026 |
| C. Jones | 19 | 66 | 20 | 2 | 0 | 4 | 12 | 11 | 17 | 6 | 0 | 0 | 1 | .303 | .452 | .515 | .968 |
| M. Giles | 26 | 92 | 27 | 5 | 0 | 2 | 8 | 12 | 10 | 12 | 0 | 1 | 1 | .293 | .365 | .413 | .778 |
| C. Delgado | 28 | 81 | 23 | 2 | 0 | 4 | 17 | 11 | 18 | 20 | 0 | 0 | 4 | .284 | .437 | .457 | .894 |
| B. Banks | 20 | 22 | 6 | 2 | 0 | 1 | 7 | 3 | 5 | 7 | 1 | 0 | 0 | .273 | .393 | .500 | .893 |
| R. Furcal | 28 | 123 | 32 | 4 | 2 | 0 | 5 | 17 | 7 | 14 | 0 | 0 | 0 | .260 | .300 | .325 | .625 |
| J. Estrada | 26 | 86 | 20 | 4 | 0 | 1 | 10 | 4 | 7 | 4 | 0 | 0 | 0 | .233 | .290 | .314 | .604 |
| B. Wilkerson | 25 | 78 | 18 | 4 | 1 | 1 | 7 | 7 | 16 | 18 | 1 | 0 | 0 | .231 | .358 | .346 | .704 |
| M. Derosa | 22 | 66 | 15 | 3 | 0 | 1 | 3 | 7 | 3 | 9 | 0 | 0 | 1 | .227 | .271 | .318 | .590 |
| D. Hollins | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | .200 | .182 | .300 | .482 |
| J. Cruz | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| A. Jones | 28 | 104 | 15 | 3 | 0 | 1 | 7 | 12 | 15 | 33 | 0 | 0 | 1 | .144 | .258 | .202 | .460 |
| J. Franco | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | .118 | .167 | .118 | .284 |
| R. Johnson | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| T. Hall | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .067 | .071 | .138 |
| P. Byrd | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .067 | .063 | .067 | .129 |
| C. Schilling | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .067 | .067 | .067 | .133 |
| E. Hiljus | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .063 | .111 | .063 | .174 |
|
| Batting September/October |
|
|