New York (N) Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Looper | 44 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .333 | .600 | .933 |
| C. Floyd | 76 | 252 | 88 | 21 | 4 | 14 | 43 | 41 | 48 | 48 | 5 | 1 | 5 | .349 | .453 | .631 | 1.084 |
| E. Valent | 58 | 58 | 20 | 5 | 0 | 3 | 8 | 11 | 11 | 13 | 0 | 0 | 0 | .345 | .449 | .586 | 1.035 |
| J. Reyes | 80 | 324 | 107 | 14 | 5 | 6 | 34 | 54 | 13 | 37 | 1 | 3 | 0 | .330 | .352 | .460 | .812 |
| J. Phillips | 79 | 296 | 86 | 13 | 1 | 7 | 36 | 33 | 29 | 34 | 2 | 0 | 2 | .291 | .356 | .412 | .768 |
| T. Wigginton | 67 | 139 | 39 | 11 | 0 | 5 | 17 | 21 | 10 | 38 | 1 | 1 | 1 | .281 | .329 | .468 | .797 |
| K. Matsui | 77 | 316 | 88 | 16 | 6 | 16 | 57 | 46 | 20 | 53 | 1 | 0 | 1 | .278 | .322 | .519 | .841 |
| K. Garcia | 77 | 254 | 68 | 3 | 1 | 21 | 49 | 43 | 16 | 54 | 3 | 0 | 2 | .268 | .313 | .535 | .848 |
| A. Leiter | 17 | 34 | 9 | 2 | 0 | 0 | 2 | 7 | 1 | 9 | 0 | 1 | 0 | .265 | .278 | .324 | .601 |
| S. Spencer | 66 | 141 | 37 | 6 | 0 | 6 | 23 | 19 | 11 | 35 | 0 | 0 | 3 | .262 | .329 | .433 | .762 |
| M. Piazza | 81 | 337 | 85 | 5 | 1 | 10 | 42 | 33 | 22 | 80 | 2 | 0 | 0 | .252 | .296 | .362 | .658 |
| S. Trachsel | 18 | 28 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | .250 | .219 | .286 | .504 |
| D. Wheeler | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| J. Franco | 32 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| M. Cameron | 77 | 279 | 69 | 15 | 4 | 10 | 31 | 38 | 31 | 82 | 1 | 0 | 4 | .247 | .330 | .437 | .767 |
| J. Mcewing | 57 | 115 | 28 | 6 | 0 | 1 | 9 | 19 | 10 | 28 | 0 | 1 | 3 | .243 | .318 | .322 | .640 |
| T. Yates | 28 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| T. Zeile | 67 | 177 | 34 | 5 | 0 | 1 | 18 | 15 | 15 | 49 | 0 | 0 | 2 | .192 | .263 | .237 | .500 |
| T. Glavine | 15 | 23 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 4 | 0 | .174 | .233 | .304 | .538 |
| J. Seo | 17 | 26 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | .154 | .148 | .192 | .340 |
| M. Ginter | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Parra | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| M. Stanton | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Miceli | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|