Philadelphia Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Thome | 79 | 238 | 76 | 16 | 0 | 26 | 56 | 61 | 79 | 60 | 2 | 0 | 0 | .319 | .486 | .714 | 1.200 |
| P. Polanco | 78 | 290 | 84 | 18 | 3 | 4 | 28 | 44 | 24 | 27 | 1 | 3 | 7 | .290 | .354 | .414 | .768 |
| B. Abreu | 81 | 296 | 84 | 27 | 4 | 10 | 52 | 53 | 54 | 84 | 2 | 0 | 0 | .284 | .392 | .503 | .895 |
| S. Wooten | 74 | 223 | 63 | 12 | 0 | 4 | 29 | 26 | 13 | 47 | 1 | 2 | 1 | .283 | .321 | .390 | .711 |
| D. Bell | 31 | 36 | 10 | 1 | 0 | 2 | 9 | 4 | 2 | 3 | 1 | 0 | 0 | .278 | .308 | .472 | .780 |
| M. Lieberthal | 72 | 246 | 62 | 16 | 0 | 4 | 33 | 27 | 20 | 31 | 1 | 0 | 5 | .252 | .320 | .366 | .686 |
| J. Michaels | 81 | 298 | 75 | 20 | 1 | 3 | 35 | 28 | 28 | 91 | 1 | 1 | 7 | .252 | .328 | .356 | .684 |
| J. Rollins | 72 | 289 | 70 | 16 | 6 | 3 | 30 | 26 | 26 | 43 | 2 | 0 | 0 | .242 | .303 | .370 | .673 |
| T. Perez | 60 | 154 | 34 | 11 | 0 | 3 | 11 | 17 | 14 | 21 | 0 | 0 | 0 | .221 | .286 | .351 | .636 |
| P. Burrell | 67 | 130 | 26 | 6 | 0 | 4 | 17 | 14 | 15 | 38 | 2 | 1 | 0 | .200 | .277 | .338 | .615 |
| T. Pratt | 42 | 89 | 16 | 4 | 0 | 0 | 6 | 15 | 12 | 28 | 0 | 3 | 4 | .180 | .296 | .225 | .521 |
| K. Millwood | 20 | 45 | 8 | 1 | 0 | 1 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | .178 | .196 | .267 | .462 |
| R. Ledee | 61 | 185 | 30 | 3 | 3 | 8 | 23 | 26 | 24 | 53 | 0 | 1 | 0 | .162 | .257 | .341 | .598 |
| B. Myers | 17 | 26 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | .154 | .143 | .154 | .297 |
| R. Hernandez | 23 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | .083 | .083 | .333 | .417 |
| P. Abbott | 16 | 29 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 11 | 1 | 2 | 0 | .069 | .091 | .103 | .194 |
| G. Geary | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| E. Junge | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Milton | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | .000 | .057 | .000 | .057 |
| B. Powell | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | .000 | .056 | .000 | .056 |
| B. Wagner | 37 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| T. Worrell | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|