Cincinnati Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Dunn | 387 | 122 | 21 | 2 | 27 | 72 | 82 | 95 | 123 | 3 | 0 | 8 | .315 | .456 | .589 | 1.046 |
| J. Cruz | 144 | 44 | 11 | 0 | 5 | 27 | 20 | 16 | 18 | 1 | 0 | 1 | .306 | .377 | .486 | .863 |
| S. Casey | 466 | 141 | 27 | 2 | 8 | 75 | 48 | 42 | 38 | 4 | 0 | 10 | .303 | .370 | .421 | .790 |
| T. Hummel | 17 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | .294 | .294 | .471 | .765 |
| W. Pena | 363 | 100 | 15 | 3 | 10 | 35 | 38 | 22 | 82 | 0 | 1 | 9 | .275 | .332 | .416 | .748 |
| K. Griffey jr. | 391 | 107 | 27 | 1 | 29 | 78 | 77 | 63 | 94 | 1 | 0 | 10 | .274 | .387 | .570 | .957 |
| D. Jimenez | 442 | 118 | 16 | 7 | 22 | 62 | 75 | 57 | 88 | 1 | 1 | 0 | .267 | .350 | .484 | .834 |
| P. Wilson | 57 | 14 | 0 | 0 | 0 | 1 | 6 | 4 | 20 | 0 | 4 | 0 | .246 | .295 | .246 | .541 |
| J. Valentin | 155 | 38 | 7 | 1 | 5 | 25 | 19 | 13 | 36 | 0 | 2 | 0 | .245 | .304 | .400 | .704 |
| B. Larkin | 464 | 111 | 20 | 3 | 5 | 34 | 63 | 21 | 78 | 2 | 5 | 1 | .239 | .273 | .328 | .600 |
| B. Larson | 17 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | .235 | .278 | .588 | .866 |
| J. Clark | 136 | 30 | 4 | 2 | 1 | 15 | 16 | 20 | 25 | 1 | 2 | 0 | .221 | .318 | .301 | .620 |
| R. Freel | 395 | 81 | 19 | 2 | 7 | 44 | 40 | 22 | 51 | 2 | 1 | 6 | .205 | .256 | .316 | .573 |
| J. Larue | 354 | 68 | 18 | 3 | 14 | 51 | 36 | 21 | 110 | 2 | 2 | 12 | .192 | .260 | .379 | .638 |
| F. Lopez | 95 | 18 | 1 | 0 | 2 | 9 | 11 | 12 | 24 | 0 | 0 | 0 | .189 | .280 | .263 | .544 |
| R. Taylor | 100 | 18 | 2 | 0 | 1 | 9 | 17 | 8 | 31 | 1 | 2 | 1 | .180 | .245 | .230 | .475 |
| D. Graves | 59 | 10 | 1 | 0 | 0 | 5 | 3 | 4 | 24 | 0 | 5 | 0 | .169 | .222 | .186 | .409 |
| M. Belisle | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | .167 | .214 | .167 | .381 |
| J. Riedling | 38 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | .132 | .154 | .132 | .285 |
| J. Acevedo | 60 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 21 | 0 | 8 | 0 | .117 | .131 | .133 | .264 |
| T. Jones | 26 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | .077 | .111 | .115 | .226 |
| M. Matthews | 54 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 25 | 1 | 2 | 0 | .074 | .089 | .111 | .200 |
| J. Bong | 33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | .061 | .061 | .061 | .121 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Cruz | 61 | 115 | 40 | 6 | 0 | 6 | 19 | 21 | 15 | 17 | 0 | 0 | 0 | .348 | .423 | .557 | .980 |
| S. Casey | 78 | 274 | 90 | 15 | 2 | 5 | 47 | 34 | 29 | 26 | 2 | 0 | 8 | .328 | .406 | .453 | .858 |
| J. Riedling | 11 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .316 | .381 | .316 | .697 |
| A. Dunn | 78 | 236 | 73 | 16 | 1 | 13 | 40 | 53 | 53 | 70 | 3 | 0 | 5 | .309 | .441 | .551 | .992 |
| J. Valentin | 46 | 112 | 31 | 6 | 1 | 4 | 16 | 15 | 11 | 25 | 0 | 2 | 0 | .277 | .336 | .455 | .791 |
| D. Jimenez | 73 | 279 | 72 | 12 | 5 | 11 | 35 | 41 | 34 | 61 | 1 | 1 | 0 | .258 | .337 | .455 | .792 |
| K. Griffey jr. | 70 | 221 | 57 | 14 | 0 | 14 | 46 | 40 | 31 | 63 | 1 | 0 | 6 | .258 | .363 | .511 | .874 |
| W. Pena | 65 | 210 | 54 | 11 | 1 | 7 | 19 | 18 | 14 | 49 | 0 | 0 | 2 | .257 | .310 | .419 | .729 |
| B. Larkin | 72 | 249 | 58 | 11 | 2 | 2 | 12 | 32 | 12 | 44 | 0 | 1 | 0 | .233 | .267 | .317 | .584 |
| R. Freel | 74 | 248 | 54 | 11 | 1 | 5 | 24 | 25 | 11 | 28 | 1 | 0 | 1 | .218 | .253 | .331 | .584 |
| J. Clark | 59 | 89 | 18 | 3 | 1 | 1 | 9 | 5 | 12 | 17 | 0 | 0 | 0 | .202 | .297 | .292 | .589 |
| J. Larue | 63 | 204 | 41 | 10 | 1 | 6 | 31 | 14 | 9 | 67 | 1 | 2 | 6 | .201 | .252 | .348 | .600 |
| T. Hummel | 13 | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| P. Wilson | 20 | 32 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 0 | 2 | 0 | .188 | .300 | .188 | .488 |
| R. Taylor | 36 | 88 | 16 | 0 | 1 | 1 | 10 | 8 | 0 | 29 | 1 | 0 | 0 | .182 | .178 | .239 | .416 |
| B. Larson | 16 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .176 | .263 | .176 | .440 |
| F. Lopez | 45 | 98 | 16 | 2 | 0 | 2 | 7 | 13 | 4 | 25 | 1 | 0 | 0 | .163 | .194 | .245 | .439 |
| D. Graves | 18 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 4 | 0 | .148 | .182 | .148 | .330 |
| J. Bong | 56 | 30 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | .133 | .129 | .133 | .262 |
| M. Belisle | 18 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | .111 | .182 | .111 | .293 |
| M. Matthews | 70 | 40 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 17 | 1 | 0 | 0 | .100 | .119 | .150 | .269 |
| J. Acevedo | 19 | 40 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 0 | 3 | 0 | .075 | .070 | .075 | .145 |
| T. Jones | 14 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .059 | .105 | .059 | .164 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Hummel | 14 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| F. Lopez | 52 | 115 | 44 | 8 | 1 | 7 | 18 | 24 | 13 | 26 | 0 | 0 | 1 | .383 | .450 | .652 | 1.102 |
| A. Dunn | 80 | 273 | 94 | 16 | 1 | 20 | 62 | 52 | 60 | 91 | 1 | 0 | 4 | .344 | .467 | .630 | 1.097 |
| B. Larson | 15 | 12 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| S. Casey | 77 | 302 | 87 | 17 | 0 | 4 | 42 | 26 | 26 | 24 | 3 | 0 | 3 | .288 | .347 | .384 | .731 |
| W. Pena | 68 | 198 | 55 | 5 | 4 | 3 | 17 | 23 | 13 | 45 | 0 | 1 | 7 | .278 | .342 | .389 | .731 |
| J. Clark | 52 | 88 | 24 | 4 | 1 | 1 | 12 | 15 | 12 | 13 | 1 | 3 | 0 | .273 | .346 | .375 | .721 |
| R. Taylor | 45 | 99 | 27 | 7 | 0 | 1 | 7 | 18 | 13 | 27 | 0 | 2 | 1 | .273 | .357 | .374 | .730 |
| J. Valentin | 57 | 136 | 37 | 11 | 0 | 4 | 31 | 15 | 17 | 33 | 0 | 0 | 0 | .272 | .353 | .441 | .794 |
| D. Jimenez | 78 | 288 | 78 | 12 | 4 | 11 | 41 | 51 | 41 | 50 | 1 | 1 | 0 | .271 | .360 | .455 | .814 |
| J. Cruz | 63 | 142 | 38 | 11 | 0 | 9 | 29 | 23 | 14 | 16 | 1 | 0 | 1 | .268 | .335 | .535 | .871 |
| K. Griffey jr. | 71 | 228 | 61 | 14 | 1 | 17 | 38 | 44 | 39 | 50 | 1 | 0 | 6 | .268 | .387 | .561 | .948 |
| B. Larkin | 69 | 245 | 59 | 9 | 1 | 3 | 23 | 37 | 16 | 42 | 2 | 5 | 1 | .241 | .283 | .322 | .605 |
| P. Wilson | 16 | 38 | 9 | 0 | 0 | 0 | 1 | 5 | 1 | 13 | 0 | 4 | 0 | .237 | .233 | .237 | .469 |
| R. Freel | 77 | 266 | 51 | 13 | 1 | 5 | 33 | 32 | 16 | 36 | 2 | 1 | 6 | .192 | .251 | .305 | .555 |
| J. Larue | 66 | 219 | 40 | 10 | 2 | 9 | 28 | 29 | 14 | 61 | 3 | 0 | 6 | .183 | .248 | .370 | .618 |
| D. Graves | 18 | 40 | 7 | 1 | 0 | 0 | 6 | 2 | 3 | 18 | 0 | 2 | 0 | .175 | .222 | .200 | .422 |
| J. Acevedo | 17 | 33 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 5 | 0 | .121 | .150 | .152 | .302 |
| J. Riedling | 12 | 27 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | .111 | .111 | .148 | .259 |
| M. Belisle | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| J. Bong | 45 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .067 | .118 | .067 | .184 |
| M. Matthews | 60 | 31 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 15 | 1 | 2 | 0 | .065 | .111 | .065 | .176 |
| T. Jones | 12 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | .056 | .050 | .111 | .161 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|