Pittsburgh Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Ward | 105 | 39 | 10 | 0 | 5 | 24 | 10 | 9 | 22 | 1 | 0 | 0 | .371 | .417 | .610 | 1.027 |
| J. Bay | 424 | 144 | 34 | 1 | 15 | 62 | 96 | 64 | 93 | 1 | 0 | 6 | .340 | .432 | .531 | .963 |
| C. Wilson | 244 | 75 | 18 | 0 | 17 | 48 | 52 | 18 | 75 | 0 | 4 | 5 | .307 | .367 | .590 | .957 |
| R. Simon | 450 | 135 | 22 | 1 | 22 | 97 | 66 | 33 | 27 | 2 | 0 | 3 | .300 | .350 | .500 | .850 |
| R. Mackowiak | 408 | 121 | 29 | 3 | 16 | 76 | 64 | 45 | 101 | 1 | 0 | 7 | .297 | .375 | .500 | .875 |
| A. Nunez | 131 | 37 | 10 | 3 | 2 | 20 | 14 | 13 | 20 | 1 | 1 | 2 | .282 | .354 | .450 | .804 |
| T. Redman | 518 | 146 | 29 | 2 | 3 | 37 | 85 | 34 | 61 | 3 | 9 | 0 | .282 | .324 | .363 | .687 |
| J. Kendall | 445 | 124 | 17 | 3 | 2 | 52 | 64 | 30 | 22 | 2 | 0 | 20 | .279 | .350 | .344 | .694 |
| B. Hill | 83 | 23 | 5 | 1 | 1 | 8 | 9 | 7 | 19 | 1 | 1 | 0 | .277 | .330 | .398 | .727 |
| R. Mateo | 466 | 126 | 23 | 3 | 12 | 57 | 72 | 24 | 77 | 4 | 0 | 11 | .270 | .319 | .410 | .729 |
| C. Stynes | 380 | 97 | 17 | 3 | 13 | 69 | 38 | 20 | 77 | 7 | 1 | 5 | .255 | .296 | .418 | .715 |
| J. Grabow | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| J. Castillo | 72 | 17 | 7 | 0 | 1 | 11 | 14 | 3 | 17 | 2 | 0 | 1 | .236 | .269 | .375 | .644 |
| J. Wilson | 355 | 83 | 15 | 2 | 5 | 39 | 38 | 19 | 70 | 5 | 4 | 2 | .234 | .273 | .330 | .603 |
| B. Meadows | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Fogg | 47 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 16 | 0 | 4 | 0 | .149 | .184 | .170 | .354 |
| S. Torres | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| O. Perez | 36 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 12 | 0 | 1 | 0 | .139 | .225 | .167 | .392 |
| K. Wells | 60 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 0 | 3 | 0 | .133 | .133 | .133 | .267 |
| K. Benson | 64 | 6 | 0 | 0 | 1 | 1 | 5 | 2 | 17 | 0 | 5 | 0 | .094 | .121 | .141 | .262 |
| M. Gonzalez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| M. Corey | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Mesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Almonte | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Hill | 47 | 104 | 40 | 9 | 2 | 1 | 15 | 12 | 7 | 24 | 0 | 0 | 1 | .385 | .429 | .538 | .967 |
| J. Bay | 77 | 277 | 95 | 26 | 0 | 7 | 46 | 62 | 44 | 57 | 0 | 0 | 2 | .343 | .435 | .513 | .948 |
| C. Wilson | 72 | 172 | 57 | 11 | 0 | 14 | 40 | 45 | 23 | 53 | 2 | 4 | 3 | .331 | .407 | .640 | 1.046 |
| R. Simon | 71 | 245 | 81 | 11 | 1 | 12 | 62 | 37 | 15 | 18 | 2 | 0 | 0 | .331 | .366 | .531 | .897 |
| T. Redman | 78 | 322 | 106 | 28 | 3 | 2 | 25 | 60 | 18 | 33 | 1 | 3 | 0 | .329 | .360 | .453 | .814 |
| R. Mateo | 75 | 302 | 93 | 18 | 4 | 9 | 47 | 50 | 14 | 51 | 3 | 0 | 8 | .308 | .352 | .483 | .835 |
| D. Ward | 62 | 65 | 20 | 6 | 0 | 4 | 13 | 8 | 6 | 9 | 0 | 0 | 0 | .308 | .366 | .585 | .951 |
| J. Kendall | 77 | 291 | 86 | 14 | 3 | 1 | 41 | 44 | 25 | 10 | 3 | 1 | 10 | .296 | .367 | .375 | .741 |
| C. Stynes | 71 | 238 | 67 | 17 | 0 | 9 | 49 | 27 | 18 | 43 | 4 | 0 | 4 | .282 | .336 | .466 | .802 |
| J. Castillo | 44 | 40 | 11 | 5 | 0 | 0 | 8 | 11 | 3 | 9 | 2 | 0 | 0 | .275 | .311 | .400 | .711 |
| R. Mackowiak | 77 | 250 | 68 | 11 | 2 | 6 | 34 | 37 | 30 | 53 | 1 | 0 | 4 | .272 | .358 | .404 | .762 |
| J. Wilson | 69 | 213 | 52 | 8 | 1 | 4 | 26 | 31 | 19 | 41 | 1 | 2 | 1 | .244 | .305 | .347 | .653 |
| A. Nunez | 47 | 91 | 22 | 8 | 1 | 0 | 11 | 9 | 9 | 10 | 1 | 2 | 2 | .242 | .314 | .352 | .666 |
| J. Fogg | 20 | 34 | 7 | 2 | 0 | 0 | 3 | 5 | 1 | 8 | 0 | 3 | 0 | .206 | .211 | .265 | .475 |
| B. Meadows | 48 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .167 | .200 | .367 |
| O. Perez | 16 | 29 | 5 | 0 | 1 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | .172 | .250 | .241 | .491 |
| K. Wells | 15 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | .103 | .121 | .103 | .225 |
| K. Benson | 17 | 34 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 10 | 0 | 3 | 0 | .059 | .079 | .147 | .226 |
| M. Corey | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Almonte | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| M. Gonzalez | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| J. Mesa | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Grabow | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Torres | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Ward | 52 | 74 | 29 | 7 | 0 | 3 | 20 | 7 | 5 | 17 | 1 | 0 | 0 | .392 | .425 | .608 | 1.033 |
| A. Nunez | 42 | 64 | 22 | 4 | 2 | 2 | 10 | 8 | 6 | 13 | 0 | 0 | 0 | .344 | .400 | .563 | .962 |
| M. Gonzalez | 36 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| C. Wilson | 74 | 191 | 57 | 11 | 0 | 17 | 39 | 39 | 18 | 61 | 0 | 1 | 5 | .298 | .372 | .623 | .995 |
| J. Bay | 75 | 273 | 81 | 12 | 1 | 10 | 29 | 49 | 38 | 61 | 1 | 0 | 4 | .297 | .388 | .458 | .846 |
| R. Mackowiak | 76 | 268 | 77 | 21 | 2 | 11 | 53 | 43 | 29 | 76 | 0 | 0 | 5 | .287 | .368 | .504 | .871 |
| R. Mateo | 78 | 303 | 83 | 12 | 0 | 10 | 40 | 43 | 21 | 48 | 3 | 0 | 4 | .274 | .326 | .413 | .739 |
| J. Castillo | 50 | 55 | 15 | 4 | 0 | 1 | 7 | 5 | 2 | 11 | 0 | 0 | 2 | .273 | .322 | .400 | .722 |
| R. Simon | 76 | 250 | 67 | 12 | 0 | 10 | 41 | 34 | 20 | 15 | 1 | 0 | 3 | .268 | .328 | .436 | .764 |
| C. Stynes | 76 | 263 | 69 | 11 | 3 | 5 | 29 | 28 | 16 | 51 | 3 | 1 | 1 | .262 | .303 | .384 | .687 |
| J. Grabow | 26 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| J. Wilson | 78 | 244 | 59 | 11 | 2 | 4 | 36 | 23 | 11 | 40 | 4 | 4 | 1 | .242 | .269 | .352 | .621 |
| J. Kendall | 72 | 272 | 64 | 8 | 1 | 1 | 20 | 37 | 25 | 17 | 1 | 0 | 15 | .235 | .332 | .283 | .615 |
| T. Redman | 78 | 307 | 71 | 7 | 1 | 1 | 23 | 39 | 22 | 41 | 3 | 6 | 0 | .231 | .275 | .270 | .546 |
| B. Hill | 42 | 81 | 18 | 5 | 1 | 0 | 5 | 8 | 12 | 17 | 1 | 1 | 1 | .222 | .323 | .309 | .632 |
| K. Wells | 19 | 46 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 0 | 2 | 0 | .174 | .184 | .174 | .358 |
| S. Torres | 35 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| J. Fogg | 12 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | .111 | .133 | .111 | .244 |
| K. Benson | 17 | 36 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | .111 | .122 | .111 | .233 |
| O. Perez | 13 | 21 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | .095 | .259 | .143 | .402 |
| B. Meadows | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Corey | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| H. Almonte | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Mesa | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Bay | 23 | 86 | 36 | 7 | 1 | 3 | 14 | 19 | 11 | 17 | 0 | 0 | 2 | .419 | .495 | .628 | 1.123 |
| R. Simon | 22 | 75 | 27 | 3 | 0 | 3 | 13 | 11 | 6 | 4 | 0 | 0 | 0 | .360 | .407 | .520 | .927 |
| A. Nunez | 15 | 37 | 12 | 3 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | .324 | .359 | .405 | .764 |
| D. Ward | 16 | 16 | 5 | 1 | 0 | 1 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | .313 | .353 | .563 | .915 |
| R. Mateo | 22 | 93 | 27 | 4 | 1 | 4 | 13 | 14 | 5 | 13 | 0 | 0 | 4 | .290 | .353 | .484 | .837 |
| J. Kendall | 23 | 83 | 24 | 4 | 1 | 0 | 10 | 11 | 10 | 4 | 0 | 0 | 6 | .289 | .404 | .361 | .765 |
| C. Wilson | 20 | 33 | 8 | 2 | 0 | 5 | 9 | 11 | 7 | 10 | 0 | 0 | 1 | .242 | .390 | .758 | 1.148 |
| C. Stynes | 22 | 79 | 18 | 3 | 1 | 5 | 16 | 9 | 3 | 18 | 0 | 0 | 0 | .228 | .256 | .481 | .737 |
| O. Perez | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| R. Mackowiak | 22 | 69 | 15 | 4 | 1 | 0 | 8 | 10 | 11 | 15 | 1 | 0 | 1 | .217 | .329 | .304 | .634 |
| J. Wilson | 18 | 47 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | .213 | .302 | .277 | .578 |
| J. Castillo | 11 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | .182 | .308 | .273 | .580 |
| T. Redman | 23 | 94 | 17 | 2 | 0 | 1 | 1 | 14 | 9 | 9 | 0 | 2 | 0 | .181 | .248 | .234 | .482 |
| B. Hill | 14 | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | .150 | .250 | .150 | .400 |
| J. Fogg | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| K. Wells | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .059 | .059 | .059 | .118 |
| B. Meadows | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Benson | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| M. Corey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Almonte | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Mesa | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Ward | 21 | 18 | 7 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | .389 | .429 | .556 | .984 |
| J. Castillo | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
| J. Bay | 25 | 93 | 34 | 9 | 0 | 1 | 6 | 17 | 11 | 20 | 0 | 0 | 2 | .366 | .439 | .495 | .934 |
| T. Redman | 27 | 104 | 33 | 6 | 1 | 0 | 10 | 11 | 4 | 11 | 2 | 2 | 0 | .317 | .330 | .394 | .725 |
| R. Simon | 25 | 78 | 24 | 5 | 0 | 3 | 14 | 14 | 7 | 9 | 0 | 0 | 0 | .308 | .365 | .487 | .852 |
| B. Hill | 15 | 36 | 11 | 3 | 1 | 0 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | .306 | .375 | .444 | .819 |
| A. Nunez | 18 | 33 | 10 | 2 | 1 | 1 | 7 | 5 | 3 | 7 | 1 | 0 | 0 | .303 | .351 | .515 | .867 |
| K. Wells | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | .273 | .267 | .273 | .539 |
| R. Mackowiak | 25 | 85 | 23 | 10 | 0 | 0 | 12 | 11 | 6 | 22 | 0 | 0 | 1 | .271 | .326 | .388 | .714 |
| J. Kendall | 27 | 106 | 27 | 7 | 1 | 0 | 13 | 15 | 4 | 2 | 0 | 0 | 4 | .255 | .307 | .340 | .647 |
| R. Mateo | 26 | 104 | 25 | 5 | 1 | 2 | 11 | 7 | 4 | 21 | 2 | 0 | 1 | .240 | .270 | .365 | .636 |
| J. Wilson | 25 | 76 | 17 | 4 | 0 | 0 | 4 | 8 | 8 | 17 | 0 | 1 | 0 | .224 | .294 | .276 | .570 |
| C. Stynes | 24 | 66 | 14 | 7 | 0 | 1 | 11 | 7 | 9 | 10 | 2 | 0 | 2 | .212 | .316 | .364 | .680 |
| C. Wilson | 22 | 53 | 9 | 2 | 0 | 3 | 7 | 7 | 5 | 20 | 0 | 0 | 1 | .170 | .254 | .377 | .632 |
| J. Fogg | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | .071 | .067 | .143 | .210 |
| K. Benson | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .071 | .133 | .071 | .205 |
| O. Perez | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| S. Torres | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Grabow | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Corey | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| H. Almonte | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Hill | 17 | 38 | 16 | 3 | 1 | 1 | 4 | 7 | 3 | 8 | 0 | 1 | 1 | .421 | .465 | .632 | 1.097 |
| C. Wilson | 29 | 77 | 29 | 6 | 0 | 9 | 24 | 23 | 14 | 24 | 0 | 2 | 2 | .377 | .474 | .805 | 1.279 |
| R. Simon | 26 | 92 | 33 | 5 | 0 | 5 | 28 | 14 | 7 | 6 | 0 | 0 | 2 | .359 | .416 | .576 | .992 |
| T. Redman | 27 | 119 | 41 | 7 | 1 | 1 | 13 | 24 | 8 | 15 | 1 | 1 | 0 | .345 | .380 | .445 | .825 |
| J. Wilson | 28 | 90 | 30 | 5 | 1 | 4 | 18 | 17 | 8 | 12 | 1 | 2 | 1 | .333 | .382 | .544 | .927 |
| R. Mateo | 28 | 108 | 36 | 7 | 1 | 5 | 17 | 21 | 9 | 18 | 1 | 0 | 3 | .333 | .397 | .556 | .952 |
| J. Grabow | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| R. Mackowiak | 29 | 110 | 36 | 5 | 1 | 7 | 25 | 18 | 7 | 29 | 0 | 0 | 0 | .327 | .368 | .582 | .949 |
| C. Stynes | 27 | 102 | 31 | 9 | 0 | 1 | 14 | 10 | 5 | 26 | 1 | 1 | 0 | .304 | .327 | .422 | .749 |
| D. Ward | 22 | 31 | 9 | 4 | 0 | 1 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | .290 | .313 | .516 | .829 |
| J. Castillo | 21 | 25 | 7 | 4 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | .280 | .345 | .440 | .785 |
| J. Bay | 28 | 105 | 28 | 6 | 0 | 4 | 18 | 27 | 15 | 16 | 1 | 0 | 1 | .267 | .358 | .438 | .796 |
| J. Fogg | 7 | 12 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| A. Nunez | 13 | 21 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | .238 | .261 | .429 | .689 |
| J. Kendall | 24 | 90 | 20 | 2 | 0 | 0 | 8 | 14 | 13 | 5 | 1 | 0 | 3 | .222 | .336 | .244 | .581 |
| S. Torres | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| O. Perez | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | .182 | .357 | .182 | .539 |
| K. Wells | 6 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | .143 | .188 | .143 | .330 |
| K. Benson | 7 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | .125 | .167 | .313 | .479 |
| B. Meadows | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Gonzalez | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Corey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Almonte | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Mesa | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|