Boston Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Crespo | 73 | 255 | 93 | 18 | 4 | 9 | 46 | 58 | 28 | 31 | 3 | 0 | 2 | .365 | .427 | .573 | 1.000 |
| N. Garciaparra | 78 | 307 | 104 | 37 | 7 | 8 | 82 | 64 | 14 | 13 | 2 | 0 | 4 | .339 | .372 | .583 | .955 |
| M. Bellhorn | 59 | 180 | 55 | 6 | 1 | 11 | 31 | 35 | 33 | 54 | 3 | 0 | 0 | .306 | .407 | .533 | .941 |
| D. Ortiz | 63 | 221 | 66 | 20 | 1 | 17 | 54 | 36 | 24 | 56 | 1 | 2 | 1 | .299 | .365 | .629 | .994 |
| M. Ramirez | 76 | 265 | 79 | 14 | 0 | 13 | 39 | 51 | 49 | 55 | 4 | 0 | 3 | .298 | .408 | .498 | .906 |
| D. McCarty | 63 | 209 | 61 | 17 | 2 | 6 | 40 | 27 | 24 | 57 | 0 | 0 | 1 | .292 | .368 | .478 | .846 |
| K. Millar | 74 | 278 | 81 | 25 | 1 | 13 | 66 | 43 | 25 | 44 | 1 | 0 | 1 | .291 | .351 | .529 | .880 |
| J. Damon | 73 | 275 | 76 | 20 | 7 | 4 | 32 | 53 | 41 | 31 | 0 | 4 | 2 | .276 | .370 | .444 | .813 |
| J. Varitek | 72 | 259 | 68 | 16 | 0 | 4 | 36 | 42 | 21 | 68 | 1 | 0 | 7 | .263 | .333 | .371 | .704 |
| G. Kapler | 50 | 154 | 39 | 5 | 0 | 4 | 16 | 19 | 11 | 29 | 0 | 2 | 1 | .253 | .304 | .364 | .667 |
| T. Nixon | 72 | 241 | 59 | 15 | 2 | 8 | 34 | 48 | 33 | 65 | 0 | 1 | 1 | .245 | .337 | .423 | .760 |
| D. Mirabelli | 20 | 59 | 10 | 3 | 0 | 1 | 5 | 7 | 4 | 14 | 1 | 1 | 0 | .169 | .215 | .271 | .487 |
| P. Reese | 33 | 48 | 8 | 1 | 0 | 0 | 4 | 13 | 6 | 13 | 0 | 1 | 0 | .167 | .255 | .188 | .442 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Lowe | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| N. Garciaparra | 76 | 313 | 110 | 24 | 2 | 18 | 59 | 58 | 16 | 19 | 3 | 1 | 4 | .351 | .386 | .613 | .999 |
| D. McCarty | 59 | 195 | 65 | 20 | 0 | 2 | 24 | 24 | 16 | 47 | 2 | 0 | 1 | .333 | .383 | .467 | .850 |
| M. Ramirez | 76 | 303 | 98 | 17 | 0 | 21 | 67 | 62 | 43 | 57 | 1 | 0 | 2 | .323 | .410 | .587 | .997 |
| J. Varitek | 67 | 241 | 75 | 18 | 2 | 7 | 47 | 40 | 34 | 53 | 4 | 2 | 4 | .311 | .396 | .490 | .886 |
| T. Nixon | 76 | 279 | 86 | 17 | 2 | 24 | 65 | 60 | 34 | 61 | 3 | 0 | 2 | .308 | .384 | .642 | 1.025 |
| D. Ortiz | 64 | 225 | 68 | 17 | 2 | 11 | 42 | 43 | 28 | 56 | 0 | 4 | 0 | .302 | .374 | .542 | .916 |
| C. Crespo | 72 | 270 | 78 | 16 | 3 | 6 | 44 | 43 | 24 | 45 | 5 | 0 | 4 | .289 | .350 | .437 | .787 |
| K. Millar | 74 | 283 | 77 | 17 | 2 | 9 | 40 | 44 | 29 | 49 | 2 | 0 | 3 | .272 | .344 | .442 | .786 |
| G. Kapler | 55 | 157 | 41 | 7 | 1 | 2 | 14 | 25 | 15 | 37 | 0 | 0 | 0 | .261 | .326 | .357 | .682 |
| D. Mirabelli | 35 | 93 | 24 | 6 | 0 | 4 | 14 | 15 | 15 | 21 | 1 | 0 | 2 | .258 | .369 | .452 | .821 |
| M. Bellhorn | 64 | 190 | 49 | 7 | 0 | 11 | 30 | 35 | 35 | 56 | 2 | 1 | 3 | .258 | .377 | .468 | .845 |
| J. Damon | 74 | 316 | 78 | 13 | 8 | 9 | 45 | 60 | 29 | 37 | 0 | 4 | 1 | .247 | .309 | .424 | .733 |
| P. Reese | 31 | 59 | 13 | 2 | 0 | 3 | 9 | 7 | 5 | 16 | 0 | 2 | 0 | .220 | .273 | .407 | .680 |
| B. Kim | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Mantei | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Martinez | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Stephens | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Webb | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Garciaparra | 25 | 101 | 40 | 9 | 1 | 7 | 29 | 22 | 8 | 6 | 0 | 0 | 0 | .396 | .440 | .713 | 1.153 |
| C. Crespo | 27 | 100 | 37 | 4 | 2 | 5 | 22 | 21 | 6 | 17 | 2 | 0 | 1 | .370 | .404 | .600 | 1.004 |
| M. Ramirez | 25 | 92 | 31 | 5 | 0 | 6 | 27 | 24 | 19 | 18 | 2 | 0 | 0 | .337 | .442 | .587 | 1.029 |
| M. Bellhorn | 24 | 69 | 23 | 2 | 0 | 6 | 19 | 16 | 9 | 19 | 1 | 0 | 1 | .333 | .412 | .623 | 1.036 |
| J. Damon | 25 | 100 | 32 | 8 | 2 | 3 | 15 | 21 | 11 | 8 | 0 | 1 | 0 | .320 | .384 | .530 | .914 |
| D. Ortiz | 21 | 71 | 21 | 2 | 0 | 5 | 12 | 13 | 13 | 20 | 0 | 2 | 0 | .296 | .395 | .535 | .931 |
| J. Varitek | 23 | 86 | 24 | 5 | 1 | 1 | 14 | 19 | 10 | 21 | 1 | 0 | 1 | .279 | .357 | .395 | .752 |
| G. Kapler | 18 | 40 | 11 | 1 | 1 | 2 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | .275 | .356 | .500 | .856 |
| D. McCarty | 27 | 99 | 27 | 9 | 2 | 3 | 20 | 15 | 8 | 32 | 2 | 0 | 0 | .273 | .321 | .495 | .816 |
| T. Nixon | 26 | 97 | 26 | 6 | 2 | 5 | 14 | 18 | 12 | 21 | 0 | 1 | 1 | .268 | .351 | .526 | .877 |
| K. Millar | 24 | 91 | 21 | 5 | 0 | 3 | 11 | 12 | 10 | 16 | 0 | 0 | 0 | .231 | .307 | .385 | .692 |
| P. Reese | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | .200 | .444 | .400 | .844 |
| D. Mirabelli | 10 | 30 | 5 | 2 | 0 | 1 | 3 | 4 | 2 | 10 | 1 | 0 | 0 | .167 | .212 | .333 | .545 |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Garciaparra | 26 | 109 | 49 | 13 | 3 | 5 | 30 | 22 | 7 | 5 | 0 | 0 | 1 | .450 | .487 | .761 | 1.249 |
| C. Crespo | 26 | 92 | 33 | 5 | 1 | 1 | 16 | 18 | 12 | 10 | 1 | 0 | 1 | .359 | .434 | .467 | .901 |
| K. Millar | 27 | 104 | 36 | 12 | 1 | 4 | 30 | 21 | 14 | 19 | 1 | 0 | 1 | .346 | .425 | .596 | 1.021 |
| M. Ramirez | 27 | 106 | 36 | 6 | 0 | 6 | 20 | 25 | 19 | 24 | 1 | 0 | 2 | .340 | .445 | .566 | 1.011 |
| D. McCarty | 22 | 82 | 27 | 2 | 0 | 0 | 16 | 12 | 12 | 19 | 0 | 0 | 0 | .329 | .415 | .354 | .769 |
| D. Ortiz | 17 | 52 | 17 | 2 | 1 | 7 | 16 | 13 | 6 | 14 | 1 | 0 | 0 | .327 | .390 | .808 | 1.198 |
| J. Damon | 26 | 105 | 29 | 8 | 6 | 0 | 20 | 19 | 16 | 11 | 0 | 3 | 0 | .276 | .363 | .467 | .830 |
| G. Kapler | 20 | 77 | 21 | 4 | 0 | 1 | 7 | 13 | 7 | 19 | 0 | 0 | 1 | .273 | .341 | .364 | .705 |
| M. Bellhorn | 23 | 74 | 20 | 3 | 0 | 3 | 9 | 17 | 16 | 21 | 0 | 0 | 1 | .270 | .407 | .432 | .839 |
| J. Varitek | 27 | 100 | 27 | 8 | 0 | 2 | 20 | 20 | 16 | 28 | 2 | 1 | 3 | .270 | .377 | .410 | .787 |
| T. Nixon | 26 | 92 | 24 | 6 | 0 | 6 | 19 | 24 | 17 | 27 | 0 | 0 | 0 | .261 | .376 | .522 | .898 |
| P. Reese | 13 | 22 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
| D. Mirabelli | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
|
| Batting September/October |
|
|