New York (A) Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Jeter | 77 | 315 | 114 | 15 | 1 | 12 | 42 | 77 | 25 | 49 | 1 | 0 | 3 | .362 | .412 | .530 | .942 |
| B. Williams | 78 | 288 | 96 | 15 | 2 | 9 | 40 | 61 | 46 | 32 | 2 | 7 | 0 | .333 | .414 | .493 | .907 |
| A. Rodriguez | 79 | 291 | 94 | 18 | 4 | 20 | 68 | 76 | 38 | 52 | 2 | 0 | 2 | .323 | .402 | .619 | 1.021 |
| R. Sierra | 21 | 49 | 15 | 5 | 0 | 1 | 6 | 6 | 2 | 11 | 0 | 0 | 0 | .306 | .333 | .469 | .803 |
| J. Giambi | 77 | 249 | 71 | 17 | 0 | 17 | 68 | 40 | 52 | 69 | 2 | 0 | 8 | .285 | .421 | .558 | .979 |
| B. Crosby | 38 | 113 | 32 | 6 | 2 | 2 | 21 | 13 | 6 | 16 | 1 | 0 | 1 | .283 | .322 | .425 | .747 |
| M. Cairo | 77 | 263 | 74 | 9 | 1 | 5 | 29 | 42 | 15 | 36 | 1 | 0 | 8 | .281 | .338 | .380 | .718 |
| H. Matsui | 73 | 232 | 65 | 9 | 1 | 5 | 30 | 31 | 26 | 31 | 2 | 0 | 0 | .280 | .350 | .392 | .742 |
| T. Clark | 23 | 40 | 11 | 1 | 1 | 1 | 11 | 4 | 3 | 11 | 1 | 0 | 0 | .275 | .318 | .425 | .743 |
| G. Sheffield | 80 | 291 | 80 | 4 | 1 | 18 | 66 | 52 | 35 | 32 | 3 | 0 | 6 | .275 | .361 | .481 | .842 |
| J. Posada | 81 | 292 | 68 | 15 | 1 | 10 | 45 | 37 | 43 | 86 | 1 | 0 | 4 | .233 | .338 | .394 | .732 |
| K. Lofton | 72 | 231 | 52 | 6 | 1 | 0 | 26 | 27 | 19 | 56 | 0 | 0 | 1 | .225 | .287 | .260 | .547 |
| E. Wilson | 33 | 70 | 14 | 4 | 0 | 2 | 7 | 7 | 8 | 16 | 2 | 2 | 0 | .200 | .265 | .343 | .608 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Halsey | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| T. Clark | 11 | 24 | 8 | 0 | 0 | 1 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | .333 | .385 | .458 | .843 |
| D. Jeter | 26 | 114 | 38 | 7 | 1 | 6 | 15 | 21 | 4 | 20 | 0 | 1 | 0 | .333 | .353 | .570 | .923 |
| G. Sheffield | 25 | 98 | 32 | 3 | 0 | 5 | 16 | 13 | 13 | 5 | 1 | 0 | 2 | .327 | .412 | .510 | .922 |
| E. Wilson | 15 | 28 | 9 | 1 | 0 | 0 | 3 | 5 | 2 | 5 | 1 | 1 | 1 | .321 | .364 | .357 | .721 |
| A. Rodriguez | 26 | 94 | 30 | 5 | 0 | 6 | 15 | 22 | 22 | 20 | 0 | 0 | 0 | .319 | .448 | .564 | 1.012 |
| M. Cairo | 26 | 77 | 23 | 1 | 2 | 1 | 14 | 10 | 6 | 11 | 0 | 1 | 4 | .299 | .375 | .403 | .778 |
| B. Williams | 24 | 90 | 26 | 1 | 0 | 6 | 13 | 19 | 23 | 15 | 0 | 2 | 1 | .289 | .431 | .500 | .931 |
| H. Matsui | 22 | 66 | 19 | 4 | 0 | 2 | 10 | 7 | 11 | 5 | 1 | 1 | 0 | .288 | .380 | .439 | .819 |
| K. Lofton | 24 | 83 | 22 | 0 | 1 | 2 | 14 | 13 | 4 | 14 | 0 | 0 | 3 | .265 | .322 | .361 | .684 |
| R. Sierra | 11 | 24 | 6 | 3 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | .250 | .321 | .375 | .696 |
| B. Crosby | 15 | 44 | 9 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | .205 | .255 | .273 | .528 |
| J. Posada | 26 | 104 | 18 | 4 | 0 | 3 | 12 | 15 | 15 | 30 | 1 | 0 | 1 | .173 | .281 | .298 | .579 |
| J. Giambi | 25 | 78 | 12 | 3 | 0 | 3 | 9 | 9 | 18 | 25 | 0 | 0 | 2 | .154 | .327 | .308 | .634 |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Williams | 24 | 92 | 34 | 4 | 2 | 3 | 11 | 22 | 17 | 10 | 2 | 3 | 0 | .370 | .447 | .554 | 1.002 |
| A. Rodriguez | 26 | 103 | 38 | 8 | 1 | 6 | 26 | 27 | 10 | 18 | 0 | 0 | 2 | .369 | .435 | .641 | 1.076 |
| M. Cairo | 26 | 87 | 30 | 3 | 0 | 2 | 10 | 13 | 8 | 14 | 0 | 1 | 5 | .345 | .426 | .448 | .874 |
| J. Giambi | 26 | 89 | 26 | 4 | 0 | 5 | 18 | 13 | 19 | 28 | 0 | 0 | 2 | .292 | .427 | .506 | .933 |
| G. Sheffield | 26 | 94 | 27 | 0 | 0 | 7 | 24 | 18 | 13 | 7 | 2 | 0 | 0 | .287 | .367 | .511 | .878 |
| H. Matsui | 25 | 88 | 25 | 6 | 1 | 1 | 9 | 8 | 4 | 12 | 0 | 0 | 0 | .284 | .315 | .409 | .724 |
| J. Posada | 28 | 98 | 23 | 6 | 0 | 3 | 13 | 15 | 23 | 25 | 0 | 0 | 1 | .235 | .385 | .388 | .773 |
| D. Jeter | 25 | 109 | 23 | 4 | 1 | 7 | 19 | 20 | 7 | 23 | 2 | 0 | 4 | .211 | .279 | .459 | .737 |
| T. Clark | 10 | 20 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | .200 | .292 | .350 | .642 |
| B. Crosby | 18 | 61 | 12 | 1 | 2 | 0 | 13 | 5 | 5 | 14 | 1 | 0 | 1 | .197 | .265 | .279 | .543 |
| E. Wilson | 16 | 42 | 8 | 1 | 0 | 1 | 3 | 5 | 0 | 9 | 1 | 0 | 1 | .190 | .200 | .286 | .486 |
| K. Lofton | 24 | 79 | 14 | 1 | 1 | 0 | 6 | 9 | 2 | 16 | 0 | 1 | 0 | .177 | .195 | .215 | .410 |
| R. Sierra | 10 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | .176 | .250 | .235 | .485 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Jeter | 29 | 116 | 41 | 6 | 1 | 4 | 14 | 25 | 6 | 20 | 2 | 0 | 3 | .353 | .394 | .526 | .920 |
| T. Clark | 6 | 12 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| B. Crosby | 24 | 66 | 22 | 6 | 2 | 1 | 18 | 10 | 4 | 12 | 0 | 0 | 1 | .333 | .380 | .530 | .911 |
| B. Williams | 28 | 101 | 31 | 6 | 0 | 3 | 13 | 19 | 19 | 21 | 1 | 2 | 0 | .307 | .407 | .455 | .862 |
| E. Wilson | 13 | 37 | 11 | 3 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | .297 | .350 | .378 | .728 |
| A. Rodriguez | 28 | 105 | 30 | 4 | 2 | 7 | 25 | 27 | 16 | 22 | 3 | 0 | 1 | .286 | .376 | .562 | .938 |
| G. Sheffield | 28 | 105 | 30 | 1 | 0 | 6 | 25 | 17 | 12 | 10 | 2 | 0 | 3 | .286 | .369 | .467 | .836 |
| M. Cairo | 27 | 94 | 25 | 5 | 1 | 2 | 13 | 16 | 3 | 9 | 0 | 1 | 1 | .266 | .293 | .404 | .697 |
| H. Matsui | 28 | 93 | 23 | 5 | 0 | 4 | 13 | 17 | 11 | 14 | 0 | 0 | 0 | .247 | .327 | .430 | .757 |
| J. Giambi | 29 | 99 | 24 | 7 | 0 | 4 | 21 | 12 | 21 | 32 | 1 | 0 | 1 | .242 | .377 | .434 | .811 |
| J. Posada | 30 | 115 | 27 | 6 | 1 | 1 | 15 | 12 | 11 | 44 | 1 | 0 | 2 | .235 | .310 | .330 | .641 |
| R. Sierra | 5 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| K. Lofton | 26 | 77 | 6 | 1 | 0 | 0 | 3 | 5 | 9 | 30 | 0 | 0 | 0 | .078 | .174 | .091 | .265 |
|