Tampa Bay Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Cirillo | 79 | 301 | 100 | 26 | 1 | 7 | 35 | 45 | 31 | 35 | 1 | 1 | 1 | .332 | .394 | .495 | .889 |
| D. Rolls | 39 | 97 | 26 | 5 | 1 | 4 | 16 | 12 | 2 | 19 | 0 | 0 | 0 | .268 | .283 | .464 | .747 |
| J. Ramirez | 48 | 183 | 49 | 13 | 1 | 2 | 19 | 24 | 10 | 56 | 2 | 0 | 1 | .268 | .306 | .383 | .689 |
| M. Cummings | 78 | 284 | 76 | 25 | 2 | 11 | 39 | 39 | 27 | 60 | 0 | 0 | 2 | .268 | .335 | .486 | .821 |
| J. Phelps | 79 | 286 | 75 | 18 | 1 | 10 | 42 | 38 | 16 | 77 | 3 | 0 | 10 | .262 | .321 | .437 | .758 |
| J. Borchard | 69 | 223 | 58 | 11 | 1 | 9 | 30 | 34 | 14 | 42 | 1 | 2 | 6 | .260 | .317 | .439 | .757 |
| P. Laforest | 70 | 225 | 58 | 17 | 2 | 11 | 32 | 37 | 24 | 59 | 2 | 0 | 3 | .258 | .335 | .498 | .832 |
| J. Lugo | 76 | 285 | 70 | 12 | 0 | 3 | 34 | 36 | 24 | 66 | 3 | 0 | 2 | .246 | .306 | .319 | .625 |
| R. Fick | 34 | 76 | 18 | 4 | 0 | 2 | 12 | 9 | 7 | 10 | 1 | 1 | 0 | .237 | .294 | .368 | .663 |
| B. Trammell | 65 | 224 | 50 | 14 | 1 | 9 | 30 | 30 | 22 | 49 | 0 | 0 | 0 | .223 | .293 | .415 | .708 |
| K. Pellow | 79 | 278 | 57 | 11 | 1 | 15 | 45 | 36 | 17 | 86 | 4 | 0 | 8 | .205 | .267 | .414 | .681 |
| G. Blum | 36 | 61 | 11 | 3 | 0 | 1 | 5 | 9 | 5 | 20 | 0 | 0 | 1 | .180 | .254 | .279 | .532 |
| F. Mcgriff | 21 | 62 | 10 | 2 | 0 | 0 | 7 | 2 | 4 | 12 | 0 | 1 | 0 | .161 | .209 | .194 | .403 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Ramirez | 53 | 193 | 59 | 7 | 4 | 6 | 19 | 31 | 13 | 54 | 1 | 0 | 4 | .306 | .360 | .477 | .837 |
| R. Fick | 35 | 87 | 26 | 6 | 0 | 4 | 16 | 10 | 6 | 16 | 1 | 0 | 0 | .299 | .340 | .506 | .846 |
| J. Phelps | 76 | 277 | 79 | 16 | 1 | 16 | 43 | 42 | 29 | 68 | 0 | 0 | 9 | .285 | .371 | .523 | .895 |
| J. Cirillo | 75 | 298 | 75 | 16 | 1 | 8 | 28 | 34 | 17 | 40 | 1 | 2 | 4 | .252 | .298 | .393 | .691 |
| D. Rolls | 49 | 140 | 33 | 7 | 0 | 0 | 8 | 14 | 7 | 37 | 1 | 0 | 1 | .236 | .275 | .286 | .561 |
| M. Cummings | 75 | 273 | 63 | 11 | 1 | 9 | 30 | 31 | 23 | 61 | 1 | 0 | 3 | .231 | .297 | .377 | .674 |
| B. Trammell | 65 | 225 | 51 | 7 | 2 | 7 | 34 | 26 | 21 | 51 | 1 | 0 | 0 | .227 | .291 | .369 | .660 |
| J. Lugo | 78 | 315 | 71 | 14 | 2 | 5 | 25 | 37 | 15 | 78 | 1 | 1 | 1 | .225 | .261 | .330 | .591 |
| K. Pellow | 78 | 292 | 65 | 12 | 1 | 11 | 36 | 35 | 12 | 81 | 2 | 1 | 12 | .223 | .279 | .384 | .663 |
| J. Borchard | 61 | 183 | 40 | 4 | 1 | 7 | 23 | 14 | 18 | 47 | 0 | 1 | 2 | .219 | .294 | .366 | .660 |
| G. Blum | 44 | 85 | 18 | 4 | 1 | 1 | 6 | 6 | 7 | 18 | 0 | 0 | 1 | .212 | .277 | .318 | .594 |
| P. Laforest | 70 | 225 | 43 | 12 | 0 | 6 | 31 | 23 | 30 | 61 | 1 | 2 | 1 | .191 | .285 | .324 | .609 |
| F. Mcgriff | 28 | 85 | 15 | 4 | 0 | 0 | 4 | 8 | 3 | 19 | 0 | 0 | 0 | .176 | .205 | .224 | .428 |
| J. Gonzalez | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| C. Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Puffer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Standridge | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Cummings | 22 | 93 | 24 | 6 | 0 | 5 | 14 | 14 | 13 | 22 | 0 | 0 | 1 | .258 | .355 | .484 | .839 |
| J. Phelps | 21 | 82 | 21 | 5 | 0 | 3 | 8 | 16 | 7 | 23 | 0 | 0 | 3 | .256 | .337 | .427 | .764 |
| J. Lugo | 22 | 81 | 20 | 7 | 0 | 2 | 14 | 9 | 5 | 16 | 1 | 0 | 1 | .247 | .295 | .407 | .703 |
| J. Cirillo | 22 | 99 | 24 | 5 | 0 | 4 | 9 | 15 | 8 | 9 | 1 | 0 | 0 | .242 | .296 | .414 | .710 |
| R. Fick | 13 | 52 | 12 | 5 | 0 | 3 | 7 | 6 | 2 | 12 | 0 | 1 | 0 | .231 | .255 | .500 | .755 |
| K. Pellow | 22 | 85 | 19 | 5 | 0 | 3 | 18 | 7 | 3 | 20 | 1 | 0 | 1 | .224 | .256 | .388 | .644 |
| F. Mcgriff | 15 | 56 | 11 | 2 | 0 | 0 | 3 | 5 | 5 | 9 | 0 | 0 | 0 | .196 | .262 | .232 | .494 |
| J. Borchard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Rolls | 12 | 26 | 8 | 2 | 1 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | .308 | .357 | .577 | .934 |
| J. Borchard | 28 | 84 | 24 | 2 | 1 | 3 | 10 | 13 | 8 | 16 | 0 | 0 | 3 | .286 | .368 | .440 | .809 |
| J. Lugo | 26 | 96 | 26 | 5 | 0 | 3 | 15 | 12 | 4 | 24 | 2 | 0 | 0 | .271 | .294 | .417 | .711 |
| R. Fick | 24 | 83 | 22 | 4 | 0 | 2 | 15 | 10 | 7 | 11 | 2 | 0 | 0 | .265 | .315 | .386 | .701 |
| G. Blum | 19 | 38 | 10 | 1 | 1 | 1 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | .263 | .282 | .421 | .703 |
| M. Cummings | 27 | 103 | 27 | 9 | 0 | 4 | 15 | 14 | 8 | 29 | 0 | 0 | 0 | .262 | .315 | .466 | .781 |
| P. Laforest | 28 | 86 | 21 | 8 | 0 | 3 | 11 | 13 | 10 | 26 | 1 | 0 | 0 | .244 | .316 | .442 | .758 |
| J. Cirillo | 27 | 107 | 26 | 6 | 1 | 4 | 14 | 14 | 7 | 13 | 0 | 0 | 0 | .243 | .289 | .430 | .719 |
| J. Phelps | 27 | 99 | 23 | 7 | 0 | 2 | 7 | 12 | 5 | 25 | 0 | 0 | 2 | .232 | .283 | .364 | .647 |
| F. Mcgriff | 12 | 24 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | .208 | .240 | .250 | .490 |
| B. Trammell | 26 | 87 | 18 | 5 | 1 | 1 | 10 | 10 | 7 | 23 | 0 | 0 | 0 | .207 | .266 | .322 | .588 |
| K. Pellow | 27 | 102 | 18 | 8 | 1 | 2 | 7 | 12 | 5 | 43 | 1 | 0 | 6 | .176 | .254 | .333 | .588 |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Fick | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| J. Cirillo | 28 | 104 | 34 | 13 | 0 | 0 | 9 | 12 | 8 | 14 | 0 | 1 | 1 | .327 | .377 | .452 | .829 |
| J. Ramirez | 26 | 105 | 34 | 6 | 2 | 3 | 14 | 14 | 5 | 40 | 2 | 0 | 1 | .324 | .354 | .505 | .859 |
| J. Phelps | 25 | 93 | 30 | 6 | 1 | 5 | 22 | 13 | 9 | 31 | 1 | 0 | 3 | .323 | .396 | .570 | .966 |
| P. Laforest | 28 | 95 | 29 | 11 | 1 | 7 | 20 | 18 | 10 | 33 | 1 | 0 | 0 | .305 | .368 | .663 | 1.031 |
| D. Rolls | 21 | 58 | 16 | 4 | 0 | 1 | 4 | 10 | 1 | 16 | 0 | 0 | 1 | .276 | .300 | .397 | .697 |
| B. Trammell | 25 | 86 | 23 | 4 | 1 | 6 | 15 | 17 | 9 | 18 | 1 | 0 | 0 | .267 | .333 | .547 | .880 |
| G. Blum | 13 | 20 | 5 | 1 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | .250 | .375 | .300 | .675 |
| J. Borchard | 27 | 93 | 23 | 4 | 0 | 2 | 9 | 11 | 7 | 23 | 0 | 0 | 2 | .247 | .314 | .355 | .669 |
| K. Pellow | 27 | 103 | 25 | 2 | 0 | 10 | 21 | 17 | 4 | 34 | 0 | 0 | 2 | .243 | .284 | .553 | .838 |
| J. Lugo | 26 | 108 | 25 | 3 | 1 | 2 | 11 | 16 | 7 | 34 | 0 | 1 | 0 | .231 | .276 | .333 | .609 |
| M. Cummings | 26 | 94 | 18 | 6 | 0 | 5 | 15 | 12 | 8 | 21 | 1 | 0 | 0 | .191 | .252 | .415 | .667 |
| F. Mcgriff | 8 | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .143 | .136 | .238 | .374 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Phelps | 29 | 108 | 33 | 9 | 0 | 7 | 20 | 13 | 9 | 20 | 1 | 0 | 2 | .306 | .367 | .583 | .950 |
| J. Cirillo | 29 | 105 | 32 | 4 | 0 | 2 | 16 | 12 | 14 | 6 | 0 | 1 | 2 | .305 | .393 | .400 | .793 |
| R. Fick | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| M. Cummings | 28 | 97 | 27 | 5 | 2 | 2 | 6 | 11 | 8 | 21 | 0 | 0 | 2 | .278 | .346 | .433 | .779 |
| G. Blum | 13 | 22 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | .273 | .360 | .364 | .724 |
| K. Pellow | 29 | 101 | 25 | 4 | 1 | 1 | 17 | 12 | 3 | 21 | 3 | 0 | 7 | .248 | .307 | .337 | .644 |
| B. Trammell | 29 | 105 | 25 | 4 | 0 | 3 | 16 | 12 | 10 | 28 | 0 | 0 | 0 | .238 | .304 | .362 | .666 |
| P. Laforest | 30 | 99 | 22 | 6 | 1 | 2 | 15 | 14 | 12 | 22 | 1 | 0 | 1 | .222 | .310 | .364 | .673 |
| J. Ramirez | 29 | 119 | 26 | 9 | 1 | 1 | 11 | 15 | 6 | 35 | 1 | 0 | 0 | .218 | .254 | .336 | .590 |
| J. Lugo | 28 | 110 | 24 | 4 | 0 | 0 | 7 | 19 | 10 | 25 | 1 | 0 | 2 | .218 | .293 | .255 | .547 |
| J. Borchard | 27 | 85 | 14 | 2 | 1 | 4 | 12 | 12 | 11 | 16 | 0 | 2 | 3 | .165 | .277 | .353 | .630 |
| D. Rolls | 21 | 46 | 7 | 0 | 0 | 0 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | .152 | .204 | .152 | .356 |
| F. Mcgriff | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .077 | .077 | .154 | .231 |
|