Cleveland Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Crisp | 77 | 271 | 92 | 17 | 5 | 6 | 31 | 36 | 16 | 23 | 3 | 7 | 0 | .339 | .364 | .506 | .869 |
| R. Belliard | 60 | 216 | 65 | 22 | 1 | 11 | 41 | 35 | 21 | 27 | 0 | 0 | 1 | .301 | .366 | .565 | .930 |
| O. Vizquel | 72 | 267 | 74 | 18 | 2 | 6 | 47 | 38 | 24 | 26 | 1 | 0 | 1 | .277 | .338 | .427 | .765 |
| V. Martinez | 58 | 213 | 58 | 6 | 1 | 1 | 19 | 30 | 26 | 19 | 0 | 0 | 0 | .272 | .351 | .324 | .675 |
| J. Gerut | 79 | 289 | 75 | 20 | 2 | 5 | 35 | 38 | 35 | 42 | 4 | 0 | 0 | .260 | .335 | .394 | .730 |
| T. Hafner | 76 | 283 | 72 | 21 | 0 | 7 | 26 | 40 | 27 | 80 | 2 | 0 | 9 | .254 | .336 | .403 | .739 |
| B. Broussard | 43 | 139 | 34 | 5 | 1 | 7 | 28 | 14 | 11 | 30 | 0 | 0 | 1 | .245 | .305 | .446 | .751 |
| C. Blake | 73 | 213 | 48 | 8 | 0 | 5 | 20 | 27 | 30 | 54 | 0 | 3 | 1 | .225 | .320 | .333 | .653 |
| M. Lawton | 67 | 242 | 53 | 8 | 2 | 4 | 26 | 36 | 28 | 24 | 3 | 1 | 5 | .219 | .308 | .318 | .626 |
| J. Mcdonald | 21 | 56 | 12 | 3 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | .214 | .258 | .268 | .526 |
| L. Merloni | 65 | 208 | 44 | 6 | 1 | 5 | 23 | 25 | 24 | 44 | 0 | 0 | 3 | .212 | .302 | .322 | .624 |
| R. Gonzalez | 70 | 201 | 41 | 11 | 0 | 1 | 23 | 21 | 25 | 41 | 1 | 0 | 1 | .204 | .294 | .274 | .567 |
| B. Phillips | 52 | 128 | 23 | 7 | 0 | 2 | 13 | 15 | 9 | 30 | 2 | 0 | 0 | .180 | .230 | .281 | .511 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|