Detroit Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Norton | 193 | 57 | 11 | 0 | 7 | 31 | 21 | 19 | 46 | 3 | 0 | 0 | .295 | .353 | .461 | .815 |
| M. Thames | 69 | 20 | 1 | 0 | 4 | 12 | 10 | 15 | 14 | 2 | 1 | 0 | .290 | .402 | .478 | .881 |
| J. Inglin | 191 | 52 | 9 | 2 | 12 | 32 | 29 | 16 | 27 | 1 | 0 | 2 | .272 | .333 | .529 | .862 |
| M. Difelice | 126 | 34 | 6 | 2 | 2 | 9 | 17 | 10 | 33 | 1 | 0 | 0 | .270 | .321 | .397 | .718 |
| J. Lane | 203 | 53 | 11 | 4 | 6 | 25 | 29 | 20 | 35 | 2 | 0 | 0 | .261 | .324 | .443 | .768 |
| F. Vina | 170 | 41 | 6 | 1 | 0 | 11 | 13 | 9 | 24 | 1 | 1 | 7 | .241 | .303 | .288 | .591 |
| D. Young | 176 | 42 | 4 | 0 | 4 | 17 | 22 | 20 | 32 | 3 | 0 | 1 | .239 | .315 | .330 | .645 |
| A. Sanchez | 232 | 52 | 12 | 5 | 0 | 24 | 18 | 16 | 36 | 1 | 2 | 0 | .224 | .271 | .319 | .590 |
| C. Guillen | 182 | 39 | 10 | 0 | 2 | 13 | 19 | 12 | 40 | 1 | 0 | 0 | .214 | .262 | .302 | .564 |
| B. Inge | 68 | 14 | 3 | 0 | 1 | 8 | 6 | 4 | 21 | 0 | 0 | 0 | .206 | .250 | .294 | .544 |
| O. Infante | 49 | 10 | 4 | 0 | 0 | 3 | 7 | 5 | 8 | 0 | 0 | 0 | .204 | .278 | .286 | .563 |
| C. Pena | 192 | 37 | 9 | 1 | 6 | 25 | 21 | 14 | 62 | 1 | 0 | 3 | .193 | .257 | .344 | .601 |
| E. Munson | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .111 | .200 | .444 | .644 |
| J. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Maroth | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Thames | 34 | 80 | 29 | 5 | 1 | 1 | 15 | 7 | 5 | 15 | 1 | 0 | 0 | .363 | .395 | .488 | .883 |
| F. Vina | 76 | 289 | 101 | 16 | 4 | 0 | 38 | 47 | 12 | 16 | 1 | 3 | 12 | .349 | .394 | .433 | .827 |
| J. Inglin | 79 | 290 | 90 | 18 | 6 | 10 | 47 | 50 | 28 | 42 | 5 | 0 | 6 | .310 | .377 | .517 | .894 |
| J. Lane | 75 | 273 | 81 | 19 | 6 | 8 | 44 | 41 | 20 | 57 | 2 | 0 | 0 | .297 | .342 | .498 | .841 |
| O. Infante | 38 | 81 | 24 | 3 | 0 | 0 | 3 | 12 | 6 | 10 | 0 | 0 | 0 | .296 | .345 | .333 | .678 |
| D. Young | 78 | 303 | 86 | 14 | 2 | 16 | 60 | 43 | 21 | 48 | 6 | 2 | 6 | .284 | .334 | .502 | .836 |
| G. Norton | 74 | 265 | 75 | 20 | 0 | 7 | 40 | 37 | 31 | 66 | 0 | 0 | 0 | .283 | .358 | .438 | .796 |
| A. Sanchez | 81 | 344 | 82 | 16 | 5 | 0 | 28 | 38 | 20 | 53 | 2 | 4 | 0 | .238 | .276 | .314 | .590 |
| B. Inge | 32 | 87 | 20 | 5 | 0 | 1 | 15 | 10 | 6 | 23 | 0 | 2 | 0 | .230 | .274 | .322 | .596 |
| C. Pena | 81 | 290 | 66 | 14 | 1 | 5 | 35 | 36 | 29 | 76 | 1 | 0 | 5 | .228 | .308 | .334 | .642 |
| M. Difelice | 61 | 190 | 43 | 9 | 2 | 3 | 20 | 23 | 12 | 52 | 2 | 0 | 2 | .226 | .277 | .342 | .619 |
| C. Guillen | 79 | 265 | 57 | 13 | 0 | 0 | 20 | 33 | 30 | 48 | 2 | 3 | 0 | .215 | .290 | .264 | .554 |
| E. Munson | 7 | 11 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | .455 | .705 |
| J. Smith | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Bonderman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| D. Young | 76 | 292 | 91 | 12 | 3 | 13 | 44 | 49 | 31 | 43 | 3 | 0 | 4 | .312 | .382 | .507 | .889 |
| J. Inglin | 75 | 287 | 87 | 13 | 5 | 12 | 49 | 52 | 31 | 44 | 2 | 0 | 5 | .303 | .378 | .509 | .887 |
| O. Infante | 47 | 109 | 32 | 4 | 1 | 3 | 16 | 20 | 8 | 12 | 1 | 0 | 0 | .294 | .339 | .431 | .770 |
| G. Norton | 78 | 263 | 70 | 21 | 1 | 7 | 47 | 22 | 33 | 62 | 5 | 0 | 0 | .266 | .341 | .433 | .775 |
| F. Vina | 77 | 289 | 73 | 11 | 2 | 0 | 27 | 33 | 18 | 25 | 2 | 3 | 6 | .253 | .305 | .304 | .610 |
| M. Difelice | 68 | 223 | 55 | 11 | 0 | 2 | 16 | 15 | 14 | 53 | 2 | 0 | 1 | .247 | .292 | .323 | .615 |
| J. Lane | 76 | 278 | 68 | 11 | 2 | 6 | 28 | 31 | 16 | 58 | 2 | 0 | 0 | .245 | .283 | .363 | .646 |
| A. Sanchez | 81 | 367 | 85 | 17 | 7 | 1 | 22 | 46 | 14 | 62 | 0 | 5 | 2 | .232 | .260 | .324 | .585 |
| C. Pena | 79 | 277 | 64 | 15 | 1 | 10 | 46 | 36 | 46 | 83 | 3 | 0 | 4 | .231 | .345 | .401 | .746 |
| B. Inge | 32 | 62 | 14 | 4 | 0 | 2 | 8 | 7 | 9 | 19 | 0 | 0 | 0 | .226 | .324 | .387 | .711 |
| C. Guillen | 70 | 243 | 53 | 13 | 1 | 3 | 15 | 18 | 18 | 39 | 1 | 7 | 1 | .218 | .267 | .317 | .584 |
| M. Thames | 52 | 121 | 25 | 1 | 0 | 4 | 12 | 12 | 16 | 33 | 1 | 1 | 0 | .207 | .295 | .314 | .609 |
| E. Munson | 22 | 29 | 4 | 1 | 0 | 2 | 6 | 2 | 5 | 8 | 0 | 0 | 0 | .138 | .265 | .379 | .644 |
| J. Smith | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Maroth | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Robertson | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Roney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| J. Johnson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| U. Urbina | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Difelice | 19 | 55 | 20 | 6 | 0 | 0 | 8 | 7 | 8 | 9 | 2 | 0 | 0 | .364 | .431 | .473 | .903 |
| J. Smith | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| A. Sanchez | 23 | 96 | 30 | 4 | 1 | 0 | 5 | 15 | 6 | 12 | 0 | 4 | 0 | .313 | .340 | .375 | .715 |
| J. Lane | 20 | 76 | 22 | 6 | 1 | 3 | 11 | 8 | 4 | 14 | 0 | 0 | 0 | .289 | .325 | .513 | .838 |
| B. Inge | 5 | 18 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | .278 | .300 | .333 | .633 |
| J. Inglin | 23 | 83 | 23 | 4 | 2 | 4 | 15 | 14 | 9 | 11 | 1 | 0 | 4 | .277 | .371 | .518 | .889 |
| O. Infante | 10 | 26 | 7 | 1 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | .269 | .345 | .308 | .653 |
| G. Norton | 23 | 78 | 21 | 8 | 0 | 2 | 19 | 8 | 12 | 18 | 0 | 0 | 0 | .269 | .367 | .449 | .815 |
| D. Young | 22 | 81 | 20 | 3 | 0 | 2 | 11 | 10 | 10 | 15 | 4 | 0 | 1 | .247 | .323 | .358 | .681 |
| F. Vina | 22 | 81 | 19 | 5 | 0 | 0 | 8 | 8 | 3 | 5 | 0 | 3 | 4 | .235 | .286 | .296 | .582 |
| C. Pena | 23 | 83 | 19 | 3 | 0 | 2 | 7 | 10 | 10 | 24 | 0 | 0 | 1 | .229 | .319 | .337 | .656 |
| M. Thames | 12 | 29 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | .207 | .233 | .276 | .509 |
| C. Guillen | 21 | 72 | 13 | 6 | 0 | 1 | 3 | 9 | 8 | 14 | 0 | 0 | 0 | .181 | .262 | .306 | .568 |
| E. Munson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Infante | 13 | 26 | 10 | 1 | 0 | 1 | 4 | 7 | 2 | 4 | 1 | 0 | 0 | .385 | .414 | .538 | .952 |
| M. Thames | 11 | 33 | 10 | 0 | 0 | 2 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | .303 | .303 | .485 | .788 |
| F. Vina | 25 | 88 | 26 | 3 | 1 | 0 | 4 | 10 | 6 | 12 | 0 | 1 | 3 | .295 | .357 | .352 | .709 |
| G. Norton | 26 | 92 | 27 | 6 | 0 | 2 | 11 | 14 | 11 | 27 | 0 | 0 | 0 | .293 | .369 | .424 | .793 |
| M. Difelice | 23 | 73 | 20 | 5 | 1 | 2 | 8 | 7 | 4 | 15 | 0 | 0 | 1 | .274 | .321 | .452 | .773 |
| J. Inglin | 24 | 89 | 23 | 2 | 1 | 2 | 11 | 13 | 6 | 17 | 3 | 0 | 0 | .258 | .296 | .371 | .667 |
| J. Lane | 26 | 89 | 23 | 1 | 1 | 1 | 7 | 10 | 5 | 15 | 0 | 0 | 0 | .258 | .298 | .326 | .624 |
| D. Young | 27 | 104 | 24 | 1 | 1 | 4 | 9 | 10 | 7 | 17 | 1 | 2 | 2 | .231 | .284 | .375 | .659 |
| C. Guillen | 25 | 77 | 15 | 3 | 0 | 1 | 6 | 6 | 7 | 13 | 0 | 3 | 1 | .195 | .261 | .273 | .534 |
| A. Sanchez | 27 | 119 | 20 | 3 | 1 | 0 | 5 | 5 | 3 | 26 | 0 | 0 | 0 | .168 | .189 | .210 | .399 |
| B. Inge | 9 | 18 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | .167 | .286 | .222 | .508 |
| C. Pena | 27 | 87 | 14 | 2 | 0 | 3 | 18 | 9 | 13 | 28 | 2 | 0 | 2 | .161 | .279 | .287 | .566 |
| J. Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Munson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Infante | 15 | 31 | 13 | 3 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | .419 | .438 | .516 | .954 |
| M. Thames | 17 | 36 | 12 | 2 | 0 | 2 | 7 | 2 | 7 | 8 | 0 | 1 | 0 | .333 | .432 | .556 | .987 |
| F. Vina | 25 | 91 | 29 | 5 | 2 | 0 | 14 | 14 | 3 | 6 | 1 | 1 | 4 | .319 | .360 | .418 | .778 |
| D. Young | 26 | 95 | 30 | 5 | 0 | 6 | 23 | 20 | 12 | 8 | 2 | 0 | 1 | .316 | .391 | .558 | .949 |
| G. Norton | 27 | 99 | 27 | 10 | 0 | 1 | 17 | 10 | 8 | 24 | 0 | 0 | 0 | .273 | .327 | .404 | .731 |
| E. Munson | 7 | 11 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | .273 | .333 | .818 | 1.152 |
| J. Inglin | 26 | 94 | 23 | 4 | 1 | 4 | 15 | 18 | 12 | 14 | 0 | 0 | 2 | .245 | .343 | .436 | .779 |
| C. Pena | 28 | 98 | 22 | 3 | 1 | 4 | 17 | 14 | 14 | 22 | 1 | 0 | 0 | .224 | .319 | .398 | .717 |
| J. Lane | 27 | 96 | 21 | 6 | 2 | 2 | 11 | 9 | 8 | 22 | 0 | 0 | 0 | .219 | .279 | .385 | .664 |
| A. Sanchez | 28 | 121 | 26 | 6 | 3 | 0 | 6 | 19 | 6 | 22 | 0 | 2 | 0 | .215 | .248 | .314 | .562 |
| M. Difelice | 22 | 66 | 13 | 2 | 0 | 1 | 7 | 6 | 4 | 14 | 0 | 0 | 0 | .197 | .243 | .273 | .516 |
| C. Guillen | 27 | 90 | 16 | 5 | 0 | 0 | 5 | 9 | 8 | 21 | 0 | 2 | 0 | .178 | .240 | .233 | .473 |
| B. Inge | 11 | 28 | 4 | 1 | 0 | 1 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | .143 | .226 | .286 | .512 |
| M. Maroth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Robertson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Roney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| U. Urbina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Inglin | 26 | 102 | 36 | 9 | 1 | 5 | 19 | 18 | 10 | 16 | 1 | 0 | 3 | .353 | .422 | .608 | 1.030 |
| F. Vina | 27 | 102 | 32 | 4 | 0 | 0 | 6 | 12 | 7 | 5 | 1 | 0 | 3 | .314 | .372 | .353 | .725 |
| D. Young | 27 | 107 | 33 | 5 | 2 | 6 | 24 | 14 | 9 | 19 | 2 | 0 | 2 | .308 | .367 | .561 | .927 |
| B. Inge | 13 | 26 | 8 | 1 | 0 | 1 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | .308 | .333 | .462 | .795 |
| M. Thames | 17 | 30 | 9 | 0 | 1 | 0 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | .300 | .405 | .367 | .772 |
| J. Lane | 25 | 96 | 28 | 5 | 1 | 3 | 14 | 15 | 6 | 26 | 0 | 0 | 0 | .292 | .330 | .458 | .788 |
| C. Guillen | 25 | 88 | 24 | 6 | 0 | 0 | 6 | 10 | 9 | 12 | 2 | 1 | 0 | .273 | .330 | .341 | .671 |
| A. Sanchez | 28 | 134 | 36 | 8 | 1 | 1 | 12 | 15 | 1 | 25 | 2 | 0 | 1 | .269 | .275 | .366 | .641 |
| M. Difelice | 22 | 75 | 19 | 4 | 1 | 1 | 3 | 10 | 3 | 20 | 1 | 0 | 1 | .253 | .287 | .373 | .661 |
| C. Pena | 28 | 102 | 25 | 5 | 0 | 3 | 16 | 13 | 13 | 32 | 1 | 0 | 3 | .245 | .345 | .382 | .727 |
| O. Infante | 18 | 43 | 10 | 1 | 0 | 0 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | .233 | .283 | .256 | .538 |
| G. Norton | 27 | 94 | 21 | 6 | 0 | 3 | 11 | 7 | 12 | 22 | 2 | 0 | 0 | .223 | .306 | .383 | .689 |
| E. Munson | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
| J. Smith | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Inglin | 29 | 113 | 42 | 8 | 3 | 5 | 23 | 24 | 10 | 14 | 1 | 0 | 1 | .372 | .424 | .628 | 1.052 |
| D. Young | 27 | 104 | 36 | 8 | 1 | 5 | 20 | 19 | 10 | 14 | 0 | 0 | 1 | .346 | .409 | .587 | .995 |
| F. Vina | 28 | 117 | 35 | 4 | 2 | 0 | 17 | 20 | 6 | 3 | 1 | 1 | 1 | .299 | .333 | .368 | .701 |
| G. Norton | 27 | 92 | 26 | 4 | 0 | 1 | 16 | 9 | 14 | 21 | 2 | 0 | 0 | .283 | .367 | .359 | .726 |
| J. Lane | 27 | 104 | 29 | 4 | 1 | 4 | 21 | 18 | 7 | 24 | 3 | 0 | 0 | .279 | .316 | .452 | .768 |
| A. Sanchez | 30 | 132 | 36 | 8 | 4 | 0 | 16 | 23 | 8 | 18 | 0 | 2 | 1 | .273 | .315 | .394 | .709 |
| O. Infante | 17 | 42 | 11 | 1 | 1 | 2 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | .262 | .279 | .476 | .755 |
| C. Pena | 30 | 107 | 26 | 7 | 1 | 2 | 14 | 18 | 14 | 29 | 0 | 0 | 3 | .243 | .347 | .383 | .730 |
| M. Thames | 15 | 48 | 11 | 2 | 0 | 1 | 6 | 7 | 6 | 15 | 1 | 0 | 0 | .229 | .309 | .333 | .642 |
| C. Guillen | 27 | 92 | 21 | 3 | 0 | 1 | 8 | 8 | 12 | 15 | 0 | 3 | 0 | .228 | .308 | .293 | .602 |
| M. Difelice | 22 | 74 | 16 | 0 | 0 | 1 | 5 | 6 | 5 | 20 | 1 | 0 | 0 | .216 | .262 | .257 | .519 |
| E. Munson | 5 | 10 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .200 | .333 | .500 | .833 |
| B. Inge | 14 | 29 | 5 | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | .172 | .314 | .276 | .590 |
| J. Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|