Kansas City Batting Report Friday, 10/15/2004 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Relaford | 22 | 86 | 28 | 7 | 2 | 1 | 11 | 15 | 11 | 13 | 0 | 0 | 1 | .326 | .408 | .488 | .897 |
| T. Graffanino | 22 | 87 | 26 | 6 | 2 | 0 | 8 | 6 | 9 | 14 | 1 | 0 | 0 | .299 | .361 | .414 | .775 |
| B. Gettis | 22 | 82 | 24 | 4 | 1 | 1 | 11 | 9 | 4 | 28 | 0 | 0 | 2 | .293 | .341 | .402 | .743 |
| A. Berroa | 22 | 94 | 27 | 7 | 1 | 4 | 14 | 18 | 4 | 9 | 1 | 0 | 2 | .287 | .327 | .511 | .837 |
| D. Brown | 22 | 77 | 21 | 5 | 0 | 2 | 9 | 10 | 13 | 14 | 0 | 0 | 1 | .273 | .385 | .416 | .800 |
| J. Randa | 22 | 79 | 21 | 4 | 2 | 0 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | .266 | .318 | .367 | .685 |
| M. Stairs | 22 | 79 | 20 | 2 | 0 | 4 | 9 | 11 | 12 | 20 | 1 | 0 | 3 | .253 | .368 | .430 | .799 |
| M. Tonis | 22 | 92 | 22 | 4 | 0 | 2 | 11 | 10 | 2 | 24 | 0 | 0 | 0 | .239 | .255 | .348 | .603 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Gobble | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| M. Tonis | 27 | 97 | 27 | 4 | 0 | 0 | 7 | 7 | 5 | 19 | 0 | 0 | 4 | .278 | .340 | .320 | .659 |
| M. Stairs | 27 | 93 | 24 | 6 | 0 | 4 | 11 | 13 | 18 | 25 | 1 | 0 | 1 | .258 | .381 | .452 | .832 |
| J. Randa | 27 | 92 | 23 | 4 | 1 | 2 | 14 | 10 | 5 | 15 | 1 | 0 | 4 | .250 | .314 | .380 | .694 |
| A. Berroa | 27 | 107 | 24 | 3 | 3 | 2 | 9 | 12 | 3 | 17 | 0 | 0 | 6 | .224 | .284 | .364 | .649 |
| B. Gettis | 27 | 89 | 18 | 3 | 0 | 2 | 11 | 6 | 5 | 28 | 2 | 1 | 2 | .202 | .253 | .303 | .556 |
| D. Brown | 27 | 101 | 20 | 4 | 2 | 2 | 11 | 13 | 9 | 31 | 1 | 0 | 0 | .198 | .261 | .337 | .598 |
| T. Graffanino | 27 | 112 | 22 | 6 | 2 | 0 | 6 | 7 | 5 | 28 | 2 | 0 | 1 | .196 | .233 | .286 | .519 |
| J. Cerda | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 | .167 | .273 | .439 |
| D. Relaford | 22 | 91 | 16 | 4 | 1 | 1 | 5 | 7 | 4 | 18 | 0 | 0 | 1 | .176 | .219 | .275 | .493 |
| C. George | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
|
|
|
|
|
|
| Batting September/October |
|
|