TOP MINOR LEAGUE SYSTEMS (Scouted by an average league scout) Friday, 10/15/2004 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | San Diego | 114 | LF Steven Phillips (5th), 2B Josh Barfield (23rd), 1B Dan Johnson (26th), P Brad Sullivan (31st), 3B Greg Sain (62nd) |
| 2 | Cleveland | 103 | LF Grady Sizemore (10th), CF Charles Hiser (14th), 2B Phillip Kerstetter (18th), 1B Michael Aubrey (77th), P Jeremy Guthrie (95th) |
| 3 | Anaheim | 103 | 3B Dallas McPherson (3rd), C Jeff Mathis (16th), P Eric Cyr (21st), P Bobby Jenks (75th), |
| 4 | Tampa Bay | 102 | LF Jonny Gomes (9th), 2B John Raby (35th), LF Vince Sinisi (45th), C Gerald Laird (55th), C Yadier Molina (58th) |
| 5 | Milwaukee | 100 | 2B Rickie Weeks (7th), 1B Brad Nelson (30th), P Chris Saenz (40th), P Dennis Sarfate (52nd), 1B Prince Fielder (54th) |
| 6 | Minnesota | 95 | 1B Justin Morneau (2nd), C Joe Mauer (6th), CF Deacon Burns (71st), |
| 7 | Philadelphia | 83 | P Keith Bucktrot (19th), P Gavin Floyd (32nd), 1B Ryan Howard (33rd), P Cole Hamels (43rd), CF Greg Golson (47th) |
| 8 | Colorado | 74 | C J.D. Closser (17th), RF Josh Hamilton (28th), LF Jorge Piedra (49th), 1B Brad Hawpe (51st), LF Delmon Young (84th) |
| 9 | San Francisco | 73 | P Merkin Valdez (8th), P Brad Hennessey (34th), RF Dan Ortmeier (48th), P Matt Cain (66th), |
| 10 | Detroit | 71 | P Emilio Vando (12th), 1B Adrian Gonzalez (24th), P Kyle Sleeth (60th), P Roberto Novoa (70th), 3B Ryan Raburn (87th) |
| 11 | Arizona | 70 | RF Keith Zelaya (4th), 2B Scott Hairston (29th), P Adam Bass (65th), P Edgar Gonzalez (99th), |
| 12 | Florida | 59 | P Mike Nannini (1st), P Jeff Allison (64th), 1B Jason Stokes (92nd), |
| 13 | Chicago (N) | 57 | LF Jason Dubois (15th), P Francis Beltran (25th), RF Nic Jackson (83rd), 3B Brendan Harris (97th), |
| 14 | Cincinnati | 56 | P Marcelo Gonzalez (11th), P Ryan Wagner (37th), P Phil Dumatrait (59th), |
| 15 | Houston | 54 | P Fernando Nieve (13th), P Ezequiel Astacio (22nd), |
| 16 | New York (N) | 43 | P Scott Kazmir (20th), 3B Juvel Tovar (41st), 3B Aaron Baldiris (79th), |
| 17 | Kansas City | 35 | P Denny Bautista (39th), P Brian Bass (67th), 3B Andy Marte (73rd), C Mitch Maier (76th), 1B Casey Kotchman (85th) |
| 18 | Toronto | 27 | P David Bush (46th), P Dustin McGowan (56th), P Brandon League (69th), LF Alexis Rios (100th), |
| 19 | Atlanta | 22 | P Alfonso Suarez (27th), 3B Jose Bautista (90th), |
| 20 | St. Louis | 20 | P Greg D. Miller (42nd), P Guille Garcia (68th), |
| 21 | Baltimore | 17 | P Erik Bedard (36th), P John Maine (91st), |
| 22 | Los Angeles | 15 | P Hong-Chih Kuo (57th), 2B Antonio Perez (81st), 2B Delwyn Young (93rd), |
| 23 | Texas | 15 | SS B.J. Upton (38th), |
| 24 | Montreal | 12 | 1B Larry Broadway (44th), |
| 25 | New York (A) | 11 | C Jon-Mark Sprowl (50th), |
| 26 | Seattle | 11 | CF Shin-Soo Choo (80th), P Mark Lowe (82nd), P Ryan Anderson (86th), |
| 27 | Pittsburgh | 10 | C J.R. House (53rd), |
| 28 | Chicago (A) | 2 | P Corwin Malone (89th), |
| 29 | Oakland | 1 | CF Andre Piper-Jordan (98th), |
| 30 | Boston | 0 | |
|
| American, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Salt Lake (ANA) | 93 | 44 | .679 | .0 | | | |
| 2 | Buffalo (CLE) | 81 | 57 | .587 | 12.5 | | | |
| 3 | Pawtucket (BOS) | 78 | 60 | .565 | 15.5 | | | |
| 4 | Oklahoma (TEX) | 77 | 61 | .558 | 16.5 | | | |
| 5 | Rochester (MIN) | 77 | 61 | .558 | 16.5 | | | |
| 6 | Syracuse (TOR) | 74 | 64 | .536 | 19.5 | | | |
| 7 | Tacoma (SEA) | 70 | 66 | .515 | 22.5 | | | |
| 8 | Columbus (NYA) | 66 | 72 | .478 | 27.5 | | | |
| 9 | Omaha (KCA) | 66 | 72 | .478 | 27.5 | | | |
| 10 | Ottawa (BAL) | 62 | 76 | .449 | 31.5 | | | |
| 11 | Sacramento (OAK) | 59 | 79 | .428 | 34.5 | | | |
| 12 | Charlotte (CHA) | 58 | 80 | .420 | 35.5 | | | |
| 13 | Toledo (DET) | 55 | 84 | .396 | 39.0 | | | |
| 14 | Durham Bulls (TB) | 48 | 90 | .348 | 45.5 | | | |
|
| American, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie (BAL) | 84 | 54 | .609 | .0 | | | |
| 2 | Arkansas (ANA) | 81 | 56 | .591 | 2.5 | | | |
| 3 | New Hampshire (TOR) | 79 | 59 | .572 | 5.0 | | | |
| 4 | Frisco (TEX) | 78 | 60 | .565 | 6.0 | | | |
| 5 | Montgomery Biscuits (TB) | 77 | 61 | .558 | 7.0 | | | |
| 6 | Wichita (KCA) | 71 | 67 | .514 | 13.0 | | | |
| 7 | Portland (BOS) | 70 | 68 | .507 | 14.0 | | | |
| 8 | San Antonio (SEA) | 68 | 68 | .500 | 15.0 | | | |
| 9 | Akron (CLE) | 69 | 69 | .500 | 15.0 | | | |
| 10 | Erie (DET) | 68 | 71 | .489 | 16.5 | | | |
| 11 | New Britian (MIN) | 63 | 75 | .457 | 21.0 | | | |
| 12 | Midland (OAK) | 58 | 80 | .420 | 26.0 | | | |
| 13 | Trenton (NYA) | 56 | 82 | .406 | 28.0 | | | |
| 14 | Birmingham (CHA) | 52 | 86 | .377 | 32.0 | | | |
|
| American, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston (CLE) | 92 | 46 | .667 | .0 | | | |
| 2 | Modesto (OAK) | 78 | 60 | .565 | 14.0 | | | |
| 3 | Stockton (TEX) | 74 | 64 | .536 | 18.0 | | | |
| 4 | San Bernardino (SEA) | 70 | 66 | .515 | 21.0 | | | |
| 5 | Rancho Cucamonga (ANA) | 70 | 67 | .511 | 21.5 | | | |
| 6 | Lakeland (DET) | 71 | 68 | .511 | 21.5 | | | |
| 7 | Dunedin (TOR) | 70 | 68 | .507 | 22.0 | | | |
| 8 | Winston-Salem (CHA) | 67 | 71 | .486 | 25.0 | | | |
| 9 | Fort Myers (MIN) | 66 | 72 | .478 | 26.0 | | | |
| 10 | Bakersfield Blaze (TB) | 66 | 72 | .478 | 26.0 | | | |
| 11 | Wilmington (KCA) | 66 | 72 | .478 | 26.0 | | | |
| 12 | Battle Creek (NYA) | 64 | 74 | .464 | 28.0 | | | |
| 13 | Aberdeen (BAL) | 64 | 74 | .464 | 28.0 | | | |
| 14 | Sarasota (BOS) | 63 | 75 | .457 | 29.0 | | | |
|
| National, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Fresno (SFN) | 85 | 54 | .612 | .0 | | | |
| 2 | Las Vegas (LAN) | 81 | 56 | .591 | 3.0 | | | |
| 3 | Iowa (CHN) | 81 | 56 | .591 | 3.0 | | | |
| 4 | Albuquerque (FLO) | 80 | 57 | .584 | 4.0 | | | |
| 5 | Colorado Springs (COL) | 79 | 57 | .581 | 4.5 | | | |
| 6 | Edmonton (MON) | 78 | 60 | .565 | 6.5 | | | |
| 7 | Portland (SDN) | 75 | 63 | .543 | 9.5 | | | |
| 8 | Memphis (STL) | 74 | 64 | .536 | 10.5 | | | |
| 9 | Louisville (CIN) | 70 | 68 | .507 | 14.5 | | | |
| 10 | Nashville (PIT) | 70 | 70 | .500 | 15.5 | | | |
| 11 | Richmond Braves (ATL) | 68 | 70 | .493 | 16.5 | | | |
| 12 | Scranton/Wilkes-Barre (PHI) | 62 | 76 | .449 | 22.5 | | | |
| 13 | Norfolk (NYN) | 60 | 78 | .435 | 24.5 | | | |
| 14 | New Orleans (HOU) | 57 | 83 | .407 | 28.5 | | | |
| 15 | Tucson (ARI) | 50 | 88 | .362 | 34.5 | | | |
| 16 | Indianapolis (MIL) | 35 | 103 | .254 | 49.5 | | | |
|
| National, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina (FLO) | 82 | 55 | .599 | .0 | | | |
| 2 | Reading (PHI) | 82 | 56 | .594 | .5 | | | |
| 3 | El Paso (ARI) | 76 | 62 | .551 | 6.5 | | | |
| 4 | Mobile (SDN) | 74 | 64 | .536 | 8.5 | | | |
| 5 | West Tenn (CHN) | 73 | 64 | .533 | 9.0 | | | |
| 6 | Binghamton (NYN) | 71 | 67 | .514 | 11.5 | | | |
| 7 | Jacksonville (LAN) | 70 | 67 | .511 | 12.0 | | | |
| 8 | Huntsville (MIL) | 70 | 68 | .507 | 12.5 | | | |
| 9 | Chattanooga (CIN) | 67 | 71 | .486 | 15.5 | | | |
| 10 | Tennessee (STL) | 67 | 71 | .486 | 15.5 | | | |
| 11 | Norwich (SFN) | 67 | 72 | .482 | 16.0 | | | |
| 12 | Greenville Braves (ATL) | 63 | 75 | .457 | 19.5 | | | |
| 13 | Altoona (PIT) | 62 | 78 | .443 | 21.5 | | | |
| 14 | Tulsa (COL) | 57 | 79 | .419 | 24.5 | | | |
| 15 | Round Rock (HOU) | 58 | 82 | .414 | 25.5 | | | |
| 16 | Harrisburg (MON) | 56 | 82 | .406 | 26.5 | | | |
|
| National, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lexington (HOU) | 79 | 61 | .564 | .0 | | | |
| 2 | High Desert (MIL) | 77 | 61 | .558 | 1.0 | | | |
| 3 | Jupiter (FLO) | 75 | 62 | .547 | 2.5 | | | |
| 4 | South Georgia (LAN) | 75 | 62 | .547 | 2.5 | | | |
| 5 | Myrtle Beach Pelicans (ATL) | 75 | 63 | .543 | 3.0 | | | |
| 6 | Visalia (COL) | 72 | 64 | .529 | 5.0 | | | |
| 7 | San Jose (SFN) | 73 | 66 | .525 | 5.5 | | | |
| 8 | Lancaster (ARI) | 70 | 68 | .507 | 8.0 | | | |
| 9 | Lake Elsinore (SDN) | 69 | 69 | .500 | 9.0 | | | |
| 10 | St. Lucie (NYN) | 68 | 70 | .493 | 10.0 | | | |
| 11 | Daytona (CHN) | 67 | 70 | .489 | 10.5 | | | |
| 12 | Hickory (PIT) | 64 | 76 | .457 | 15.0 | | | |
| 13 | Clearwater (PHI) | 63 | 75 | .457 | 15.0 | | | |
| 14 | Potomac (CIN) | 61 | 77 | .442 | 17.0 | | | |
| 15 | Palm Beach County (STL) | 57 | 81 | .413 | 21.0 | | | |
| 16 | Brevard County (MON) | 43 | 95 | .312 | 35.0 | | | |
|