![]() |
||||
January |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Enter the Fat Dragon (1978) | January, 1984 | |||
| Goodbye Pork Pie | January, 1984 | |||
| Jupiter's Thigh (1980) (aka On a Vole La Cuisse de Jupiter) |
January, 1984 | |||
| Marvin and Tige | January, 1984 | |||
| O'Hara's Wife | January, 1984 | |||
| The Pit (1981) | January, 1984 | |||
![]() ![]() ![]() |
||||
| The Plague Dogs (1982) | January, 1984 | |||
| Portrait of a Hitman (1977) | January, 1984 | |||
| The Power | January, 1984 | |||
| The Prodigal | January, 1984 | |||
![]() ![]() ![]() |
||||
| Sacred Ground | January, 1984 | |||
| Sole Survivor | January, 1984 | |||
| Surf II | January, 1984 | |||
| Warriors of the Wasteland | January, 1984 | |||
| When the Mountains Tremble (1983) | January, 1984 | |||
| Careful, He Might Hear You | January 1, 1984 | |||
|
||||
| Invisible Strangler (1976) | January 1, 1984 | |||
| Basileus Quartet | January 4, 1984 | |||
| The Riddle of the Sands | January 6, 1984 | |||
![]() ![]() ![]() |
||||
| Angel | January 13, 1984 | |||
| Covergirl | January 13, 1984 | |||
| Hot Dog... The Movie | January 13, 1984 | |||
| Kamilla (1981) | January 13, 1984 | |||
![]() ![]() ![]() |
||||
| Backstage at the Kirov | January 18, 1984 | |||
| Deep in the Heart (aka Handgun) | January 18, 1984 | |||
| Corrupt (aka Copkiller) | January 19, 1984 | |||
| Confidentially Yours | January 20, 1984 | |||
| The Loveless | January 20, 1984 | |||
| Scandalous | January 20, 1984 | |||
![]() ![]() ![]() |
||||
| And the Ship Sails On | January 26, 1984 | |||
| Broadway Danny Rose | January 27, 1984 | |||
| El Norte | January 27, 1984 | |||
![]() ![]() ![]() |
||||
| In Search of a Golden Sky | January 27, 1984 | |||
| The Lonely Guy | January 27, 1984 | |||
| Love Letters | January 27, 1984 | |||
| Scrubbers | January 31, 1984 | |||
February |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| American Taboo | February, 1984 | |||
| Deathstalker | February, 1984 | |||
| The Last Hunter | February, 1984 | |||
| Running Hot | February, 1984 | |||
| Slayground | February, 1984 | |||
| The Spearman of Death | February, 1984 | |||
| The Compleat Beatles | February 1, 1984 | |||
![]() ![]() ![]() |
||||
| Reckless | February 3, 1984 | |||
| Weekend Pass | February 3, 1984 | |||
| A Woman in Flames | February 3, 1984 | |||
| The Black Cat (Lucio Fulci) | February 10, 1984 | |||
| Burroughs | February 10, 1984 | |||
![]() ![]() ![]() |
||||
| Unfaithfully Yours | February 10, 1984 | |||
| That Sinking Feeling | February 15, 1984 | |||
| Chords of Fame | February 16, 1984 | |||
| In Our Hands | February 16, 1984 | |||
| Blame It on Rio | February 17, 1984 | |||
| Crackers | February 17, 1984 | |||
![]() ![]() |
||||
| Footloose | February 17, 1984 | |||
| Lassiter | February 17, 1984 | |||
| Le Crabe Tambour | February 17, 1984 | |||
| The Unapproachable (1982) | February 24, 1984 | |||
March |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Alley Cat | March, 1984 | |||
| Another State of Mind | March, 1984 | |||
| The Black Room | March, 1984 | |||
| Boarding House | March, 1984 | |||
![]() ![]() ![]() |
||||
| Brainwash (aka Circle of Power) | March, 1984 | |||
| The Dorm That Dripped Blood | March, 1984 | |||
| First Contact | March, 1984 | |||
| The House of God | March, 1984 | |||
| Hunters of the Golden Cobra (1982) | March, 1984 | |||
| Killpoint | March, 1984 | |||
![]() ![]() ![]() |
||||
| New York Nights | March, 1984 | |||
| Slapstick of Another Kind | March, 1984 | |||
| Too Shy to Try (1978) | March, 1984 | |||
| Triumphs of a Man Called Horse | March, 1984 | |||
![]() ![]() ![]() |
||||
| The House By the Cemetary | March 1, 1984 | |||
| Les Comperes | March 1, 1984 | |||
| Against All Odds | March 2, 1984 | |||
| Demons in the Garden | March 2, 1984 | |||
![]() ![]() ![]() |
||||
| Harry & Son | March 2, 1984 | |||
| Over the Brooklyn Bridge | March 2, 1984 | |||
| Repo Man | March 2, 1984 | |||
![]() ![]() ![]() |
||||
| Sahara | March 2, 1984 | |||
| This is Spinal Tap | March 2, 1984 | |||
| Jazzman | March 7, 1984 | |||
| The World of Tomorrow | March 7, 1984 | |||
| Children of the Corn | March 9, 1984 | |||
![]() ![]() ![]() |
||||
| The Hotel New Hampshire | March 9, 1984 | |||
| Mike's Murder | March 9, 1984 | |||
| Splash | March 9, 1984 | |||
![]() ![]() ![]() |
||||
| The Ice Pirates | March 16, 1984 | |||
| Tank | March 16, 1984 | |||
| Germany Pale Mother | March 18, 1984 | |||
| L'Argent | March 23, 1984 | |||
![]() ![]() ![]() |
||||
| Le Bal | March 23, 1984 | |||
| Police Academy | March 23, 1984 | |||
| Racing with the Moon | March 23, 1984 | |||
![]() ![]() ![]() |
||||
| My Best Friend's Girl | March 25, 1984 | |||
| The Revolt of Job | March 28, 1984 | |||
| Antartica | March 30, 1984 | |||
| Greystoke: The Legend of Tarzan | March 30, 1984 | |||
![]() ![]() |
||||
| Misunderstood | March 30, 1984 | |||
| Romancing the Stone | March 30, 1984 | |||
April |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Angela (1978) | April, 1984 | |||
| Big Meat Eater | April, 1984 | |||
| Caged Fury | April, 1984 | |||
![]() ![]() ![]() |
||||
| Caged Women (aka Violenza in un Carcere Femminile) |
April, 1984 | |||
| House of the Long Shadows | April, 1984 | |||
| Preppies | April, 1984 | |||
![]() ![]() ![]() |
||||
| They're Playing With Fire | April, 1984 | |||
| Treasure of the Yankee Zephyr | April, 1984 | |||
| The Family Game | April 1, 1984 | |||
| Straight Through the Heart | April 1, 1984 | |||
| The Stone Boy | April 4, 1984 | |||
| Biquefarre | April 5, 1984 | |||
![]() ![]() ![]() |
||||
| Conquest | April 6, 1984 | |||
| Hard to Hold | April 6, 1984 | |||
| Moscow on the Hudson | April 6, 1984 | |||
| Sugar Cane Alley | April 6, 1984 | |||
![]() ![]() ![]() |
||||
| Up the Creek | April 6, 1984 | |||
| Where the Boys Are '84 | April 6, 1984 | |||
| The Fiancee | April 7, 1984 | |||
| Just a Game | April 8, 1984 | |||
| Improper Conduct | April 11, 1984 | |||
| Friday the 13th: The Final Chapter | April 13, 1984 | |||
![]() ![]() ![]() |
||||
| Iceman | April 13, 1984 | |||
| Kidco | April 13, 1984 | |||
| Privates on Parade | April 13, 1984 | |||
| Suburbia | April 13, 1984 | |||
| Swing Shift | April 13, 1984 | |||
| Wild Horses | April 19, 1984 | |||
| And Nothing But the Truth | April 20, 1984 | |||
| Champions | April 20, 1984 | |||
![]() ![]() ![]() |
||||
| Kipperbang | April 20, 1984 | |||
| Stop Making Sense | April 24, 1984 | |||
| Erendira | April 27, 1984 | |||
May |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
|
||||
| Another Time, Another Place | May, 1984 | |||
| Spasms | May, 1984 | |||
| Home Free All | May 2, 1984 | |||
| Alphabet City | May 4, 1984 | |||
| The Bounty | May 4, 1984 | |||
![]() ![]() ![]() |
||||
| Breakin' | May 4, 1984 | |||
| The Buddy System | May 4, 1984 | |||
| Hardbodies | May 4, 1984 | |||
![]() ![]() ![]() |
||||
| Purple Hearts | May 4, 1984 | |||
| Rent Control | May 4, 1984 | |||
| Sixteen Candles | May 4, 1984 | |||
| Irezumi: The Spirit of the Tattoo | May 9, 1984 | |||
| Firestarter | May 11, 1984 | |||
![]() ![]() ![]() |
||||
| The Natural | May 11, 1984 | |||
| Zappa | May 16, 1984 | |||
| Beyond Good and Evil (1977) | May 18, 1984 | |||
| Danny Boy (aka Angel) | May 18, 1984 | |||
| Finders Keepers | May 18, 1984 | |||
| Making the Grade | May 18, 1984 | |||
![]() ![]() ![]() |
||||
| Indiana Jones and the Temple of Doom | May 23, 1984 | |||
| Man of Flowers | May 23, 1984 | |||
| Cold Feet | May 25, 1984 | |||
![]() ![]() |
||||
| Fleshburn | May 25, 1984 | |||
| Heat of Desire (aka Plein Sud) | May 25, 1984 | |||
June |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| American Nightmare | June, 1984 | |||
| Blind Date (Nico Mastorakis) | June, 1984 | |||
| A Breed Apart | June, 1984 | |||
| Buried Alive (1979) | June, 1984 | |||
| Ellie | June, 1984 | |||
| The Executioner, Part II | June, 1984 | |||
| Mystery Mansion | June, 1984 | |||
| The Naked Face | June, 1984 | |||
| A Rare Breed | June, 1984 | |||
| The Retrievers | June, 1984 | |||
| Splitz | June, 1984 | |||
| Trap Them and Kill Them (aka Emanuelle and the Last Cannibals) |
June, 1984 | |||
| Star Trek III: The Search for Spock | June 1, 1984 | |||
![]() |
||||
| Once Upon a Time in America | June 1, 1984 | |||
| Edith and Marcel | June 3, 1984 | |||
| Escape from Segovia | June 6, 1984 | |||
![]() ![]() ![]() |
||||
| Beat Street | June 8, 1984 | |||
| Ghost Busters | June 8, 1984 | |||
| Gremlins | June 8, 1984 | |||
| Tiger Town | June 8, 1984 | |||
![]() ![]() ![]() |
||||
| Top Secret! | June 8, 1984 | |||
| Le Dernier Combat | June 12, 1984 | |||
| Under the Volcano | June 13, 1984 | |||
![]() ![]() ![]() |
||||
| Girls Nite Out | June 20, 1984 | |||
| Marigolds in August | June 20, 1984 | |||
| After the Rehearsal | June 21, 1984 | |||
| The Karate Kid | June 22, 1984 | |||
![]() ![]() ![]() |
||||
| The Pope of Greenwich Village | June 22, 1984 | |||
| Rhinestone | June 22, 1984 | |||
| The 4th Man | June 27, 1984 | |||
| Brady's Escape | June 28, 1984 | |||
![]() |
||||
| Another Country | June 29, 1984 | |||
![]() ![]() ![]() |
||||
| Bachelor Party | June 29, 1984 | |||
| Cannonball Run II | June 29, 1984 | |||
| Conan the Destroyer | June 29, 1984 | |||
July |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| The Census Taker | July, 1984 | |||
| Go Tell It On The Mountain | July, 1984 | |||
| Hey Babe! | July, 1984 | |||
| Hollywood Hot Tubs | July, 1984 | |||
| I'm Almost Not Crazy: John Cassavetes - The Man and His Work |
July, 1984 | |||
| Last Night at the Alamo | July, 1984 | |||
| Ordeal by Innocence | July, 1984 | |||
| Roadhouse 66 | July, 1984 | |||
| Scream for Help | July, 1984 | |||
| Secret Honor | July, 1984 | |||
![]() ![]() ![]() |
||||
| Squizzy Taylor | July, 1984 | |||
| The Last Sea | July 4, 1984 | |||
| Scarred | July 5, 1984 | |||
| Class Enemy | July 13, 1984 | |||
| The Gods Must Be Crazy | July 13, 1984 | |||
![]() ![]() ![]() |
||||
| The Last Starfighter | July 13, 1984 | |||
| The Muppets Take Manhattan | July 13, 1984 | |||
| Splatter University | July 13, 1984 | |||
| Skyline | July 18, 1984 | |||
![]() ![]() ![]() |
||||
| Best Defense | July 20, 1984 | |||
| Electric Dreams | July 20, 1984 | |||
| The Neverending Story | July 20, 1984 | |||
![]() ![]() ![]() |
||||
| One Deadly Summer (aka L'Ete Meurtrier) | July 20, 1984 | |||
| Revenge of the Nerds | July 20, 1984 | |||
| Cheech and Chong's The Corsican Brothers | July 27, 1984 | |||
| Heart of the Stag | July 27, 1984 | |||
![]() ![]() |
||||
| Meatballs Part II | July 27, 1984 | |||
| Purple Rain | July 27, 1984 | |||
August |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| The Act | August, 1984 | |||
| The Seven Magnificent Gladiators | August, 1984 | |||
| The Bostonians | August 2, 1984 | |||
| First Name: Carmen (aka Prenon Carmen) | August 3, 1984 | |||
| Grandview, U.S.A. | August 3, 1984 | |||
![]() ![]() ![]() |
||||
| Joy of Sex | August 3, 1984 | |||
| La Petite Sirene | August 3, 1984 | |||
| The Philadelphia Experiment | August 3, 1984 | |||
| A Question of Silence | August 5, 1984 | |||
| Cloak and Dagger | August 10, 1984 | |||
![]() ![]() ![]() |
||||
| Phar Lap | August 10, 1984 | |||
| Red Dawn | August 10, 1984 | |||
| Strangers Kiss | August 13, 1984 | |||
![]() ![]() ![]() |
||||
| The Adventures of Buckaroo Banzai Across the 8th Dimension |
August 15, 1984 | |||
| Dreamscape | August 15, 1984 | |||
| Half a Life | August 15, 1984 | |||
| The Woman in Red | August 15, 1984 | |||
![]() ![]() ![]() |
||||
| Sam's Son | August 17, 1984 | |||
| Sheena | August 17, 1984 | |||
| Sword of the Valiant | August 17, 1984 | |||
![]() ![]() ![]() |
||||
| Tightrope | August 17, 1984 | |||
| Life is a Bed of Roses | August 19, 1984 | |||
| Cal | August 24, 1984 | |||
| In the White City | August 24, 1984 | |||
| The Jigsaw Man | August 24, 1984 | |||
| Love Streams | August 24, 1984 | |||
![]() ![]() ![]() |
||||
| Old Enough | August 24, 1984 | |||
| Oxford Blues | August 24, 1984 | |||
| Choose Me | August 29, 1984 | |||
![]() ![]() ![]() |
||||
| Bolero | August 31, 1984 | |||
| C.H.U.D. | August 31, 1984 | |||
| Flashpoint | August 31, 1984 | |||
| Highpoint | August 31, 1984 | |||
September |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Almost You | September, 1984 | |||
| Death Watch (aka La Mort en Direct) | September, 1984 | |||
| Irreconcilable Differences | September, 1984 | |||
| Jaws of Satan | September, 1984 | |||
| Massive Retaliation | September, 1984 | |||
| The Ninja Mission | September, 1984 | |||
| Nothing Lasts Forever | September, 1984 | |||
| Vamping | September, 1984 | |||
| American Pictures | September 5, 1984 | |||
![]() ![]() ![]() |
||||
| The Ballad of Narayama | September 7, 1984 | |||
| The Brother From Another Planet | September 7, 1984 | |||
| Full Moon in Paris | September 7, 1984 | |||
| The Last Winter | September 7, 1984 | |||
| The Warrior and the Sorceress | September 7, 1984 | |||
| A Joke of Destiny | September 12, 1984 | |||
![]() ![]() ![]() |
||||
| The Evil That Men Do | September 14, 1984 | |||
| Exterminator 2 | September 14, 1984 | |||
| Ninja III: The Domination | September 14, 1984 | |||
![]() ![]() ![]() |
||||
| A Soldier's Story | September 14, 1984 | |||
| Swann in Love | September 14, 1984 | |||
| Amadeus | September 19, 1984 | |||
| Bone (1980) | September 19, 1984 | |||
| Carmen (Francesco Rosi) | September 20, 1984 | |||
![]() ![]() ![]() |
||||
| All of Me | September 21, 1984 | |||
| Places in the Heart | September 21, 1984 | |||
| Until September | September 21, 1984 | |||
![]() ![]() ![]() |
||||
| Windy City | September 21, 1984 | |||
| The Bear | September 28, 1984 | |||
| Body Rock | September 28, 1984 | |||
| Heartbreakers | September 28, 1984 | |||
![]() ![]() ![]() |
||||
| Impulse | September 28, 1984 | |||
| The River Rat | September 28, 1984 | |||
| The Wild Life | September 28, 1984 | |||
| Country | September 29, 1984 | |||
| A Hill on the Dark Side of the Moon | September 30, 1984 | |||
| The Holy Innocents | September 30, 1984 | |||
![]() |
||||
October |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Ghost Dance | October, 1984 | |||
| Rush | October, 1984 | |||
| Toy Soldiers | October, 1984 | |||
| When Nature Calls (Troma) | October, 1984 | |||
| Stranger Than Paradise | October 1, 1984 | |||
| A Love in Germany | October 2, 1984 | |||
| Diary for my Children | October 3, 1984 | |||
| Far From Poland | October 3, 1984 | |||
| Shivers (aka Drezcze) | October 4, 1984 | |||
| Eureka | October 5, 1984 | |||
| Killing Heat | October 5, 1984 | |||
| Savage Streets | October 5, 1984 | |||
![]() ![]() ![]() |
||||
| Teachers | October 5, 1984 | |||
| Comfort and Joy | October 10, 1984 | |||
| Garbo Talks | October 12, 1984 | |||
| Without Witness | October 12, 1984 | |||
![]() ![]() ![]() |
||||
| A Nos Amours | October 13, 1984 | |||
| Songwriter | October 14, 1984 | |||
| Crimes of Passion | October 14, 1984 | |||
![]() ![]() ![]() |
||||
| The Little Drummer Girl | October 19, 1984 | |||
| The Ploughman's Lunch | October 19, 1984 | |||
| The Razor's Edge | October 19, 1984 | |||
![]() ![]() ![]() |
||||
| Thief of Hearts | October 19, 1984 | |||
| Give My Regards to Broad Street | October 23, 1984 | |||
| American Dreamer | October 26, 1984 | |||
![]() ![]() ![]() |
||||
| Body Double | October 26, 1984 | |||
| Firstborn | October 26, 1984 | |||
| Silent Madness | October 26, 1984 | |||
| The Terminator | October 26, 1984 | |||
![]() ![]() |
||||
| Terror in the Aisles | October 26, 1984 | |||
| The Times of Harvey Milk | October 26, 1984 | |||
November |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Bad Manners (aka Growing Pains) | November, 1984 | |||
| China 9, Liberty 37 (1978) | November, 1984 | |||
| Jungle Warriors (aka De Hel in De Jungle) | November, 1984 | |||
| Lust in the Dust | November, 1984 | |||
| Nutcracker | November, 1984 | |||
| Perfect Strangers | November, 1984 | |||
| The Prey | November, 1984 | |||
![]() ![]() ![]() |
||||
| The Rosebud Beach Hotel | November, 1984 | |||
| Yellow Hair and the Fortress of Gold | November, 1984 | |||
| Not for Publication | November 1, 1984 | |||
| Blame It On the Night | November 2, 1984 | |||
| The Killing Fields | November 2, 1984 | |||
| Lovelines | November 2, 1984 | |||
| Observations Under the Volcano | November 2, 1984 | |||
![]() ![]() ![]() |
||||
| Zombie Island Massacre | November 4, 1984 | |||
| Daddy's Deadly Darling (1972, aka Pigs) | November 6, 1984 | |||
| Oh, God! You Devil | November 7, 1984 | |||
| La Petite Bande | November 9, 1984 | |||
| Le Vieux Pays Ou Rimbaud Est Mort (1977) | November 9, 1984 | |||
| No Small Affair | November 9, 1984 | |||
![]() ![]() ![]() |
||||
| Paris, Texas | November 9, 1984 | |||
| Snowdrop Festival | November 14, 1984 | |||
| Just the Way You Are | November 16, 1984 | |||
| Missing in Action | November 16, 1984 | |||
![]() ![]() ![]() |
||||
| Night of the Comet | November 16, 1984 | |||
| Night Patrol | November 16, 1984 | |||
| A Nightmare on Elm Street | November 16, 1984 | |||
![]() ![]() ![]() |
||||
| Special Effects | November 16, 1984 | |||
| A Sunday in the Country | November 16, 1984 | |||
| Falling in Love | November 21, 1984 | |||
| Supergirl | November 21, 1984 | |||
| The Case is Closed | November 28, 1984 | |||
| Ski Country | November 30, 1984 | |||
![]() |
||||
December |
||||
THE HISTORY OF CINEMA CHRONOLOGICAL LISTS 1984 |
||||
![]() ![]() ![]() |
||||
| Don't Open 'Til Christmas | December, 1984 | |||
| Hot Moves | December, 1984 | |||
| The Initiation | December, 1984 | |||
| The Ultimate Solution of Grace Quigley | December, 1984 | |||
![]() ![]() ![]() |
||||
| Beverly Hills Cop | December 5, 1984 | |||
| Mass Appeal | December 6, 1984 | |||
| City Heat | December 7, 1984 | |||
![]() ![]() ![]() |
||||
| 2010 | December 7, 1984 | |||
| Bless Their Little Hearts | December 12, 1984 | |||
| The Cotton Club | December 14, 1984 | |||
| Dune | December 14, 1984 | |||
![]() ![]() ![]() |
||||
| Nineteen Eighty-Four | December 14, 1984 | |||
| A Passage to India | December 14, 1984 | |||
| Runaway | December 14, 1984 | |||
![]() ![]() ![]() |
||||
| Starman | December 14, 1984 | |||
| The River | December 19, 1984 | |||
| Birdy | December 21, 1984 | |||
![]() ![]() ![]() |
||||
| Breakin' 2: Electric Boogaloo | December 21, 1984 | |||
| The Flamingo Kid | December 21, 1984 | |||
| Johnny Dangerously | December 21, 1984 | |||
![]() ![]() ![]() |
||||
| Micki and Maude | December 21, 1984 | |||
| Protocol | December 21, 1984 | |||
| Mrs. Soffel | December 26, 1984 | |||